Allview
Side-by-side technical data
Allview X1 Soul Mini vs Allview V4 Viper
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
Allview X1 Soul Mini, if you care about…
- Battery Capacity
- 3,000 mAh
- against 2,700 mAh
- Display Pixel Density
- 326 ppi
- against 295 ppi
Allview V4 Viper, if you care about…
- RAM Capacity
- 2 GB
- against 1 GB
- Bluetooth Version
- Bluetooth 4.1
- against Bluetooth 4.0
- Weight
- 138 g
- against 147.7 g
- SIM Configurations
- Dual Nano-SIM
- against Micro-SIM
Specification comparison
Battery
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 3,000 mAh Best value | 2,700 mAh |
| Battery Type | Li-Polymer | Li-Po |
| Fast Charge Power | — | — |
| Battery Features | — | — |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | 8.3333 h | — |
| Standby time | 350 h | — |
| Music playback time | — | — |
Design
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| Body Colors | Black | Blue, Red |
| Body Thickness | 9.1 mm | 8.5 mm Best value |
| Body Width | 64.4 mm | 70.9 mm |
| Body Height | 130.4 mm | 145.8 mm |
| Weight | 147.7 g | 138 g Best value |
| Usable Surface | 66.5 % | 78.4 % Best value |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | 9.1 mm | — |
| QWERTY keyboard | — | — |
Performance
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| Processor Model | MediaTek MT6589T | MediaTek Helio A22 |
| Processor Process Size | 28 nm | 12 nm Best value |
| Graphics GPU | PowerVR SGX544MP2 | PowerVR GE8320 |
| Storage Type | — | eMMC 5.1 |
| Maximum CPU Clock | 1.5 GHz | 2 GHz Best value |
| Maximum Storage Capacity | 16 GB | 16 GB |
| AnTuTu Score | — | — |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | Quad-core 1.5 GHz Cortex-A7 | Quad-core 2.0 GHz Cortex-A53 |
| Processor Type | Quad-Core | Quad-Core |
| 64-Bit Processor | — | — |
| RAM Capacity | 1 GB | 2 GB Best value |
| RAM Type | — | — |
| Expandable Storage | No | Yes Best value |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Sensors
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| Fingerprint Sensor Placement | — | Rear |
Display
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| Display Aspect Ratio | 16:9 | 19:9 |
| Peak Display Brightness | — | — |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 4.5″ | 5.7″ Best value |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,280 px | 1,520 px Best value |
| Display Pixel Density | 326 ppi Best value | 295 ppi |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | Gorilla Glass 3 | — |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | — |
Sensor
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| Sensor Features | Accelerometer, Proximity Sensor, Compass | Fingerprint Sensor, Accelerometer, Proximity Sensor |
Software
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| Operating System | Android 4.2 | Android 9 |
| OS Family | — | Android |
| OS Version | 4.2 | 9 |
| OS Update Support | — | — |
| Direct OS Updates | — | — |
| Google Services | — | — |
| Web browser | — | — |
| Java (J2ME) | — | — |
Connectivity
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| SIM Configurations | Micro-SIM | Dual Nano-SIM Best value |
| Cellular Bands | 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B900, 3G UMTS 2100 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B38 |
| Cellular Technologies | GSM, HSPA | GSM, HSPA, LTE Best value |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| Wi-Fi Features | Wi-Fi Hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
| Bluetooth Version | Bluetooth 4.0 | Bluetooth 4.1 Best value |
| Bluetooth Profiles | A2DP, EDR | A2DP, LE |
| Navigation Systems | GPS | GPS, GLONASS Best value |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio | 3.5 mm Audio Jack, FM Radio, USB Charging |
| USB Version | microUSB | microUSB |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | 1.13 W/kg |
| SAR (EU) body | — | — |
| Messaging | — | — |
Audio
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| Microphone Count | — | — |
| Audio Features | Yamaha Audio Amplifier | A2DP, LE, Loudspeaker |
| Alert types | — | — |
Technical
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | X1 Soul Mini | V4 Viper |
|---|---|---|
| Built-in functions | — | — |