Archos
Side-by-side technical data
Archos Diamond Gamma vs Archos Oxygen 57
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
Archos Diamond Gamma, if you care about…
- Battery Capacity
- 3,000 mAh
- against 2,800 mAh
Archos Oxygen 57, if you care about…
- Display Pixel Density
- 295 ppi
- against 267 ppi
- Display Diagonal
- 5.71″
- against 5.5″
- Display Vertical Resolution
- 1,520 px
- against 1,280 px
- OS Version
- 9
- against 7
Specification comparison
Battery
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 3,000 mAh Best value | 2,800 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | — | — |
| Battery Features | — | — |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | — | — |
| Standby time | — | — |
| Music playback time | — | — |
Design
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| Body Colors | Black | Purple |
| Body Thickness | — | 9.3 mm |
| Body Width | — | 70.7 mm |
| Body Height | — | 147.8 mm |
| Weight | — | 150 g |
| Usable Surface | — | 77.9 % |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | — |
| QWERTY keyboard | — | — |
Performance
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 435 | Spreadtrum Unisoc SC9863 |
| Processor Process Size | 28 nm | 28 nm |
| Graphics GPU | Qualcomm Adreno 505 | IMG8322 |
| Storage Type | eMMC 5.1 | — |
| Maximum CPU Clock | 1.4 GHz | 1.6 GHz Best value |
| Maximum Storage Capacity | 32 GB | 32 GB |
| AnTuTu Score | — | — |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | Octa-core 1.4 GHz Cortex-A53 | Octa-core (4x1.6 GHz Cortex-A55 and 4x1.2 GHz Cortex-A55) |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | — | — |
| RAM Capacity | 3 GB | 3 GB |
| RAM Type | — | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Sensors
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| Fingerprint Sensor Placement | Front | Rear |
Display
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| Display Aspect Ratio | 16:9 | 19:9 |
| Peak Display Brightness | — | — |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 5.5″ | 5.71″ Best value |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,280 px | 1,520 px Best value |
| Display Pixel Density | 267 ppi | 295 ppi Best value |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | — | IPS LCD |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | — |
Sensor
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Proximity Sensor | Fingerprint Sensor, Accelerometer, Proximity Sensor |
Software
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| Operating System | Android 7 | Android 9 |
| OS Family | Android | Android |
| OS Version | 7 | 9 Best value |
| OS Update Support | — | — |
| Direct OS Updates | — | — |
| Google Services | — | — |
| Web browser | — | — |
| Java (J2ME) | — | — |
Connectivity
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B20 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B20 |
| Cellular Technologies | GSM, HSPA, LTE | GSM, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| Wi-Fi Features | Wi-Fi Direct | Wi-Fi Direct |
| Bluetooth Version | Bluetooth 4.2 | Bluetooth 4.2 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS | GPS, GLONASS, BeiDou Best value |
| Connectivity Features | 3.5 mm Audio Jack, USB OTG | 3.5 mm Audio Jack, USB Charging, microUSB |
| USB Version | microUSB | microUSB |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | — | — |
Audio
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| Microphone Count | — | — |
| Audio Features | A2DP, LE, Loudspeaker | A2DP, LE, Loudspeaker |
| Alert types | — | — |
Technical
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | Diamond Gamma | Oxygen 57 |
|---|---|---|
| Built-in functions | — | — |