Side-by-side technical data
Asus Pegasus vs Asus Zenfone 2 Laser ZE500KL
Comparison between Asus Pegasus and Asus Zenfone 2 Laser ZE500KL: camera, battery, fast charging, display, performance and colors, side by side. More phones from Asus.
The verdict
Your pick: Asus Zenfone 2 Laser ZE500KL, ahead on Camera and Connectivity.
| Category | Pegasus | Zenfone 2 Laser ZE500KL |
|---|---|---|
| Design & display | 4.6 | 4.5 |
| Performance & hardware | 1.0 | 1.2 |
| Camera | 3.0 | 3.7 |
| Connectivity | 2.9 | 3.2 |
| Battery & charging | 1.4 | 1.3 |
Which one is for you?
Asus Pegasus, if you care about…
- Battery Capacity
- 2,500 mAh
- against 2,400 mAh
- Display Technology
- IPS LCD
- against TFT LCD
- Body Thickness
- 9.9 mm
- against 10.5 mm
- Microphone Count
- 2
- against 1
Asus Zenfone 2 Laser ZE500KL, if you care about…
- Usable Surface
- 67.1 %
- against 64.7 %
- OS Version
- 5
- against 4
Specification comparison
Performance
| Specification | Pegasus | Zenfone 2 Laser ZE500KL |
|---|---|---|
| Processor Model | MediaTek MT6732 | Qualcomm Snapdragon 410 |
| Processor Process Size | 28 nm | 28 nm |
| Graphics GPU | Mali-T760 MP2 | Qualcomm Adreno 306 |
| Storage Type | — | eMMC 4.5 |
| Maximum CPU Clock | 1.5 GHz Best value | 1.2 GHz |
| Maximum Storage Capacity | 16 GB | 16 GB |
| AnTuTu Score | 29,467 | 27,656 |
| CPU Description | Quad-core 1.5 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 |
| Processor Type | Quad-Core | Quad-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 2 GB | 2 GB |
| RAM Type | — | DDR3 |
| Expandable Storage | Yes | Yes |
| Maximum memory card | 32 GB | — |
Design
| Specification | Pegasus | Zenfone 2 Laser ZE500KL |
|---|---|---|
| Body Colors | Black, White, Red, Gold | Black, White, Silver, Purple, Blue, Gold, Red |
| Body Thickness | 9.9 mm Best value | 10.5 mm |
| Body Width | 73 mm | 71.5 mm |
| Body Height | 146 mm | 143.7 mm |
| Weight | 140 g | 140 g |
| Usable Surface | 64.7 % | 67.1 % Best value |
| Body Materials | — | Glass, Plastic |
| Unfolded thickness | 9.9 mm | — |
Battery
| Specification | Pegasus | Zenfone 2 Laser ZE500KL |
|---|---|---|
| Battery Capacity | 2,500 mAh Best value | 2,400 mAh |
| Battery Type | Li-Polymer | Li-Po |
| Battery Features | Battery Level Indicator, Rechargeable, Removable | Battery Level Indicator, Rechargeable |
| Talk time | 17 h 40 min | — |
| Standby time | 174 h | — |
Display
| Specification | Pegasus | Zenfone 2 Laser ZE500KL |
|---|---|---|
| Display Aspect Ratio | 16:9 | 16:9 |
| Display Technology | IPS LCD Best value | TFT LCD |
| Display Diagonal | 5″ | 5″ |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,280 px | 1,280 px |
| Display Pixel Density | 294 ppi | 294 ppi |
| Display Features | Touchscreen | Gorilla Glass 4, Touchscreen |
Sensor
| Specification | Pegasus | Zenfone 2 Laser ZE500KL |
|---|---|---|
| Sensor Features | Accelerometer, Proximity Sensor, Compass | Accelerometer, Proximity Sensor, Compass |
Software
| Specification | Pegasus | Zenfone 2 Laser ZE500KL |
|---|---|---|
| Operating System | Android 4.4 | Android 5 |
| OS Family | Android | Android |
| OS Version | 4 | 5 Best value |
Connectivity
| Specification | Pegasus | Zenfone 2 Laser ZE500KL |
|---|---|---|
| SIM Configurations | Dual Micro-SIM, Dual SIM Dual Standby | Dual Micro-SIM, Dual SIM Dual Standby, Dual SIM |
| Cellular Bands | 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G TD-SCDMA bands unspecified, 4G LTE B38, 4G LTE B39, 4G LTE B40 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20 |
| Cellular Technologies | GSM, GPRS, EDGE, LTE, 4G, TD-SCDMA | GSM, HSPA, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n, Wi-Fi 4 (802.11n) | Wi-Fi 802.11 b/g/n, Wi-Fi 4 (802.11n) |
| Wi-Fi Features | Wi-Fi Hotspot | Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth Version | Bluetooth 4.0 | Bluetooth 4.0 |
| Bluetooth Profiles | A2DP | A2DP, EDR |
| Navigation Systems | GPS | GPS, GLONASS Best value |
| Connectivity Features | 3.5 mm Audio Jack, microUSB, FM Radio | 3.5 mm Audio Jack, FM Radio, microUSB, USB OTG |
| USB Version | microUSB | USB 2.0 |
| Max. download speed | 150 Mbps | 150 Mbps |
| Max. upload speed | 50 Mbps | 50 Mbps |
Audio
| Specification | Pegasus | Zenfone 2 Laser ZE500KL |
|---|---|---|
| Microphone Count | 2 Best value | 1 |
| Audio Features | A2DP, Loudspeaker | A2DP, EDR, Loudspeaker |
Technical
| Specification | Pegasus | Zenfone 2 Laser ZE500KL |
|---|---|---|
| Model numbers | X003 | Z00ED |
Related comparisons
- Asus Pegasus vs Oppo Mirror 3
- Asus Pegasus vs Xiaomi Redmi 2 Prime
- Asus Pegasus vs Lenovo A6000 Plus
- Asus Pegasus vs Sony Xperia C3 Dual
- Asus Zenfone 2 Laser ZE500KL vs BLU Dash X Plus LTE
- Asus Zenfone 2 Laser ZE500KL vs Allview X2 Soul Style + Platinum
- Asus Zenfone 2 Laser ZE500KL vs Samsung Galaxy On5 Pro
- Asus Zenfone 2 Laser ZE500KL vs Meizu M1