Side-by-side technical data
Asus ROG Phone 6 vs Meizu 20
Comparison between Asus ROG Phone 6 and Meizu 20: camera, battery, fast charging, display, performance and colors, side by side. More phones from Asus and Meizu.
The verdict
Your pick: Meizu 20, ahead on Design & display, Camera and Connectivity. Unless Battery & charging decides it for you.
| Category | ROG Phone 6 | 20 |
|---|---|---|
| Design & display | 6.9 | 7.6 |
| Performance & hardware | 7.6 | 7.8 |
| Camera | 7.5 | 8.3 |
| Connectivity | 7.3 | 7.7 |
| Battery & charging | 7.3 | 5.6 |
Which one is for you?
Asus ROG Phone 6, if you care about…
- Battery Capacity
- 6,000 mAh
- against 4,700 mAh
- RAM Capacity
- 16 GB
- against 12 GB
- Display Technology
- AMOLED
- against OLED
- Display Refresh Rate
- 165 Hz
- against 144 Hz
Meizu 20, if you care about…
- Wi-Fi Standards
- Wi-Fi 802.11a/b/g/n/ac/6, Wi-Fi 6E, Wi-Fi 7 (802.11be)
- against Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E, Wi-Fi 802.11ad
- Storage Type
- UFS 4.0
- against UFS 3.1
- Bluetooth Version
- Bluetooth 5.3
- against Bluetooth 5.2
- Weight
- 190 g
- against 239 g
Specification comparison
Performance
| Specification | ROG Phone 6 | 20 |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 8 Gen 2 |
| Processor Process Size | 4 nm | 4 nm |
| Graphics GPU | Qualcomm Adreno 730 | Qualcomm Adreno 740 |
| Storage Type | UFS 3.1 | UFS 4.0 Best value |
| Maximum CPU Clock | 3.19 GHz | 3.2 GHz Best value |
| Maximum Storage Capacity | 512 GB | 512 GB |
| AnTuTu Score | 1,410,506 | — |
| CPU Description | Octa-core CPU with one 3.19 GHz Cortex-X2 core, three 2.75 GHz Cortex-A710 cores, and four 1.80 GHz Cortex-A510 cores. | Octa-core CPU with Cortex-X3, Cortex-A715, Cortex-A710, and Cortex-A510 cores. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | — |
| RAM Capacity | 16 GB Best value | 12 GB |
| RAM Type | LPDDR5 | — |
| AnTuTu version | v11 | — |
Design
| Specification | ROG Phone 6 | 20 |
|---|---|---|
| Body Colors | Black, White | Grey, Yellow, Mint Green, Rose Gold |
| Body Thickness | 10.3 mm | 8 mm Best value |
| Body Width | 77 mm | 73.5 mm |
| Body Height | 173 mm | 157.9 mm |
| Weight | 239 g | 190 g Best value |
| Usable Surface | 82.2 % | 89.2 % Best value |
| Body Materials | Glass, Aluminium Alloy | — |
| Resistance Features | IPX4, Pressure-Sensitive Zones, RGB Light Strip | IP54 Best value |
Battery
| Specification | ROG Phone 6 | 20 |
|---|---|---|
| Battery Capacity | 6,000 mAh Best value | 4,700 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 65 W | 67 W Best value |
| Battery Features | Fast Charging, Reverse Charging, Bypass Charging, Non-Removable, Rechargeable, Battery Level Indicator Best value | Fast Charging |
Display
| Specification | ROG Phone 6 | 20 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | AMOLED Best value | OLED |
| Peak Display Brightness | 1,200 nits Best value | 800 nits |
| Display Diagonal | 6.78″ Best value | 6.55″ |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,448 px Best value | 2,400 px |
| Display Pixel Density | 395 ppi | 402 ppi Best value |
| Display Refresh Rate | 165 Hz Best value | 144 Hz |
| Touch Sampling Rate | 720 Hz | — |
| Display Contrast Ratio | 800 :1 | — |
| Display Features | Gorilla Glass Victus, HDR10+, Always-On Display, DC Dimming, Capacitive Touch, Multi-Touch, Scratch Resistant, DCI-P3, Color LED Notifications, TÜV Rheinland Eye Comfort Certification, Oleophobic Coating | One Billion Colors |
Sensors
| Specification | ROG Phone 6 | 20 |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Under Display |
Sensor
| Specification | ROG Phone 6 | 20 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Cooling System, Gaming Buttons, Light Sensor, Hall Sensor | Fingerprint Sensor, Ultrasonic Proximity Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | ROG Phone 6 | 20 |
|---|---|---|
| Operating System | Android 12 | Android 13 |
| OS Family | Android | Android |
| OS Version | 12 | 13 Best value |
| Google Services | Yes | — |
Connectivity
| Specification | ROG Phone 6 | 20 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 800, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B13, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B29, 4G LTE B30, 4G LTE B32, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B42, 4G LTE B43, 4G LTE B48, 4G LTE B66, 4G LTE B71, 5G NR n1, 5G NR n2, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n12, 5G NR n13, 5G NR n18, 5G NR n20, 5G NR n25, 5G NR n26, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n48, 5G NR n66, 5G NR n71, 5G NR n77, 5G NR n78, 5G NR n79 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, LTE B28, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n3, 5G NR n5, 5G NR n8, 5G NR n28, 5G NR n38, 5G NR n41, 5G NR n77, 5G NR n78 |
| Cellular Technologies | GSM, CDMA, HSPA, LTE, 5G | GSM, HSPA, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E, Wi-Fi 802.11ad | Wi-Fi 802.11a/b/g/n/ac/6, Wi-Fi 6E, Wi-Fi 7 (802.11be) Best value |
| Wi-Fi Features | Dual Band, Tri-Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO Best value | Dual Band, Wi-Fi 6E, Wi-Fi 7 |
| Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.3 Best value |
| Bluetooth Profiles | A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC Best value | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Connectivity Features | USB Charging, USB Mass Storage, USB OTG, USB Type-C, NFC, 3.5 mm Audio Jack, Computer Sync, OTA Sync, Tethering, VoLTE | NFC, USB Type-C, USB OTG |
| USB Version | USB 3.1 | USB Type-C |
| Max. download speed | 10,000 Mbps | — |
| Max. upload speed | 3,000 Mbps | — |
Audio
| Specification | ROG Phone 6 | 20 |
|---|---|---|
| Microphone Count | 3 | — |
| Audio Features | Stereo Speakers, DTS, DTS:X, Hi-Res Audio, Noise-Cancellation Microphone, 32-bit/384kHz Audio, Snapdragon Sound, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | A2DP, LE, Stereo Speakers |
Technical
| Specification | ROG Phone 6 | 20 |
|---|---|---|
| Model numbers | AI2201_C, AI2201_F, AI2201-1A030EU, AI2201_A, AI2201-1A029EU | — |