BlackBerry
Side-by-side technical data
BlackBerry Curve Touch CDMA vs BlackBerry Keyone
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
BlackBerry Keyone, if you care about…
- RAM Capacity
- 4 GB
- against 512 MB
- Wi-Fi Standards
- Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
- against Wi-Fi 802.11 b/g/n
- Display Technology
- IPS LCD
- against TFT LCD
- Bluetooth Version
- Bluetooth 4.2
- against Bluetooth 2.1
Specification comparison
Performance
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| Processor Model | Qualcomm Snapdragon S2 | Qualcomm Snapdragon 625 |
| Processor Process Size | — | 14 nm |
| Graphics GPU | Qualcomm Adreno 205 | Qualcomm Adreno 506 |
| Storage Type | — | eMMC 5.1 |
| Maximum CPU Clock | 0.8 GHz | 2 GHz Best value |
| Maximum Storage Capacity | 1 GB | 64 GB Best value |
| AnTuTu Score | — | 61,000 |
| Geekbench 6 Single-Core | — | 189 |
| Geekbench 6 Multi-Core | — | 862 |
| CPU Description | 800 MHz Scorpion | Octa-core 2.0 GHz Cortex-A53 |
| Processor Type | — | Octa-Core |
| 64-Bit Processor | — | Yes |
| RAM Capacity | 512 MB | 4 GB Best value |
| RAM Type | — | DDR3 |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | 256 GB |
Design
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| Body Colors | Black | Black, Silver, Bronze |
| Body Thickness | — | 9.4 mm |
| Body Width | — | 72.4 mm |
| Body Height | — | 149.1 mm |
| Weight | — | 180 g |
| Usable Surface | — | 55.6 % |
| Body Materials | — | Glass, Plastic, Aluminium Alloy |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | 9.4 mm |
| QWERTY keyboard | — | Yes |
Battery
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | — | 3,500 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | — | 18 W |
| Battery Features | — | Fast Charging, Rechargeable, Battery Level Indicator, USB Power Delivery |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | — | — |
| Standby time | — | — |
| Music playback time | — | — |
| Reverse wireless charging power | — | — |
Display
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| Display Aspect Ratio | 4:3 | 3:2 |
| Display Technology | TFT LCD | IPS LCD Best value |
| Peak Display Brightness | — | — |
| Display Diagonal | 3.25″ | 4.5″ Best value |
| Display Horizontal Resolution | 480 px | 1,080 px Best value |
| Display Vertical Resolution | 360 px | 1,620 px Best value |
| Display Pixel Density | 185 ppi | 434 ppi Best value |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | 1,756 :1 |
| Display Features | — | Gorilla Glass 4, Touchscreen |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | — |
Sensors
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| Fingerprint Sensor Placement | — | Front |
Sensor
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| Sensor Features | Accelerometer | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| Operating System | BlackBerry OS 6.1 | Android 7 |
| OS Family | BlackBerry OS | Android |
| OS Version | 6.1 | 7 |
| OS Update Support | — | — |
| Direct OS Updates | — | No |
| Google Services | — | — |
| Web browser | HTML | — |
| Java (J2ME) | — | — |
| Widevine L1 | — | — |
Connectivity
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| SIM Configurations | Mini-SIM | Single Nano-SIM, Dual Nano-SIM Best value |
| Cellular Bands | 2G CDMA 800, 2G CDMA 1900, 2G CDMA2000 EV-DO | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B13, 4G LTE B17, 4G LTE B20, LTE B28, 4G LTE B38, 4G LTE B40 |
| Cellular Technologies | CDMA, EVDO | GSM, HSPA, LTE, 2G, 3G, 4G Best value |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Best value |
| Wi-Fi Features | — | Dual Band, Wi-Fi Direct |
| Bluetooth Version | Bluetooth 2.1 | Bluetooth 4.2 Best value |
| Bluetooth Profiles | A2DP | A2DP, LE, EDR |
| Navigation Systems | — | GPS, GLONASS, BeiDou |
| Connectivity Features | 3.5 mm Audio Jack, NFC, microUSB, USB 2.0, MP3 Player | 3.5 mm Audio Jack, NFC, FM Radio, USB Type-C, USB OTG, DLNA |
| USB Version | microUSB | USB 3.1 |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | — | — |
| Max. download speed | — | 450 Mbps |
| Max. upload speed | — | 50 Mbps |
Audio
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| Microphone Count | — | 2 |
| Audio Features | A2DP, Loudspeaker | — |
| Alert types | — | — |
Technical
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | Curve Touch CDMA | Keyone |
|---|---|---|
| Built-in functions | MP3 player, Audio/video player, Organizer, Document viewer, Voice memo, Voice dial, Predictive text input | — |