Side-by-side technical data
Blackview BV4900s vs Ulefone Note 7T
Comparison between Blackview BV4900s and Ulefone Note 7T: camera, battery, fast charging, display, performance and colors, side by side. More phones from Blackview and Ulefone.
The verdict
Your pick: Ulefone Note 7T, ahead on Design & display, Performance & hardware and Camera. Unless Connectivity or Battery & charging decides it for you.
| Category | BV4900s | Note 7T |
|---|---|---|
| Design & display | 4.2 | 4.6 |
| Performance & hardware | 1.4 | 1.9 |
| Camera | 1.9 | 2.8 |
| Connectivity | 4.9 | 4.5 |
| Battery & charging | 6.2 | 3.0 |
Which one is for you?
Blackview BV4900s, if you care about…
- Battery Capacity
- 5,580 mAh
- against 3,500 mAh
- AnTuTu Score
- 114,300
- against 57,834
- Maximum Storage Capacity
- 32 GB
- against 16 GB
- Display Pixel Density
- 282 ppi
- against 232 ppi
Ulefone Note 7T, if you care about…
- Bluetooth Version
- Bluetooth 5.0
- against Bluetooth 4.2
- Weight
- 177.5 g
- against 261 g
- Usable Surface
- 80.2 %
- against 68.2 %
- Body Thickness
- 9.7 mm
- against 13.7 mm
Specification comparison
Performance
| Specification | BV4900s | Note 7T |
|---|---|---|
| Processor Model | Unisoc SC9863A | MediaTek Helio A22 |
| Processor Process Size | 28 nm | 12 nm Best value |
| Graphics GPU | IMG8322 | PowerVR GE8320 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 1.6 GHz | 2 GHz Best value |
| Maximum Storage Capacity | 32 GB Best value | 16 GB |
| AnTuTu Score | 114,300 Best value | 57,834 |
| CPU Description | Octa-core CPU with 4 Cortex-A55 cores at 1.6 GHz and 4 Cortex-A55 cores at 1.2 GHz. | Octa-core 2.0 GHz Cortex-A53 |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | — |
| RAM Capacity | 2 GB | 2 GB |
| RAM Type | LPDDR3 | LPDDR3 |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v9 | v7 |
Design
| Specification | BV4900s | Note 7T |
|---|---|---|
| Body Colors | Black, Orange, Green, Yellow | Twilight, Black, Green, Purple |
| Body Thickness | 13.7 mm | 9.7 mm Best value |
| Body Width | 78.1 mm | 73.7 mm |
| Body Height | 157.5 mm | 156.1 mm |
| Weight | 261 g | 177.5 g Best value |
| Usable Surface | 68.2 % | 80.2 % Best value |
| Body Materials | Polycarbonate | Plastic |
| Resistance Features | IP68, IP69K, MIL-STD-810G, Drop Resistant Up to 1.5 m | — |
| Waterproof Depth | 1.5 m | — |
Battery
| Specification | BV4900s | Note 7T |
|---|---|---|
| Battery Capacity | 5,580 mAh Best value | 3,500 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Fast Charge Power | 5 W | — |
| Battery Features | Fast Charging, Reverse Charging, Non-Removable | Non-Removable |
Display
| Specification | BV4900s | Note 7T |
|---|---|---|
| Display Aspect Ratio | 18:9 | 19.5:9 |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 5.7″ | 6.1″ Best value |
| Display Horizontal Resolution | 720 px Best value | 600 px |
| Display Vertical Resolution | 1,440 px Best value | 1,280 px |
| Display Pixel Density | 282 ppi Best value | 232 ppi |
| Display Features | Dragontrail Glass, IPS LCD, Scratch Resistant, Capacitive Touch, Multi-Touch | IPS LCD, Water Drop Notch, Curved Glass, Capacitive Touch, Multi-Touch |
Sensors
| Specification | BV4900s | Note 7T |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | BV4900s | Note 7T |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
Software
| Specification | BV4900s | Note 7T |
|---|---|---|
| Operating System | Android 11 | Android 10 |
| OS Family | Android | Android |
| OS Version | 11 Best value | 10 |
| Google Services | Yes | Yes |
Connectivity
| Specification | BV4900s | Note 7T |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual SIM, Dual SIM Dual Standby, Dual Micro-SIM + Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B40 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20 |
| Cellular Technologies | GSM, HSPA, LTE | GSM, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n, Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 802.11a/b/g/n/ac |
| Wi-Fi Features | Wi-Fi 802.11 b/g/n, Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi 802.11a/b/g/n/ac |
| Bluetooth Version | Bluetooth 4.2 | Bluetooth 5.0 Best value |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo Best value | GPS, A-GPS, GLONASS |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, microUSB, USB Charging, USB Mass Storage, USB OTG, Computer Sync, NFC, OTA Sync, Tethering | 3.5 mm Audio Jack, FM Radio, microUSB, Computer Sync, OTA Sync, Tethering, VoLTE, USB Charging, USB Mass Storage, USB OTG |
| USB Version | USB 2.0 | microUSB |
| SAR American Head | — | 0.67 W/kg |
| SAR American Body | — | 0.59 W/kg |
Audio
| Specification | BV4900s | Note 7T |
|---|---|---|
| Audio Features | A2DP, LE, Loudspeaker | A2DP, LE, Loudspeaker |