Side-by-side technical data
Blackview Fort 2 vs Oukitel C69
Comparison between Blackview Fort 2 and Oukitel C69: camera, battery, fast charging, display, performance and colors, side by side. More phones from Blackview and Oukitel.
The verdict
Your pick: Oukitel C69, ahead on Camera and Connectivity. Unless Performance & hardware decides it for you.
| Category | Fort 2 | C69 |
|---|---|---|
| Design & display | 4.6 | 4.8 |
| Performance & hardware | 3.9 | 2.9 |
| Camera | 3.4 | 4.2 |
| Connectivity | 5.4 | 5.8 |
| Battery & charging | 6.0 | 5.9 |
Which one is for you?
Blackview Fort 2, if you care about…
- Display Pixel Density
- 269 ppi
- against 239 ppi
- Battery Features
- Fast Charging, Reverse Charging, Non-Removable
- against Fast Charging, Non-Removable
- Drop Resistance Class
- A
- against B
- Drop Test Count
- 270
- against 180
Oukitel C69, if you care about…
- Battery Capacity
- 6,000 mAh
- against 5,000 mAh
- AnTuTu Score
- 308,681
- against 239,545
- Display Refresh Rate
- 120 Hz
- against 90 Hz
- Maximum Storage Capacity
- 512 GB
- against 256 GB
Specification comparison
Performance
| Specification | Fort 2 | C69 |
|---|---|---|
| Processor Model | MediaTek Helio G81 | Unisoc T615 |
| Processor Process Size | 12 nm | 12 nm |
| Graphics GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| Storage Type | — | eMMC 5.1 |
| Maximum CPU Clock | 2 GHz Best value | 1.8 GHz |
| Maximum Storage Capacity | 256 GB | 512 GB Best value |
| AnTuTu Score | 239,545 | 308,681 Best value |
| CPU Description | Octa-core CPU with 2x Cortex-A75 at 2.0 GHz and 6x Cortex-A55 at up to 1.8 GHz. | Octa-core (2x1.8 GHz Cortex-A75 and 6x1.6 GHz Cortex-A55) |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 8 GB | 8 GB |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v10 | v10 |
Design
| Specification | Fort 2 | C69 |
|---|---|---|
| Body Colors | Black, White, Blue, Silver, Grey | Gold, Purple, Green, Black, Blue |
| Body Thickness | 10.7 mm | 9.5 mm Best value |
| Body Width | 83 mm | 83 mm |
| Body Height | 174.6 mm | 176.2 mm |
| Weight | 245.3 g | 243 g Best value |
| Usable Surface | 71.3 % | 87 % Best value |
| Body Materials | Plastic | Plastic |
| Resistance Features | IP68, IP69K, MIL-STD-810H | — |
| Waterproof Depth | 1.5 m | — |
| Drop Resistance Class | A Best value | B |
| Repairability Class | B | B |
| Drop Test Count | 270 Best value | 180 |
Battery
| Specification | Fort 2 | C69 |
|---|---|---|
| Battery Efficiency Rating | B | A Best value |
| Battery Capacity | 5,000 mAh | 6,000 mAh Best value |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 18 W | 18 W |
| Battery Features | Fast Charging, Reverse Charging, Non-Removable Best value | Fast Charging, Non-Removable |
| Battery Endurance | 47 h 15 min | 65 h 8 min Best value |
| Charge cycles | 800 | 1,000 Best value |
Display
| Specification | Fort 2 | C69 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 19.5:9 |
| Display Technology | IPS LCD | IPS LCD |
| Peak Display Brightness | 450 nits | 500 nits Best value |
| Display Diagonal | 6.56″ | 7.2″ Best value |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,612 px Best value | 1,560 px |
| Display Pixel Density | 269 ppi Best value | 239 ppi |
| Display Refresh Rate | 90 Hz | 120 Hz Best value |
| Touch Sampling Rate | 180 Hz | — |
| Display Features | Mohs Level 5, Hole-Punch Notch, SGS Certified, Capacitive Touch, Multi-Touch, Frameless | Panda Glass, Mohs Level 5, Water Drop Notch, Capacitive Touch, Multi-Touch, Frameless |
Sensors
| Specification | Fort 2 | C69 |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | Fort 2 | C69 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor | Fingerprint Sensor, Accelerometer, Light Sensor, Virtual Proximity Sensing |
Software
| Specification | Fort 2 | C69 |
|---|---|---|
| Operating System | Android 15 | Android 15 |
| OS Family | Android | Android |
| OS Version | 15 | 15 |
| Google Services | Yes | Yes |
Connectivity
| Specification | Fort 2 | C69 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B19, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B66 |
| Cellular Technologies | GSM, HSPA, LTE | GSM, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot | Dual Band, Wi-Fi Hotspot |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, Galileo, BeiDou | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Connectivity Features | NFC, FM Radio, USB Type-C, USB OTG, USB Host 2.0, USB Charging, USB Mass Storage, 3.5 mm Audio Jack, Computer Sync, OTA Sync, Tethering | NFC, FM Radio, USB Type-C, Computer Sync, OTA Sync, Tethering, VoLTE, USB Charging, USB Mass Storage, USB Host 2.0, USB OTG |
| USB Version | microUSB | USB Type-C |
Audio
| Specification | Fort 2 | C69 |
|---|---|---|
| Audio Features | A2DP, LE | A2DP, LE, DTS, DTS:X, Stereo Speakers, Loudspeaker |