Celkon
Side-by-side technical data
Celkon C357 vs Celkon Millennia Everest
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
Celkon Millennia Everest, if you care about…
- Battery Capacity
- 2,500 mAh
- against 1,000 mAh
- Display Pixel Density
- 178 ppi
- against 157 ppi
- Usable Surface
- 68.1 %
- against 22.6 %
- Body Thickness
- 9.1 mm
- against 14 mm
Specification comparison
Battery
| Specification | C357 | Millennia Everest |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 1,000 mAh | 2,500 mAh Best value |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | — | — |
| Battery Features | — | — |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | 5.3333 h | — |
| Standby time | 400 h | — |
| Music playback time | — | — |
Design
| Specification | C357 | Millennia Everest |
|---|---|---|
| Body Colors | Black, Blue | Black, White, Blue |
| Body Thickness | 14 mm | 9.1 mm Best value |
| Body Width | 43 mm | 78 mm |
| Body Height | 105 mm | 157 mm |
| Weight | 80 g | — |
| Usable Surface | 22.6 % | 68.1 % Best value |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | 9.1 mm |
| QWERTY keyboard | — | — |
Performance
| Specification | C357 | Millennia Everest |
|---|---|---|
| Processor Model | — | Spreadtrum 7731 |
| Processor Process Size | — | — |
| Graphics GPU | — | — |
| Storage Type | — | — |
| Maximum CPU Clock | — | 1.2 GHz |
| Maximum Storage Capacity | — | 8 GB |
| AnTuTu Score | — | — |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | — | Quad-core 1.2 GHz |
| Processor Type | — | Quad-Core |
| 64-Bit Processor | — | — |
| RAM Capacity | — | 1 GB |
| RAM Type | — | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Sensors
| Specification | C357 | Millennia Everest |
|---|---|---|
| Fingerprint Sensor Placement | — | — |
Display
| Specification | C357 | Millennia Everest |
|---|---|---|
| Display Aspect Ratio | 4:5 | 16:9 |
| Peak Display Brightness | — | — |
| Display Technology | TFT LCD | TFT LCD |
| Display Diagonal | 1.8″ | 5.5″ Best value |
| Display Horizontal Resolution | 176 px | 480 px Best value |
| Display Vertical Resolution | 220 px | 854 px Best value |
| Display Pixel Density | 157 ppi | 178 ppi Best value |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | — | — |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | 256K colors |
Sensor
| Specification | C357 | Millennia Everest |
|---|---|---|
| Sensor Features | — | Accelerometer, Proximity Sensor |
Software
| Specification | C357 | Millennia Everest |
|---|---|---|
| Operating System | — | Android 5.1 |
| OS Family | — | Android |
| OS Version | — | 5.1 |
| OS Update Support | — | — |
| Direct OS Updates | — | — |
| Google Services | — | — |
| Web browser | — | — |
| Java (J2ME) | No | — |
Connectivity
| Specification | C357 | Millennia Everest |
|---|---|---|
| SIM Configurations | Dual Mini-SIM | Dual SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 1900 | 2G GSM 900, 2G GSM 1800, 3G UMTS 2100 |
| Cellular Technologies | GSM, GPRS | GSM, HSPA Best value |
| Wi-Fi Standards | — | Wi-Fi 802.11 b/g/n |
| Wi-Fi Features | — | Wi-Fi 802.11 b/g/n |
| Bluetooth Version | Bluetooth 2.0 | Bluetooth 2.0 |
| Bluetooth Profiles | — | — |
| Navigation Systems | — | A-GPS |
| Connectivity Features | microUSB | 3.5 mm Audio Jack, FM Radio, USB Charging |
| USB Version | microUSB | USB 2.0 |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | 0.33 W/kg |
| SAR (EU) body | — | 0.25 W/kg |
| Messaging | SMS, MMS | — |
Audio
| Specification | C357 | Millennia Everest |
|---|---|---|
| Microphone Count | — | — |
| Audio Features | — | Loudspeaker |
| Alert types | — | — |
Technical
| Specification | C357 | Millennia Everest |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | C357 | Millennia Everest |
|---|---|---|
| Built-in functions | Audio/video player | — |