Side-by-side technical data
Doogee Blade GT Play vs Doogee S118
Comparison between Doogee Blade GT Play and Doogee S118: camera, battery, fast charging, display, performance and colors, side by side. More phones from Doogee.
The verdict
Your pick: Doogee Blade GT Play, ahead on Design & display, Performance & hardware and Connectivity. Unless Camera or Battery & charging decides it for you.
| Category | Blade GT Play | S118 |
|---|---|---|
| Design & display | 5.8 | 5.3 |
| Performance & hardware | 5.9 | 5.4 |
| Camera | 4.6 | 5.2 |
| Connectivity | 6.5 | 6.1 |
| Battery & charging | 5.9 | 6.9 |
Which one is for you?
Doogee Blade GT Play, if you care about…
- AnTuTu Score
- 470,000
- against 387,933
- RAM Type
- LPDDR5
- against LPDDR4X
- Weight
- 265 g
- against 400 g
- Usable Surface
- 73.1 %
- against 70.3 %
Doogee S118, if you care about…
- Battery Capacity
- 10,800 mAh
- against 5,800 mAh
- Maximum Storage Capacity
- 512 GB
- against 256 GB
- Fast Charge Power
- 33 W
- against 18 W
- Battery Features
- Non-Removable, Fast Charging, Reverse Charging, Rechargeable, Battery Level Indicator, Charger Included
- against Fast Charging, Non-Removable, Rechargeable, Battery Level Indicator
Specification comparison
Performance
| Specification | Blade GT Play | S118 |
|---|---|---|
| Processor Model | MediaTek Dimensity 7025 | MediaTek Helio G99 |
| Processor Process Size | 6 nm | 6 nm |
| Graphics GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| Storage Type | — | UFS 2.2 |
| Maximum CPU Clock | 2.5 GHz Best value | 2.2 GHz |
| Maximum Storage Capacity | 256 GB | 512 GB Best value |
| AnTuTu Score | 470,000 Best value | 387,933 |
| Geekbench 6 Single-Core | 884 Best value | 729 |
| Geekbench 6 Multi-Core | 2,291 Best value | 1,979 |
| CPU Description | Octa-core processor with 2 Cortex-A78 cores at 2.5 GHz and 6 Cortex-A55 cores at 2.0 GHz | Octa-core processor with 2 Cortex-A76 cores at 2.2 GHz and 6 Cortex-A55 cores at 2.0 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 8 GB | 8 GB |
| RAM Type | LPDDR5 Best value | LPDDR4X |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v10 | v10 |
Design
| Specification | Blade GT Play | S118 |
|---|---|---|
| Body Colors | Black, Silver | Silver, Red |
| Body Thickness | 10.5 mm Best value | 17.9 mm |
| Body Width | 83.5 mm | 83.1 mm |
| Body Height | 178.5 mm | 178.5 mm |
| Weight | 265 g Best value | 400 g |
| Usable Surface | 73.1 % Best value | 70.3 % |
| Body Materials | Metal Best value | Polycarbonate, Glass |
| Resistance Features | IP68, IP69, IP69K, MIL-STD-810H | IP68, IP69K, MIL-STD-810H |
| Waterproof Depth | 1.5 m | 1.5 m |
| Drop Resistance Class | A | A |
| Repairability Class | C | C |
| Rugged Build | Yes | Yes |
| Drop Test Count | 270 | 270 |
Battery
| Specification | Blade GT Play | S118 |
|---|---|---|
| Battery Efficiency Rating | E | C Best value |
| Battery Capacity | 5,800 mAh | 10,800 mAh Best value |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 18 W | 33 W Best value |
| Battery Features | Fast Charging, Non-Removable, Rechargeable, Battery Level Indicator | Non-Removable, Fast Charging, Reverse Charging, Rechargeable, Battery Level Indicator, Charger Included Best value |
| Battery Endurance | 35 h 55 min | 87 h 10 min Best value |
| Charge cycles | 1,400 Best value | 1,100 |
Display
| Specification | Blade GT Play | S118 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | IPS LCD | IPS LCD |
| Peak Display Brightness | — | 480 nits |
| Display Diagonal | 6.72″ Best value | 6.58″ |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,400 px | 2,408 px Best value |
| Display Pixel Density | 392 ppi | 401 ppi Best value |
| Display Refresh Rate | 120 Hz | 120 Hz |
| Touch Sampling Rate | 240 Hz | — |
| Display Contrast Ratio | 1,400 :1 | 1,500 :1 Best value |
| Display Features | Mohs Level 6, Water Drop Notch, Scratch Resistant, Capacitive Touch, Multi-Touch, Color LED Notifications | Water Drop Notch, Gorilla Glass, Mohs Level 5, Scratch Resistant, Capacitive Touch, Multi-Touch, 120Hz |
Sensors
| Specification | Blade GT Play | S118 |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | Blade GT Play | S118 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass, Gravity Sensor, Gyroscope, Light Sensor | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Gravity Sensor, Light Sensor |
Software
| Specification | Blade GT Play | S118 |
|---|---|---|
| Operating System | Android 14 | Android 14 |
| OS Family | Android | Android |
| OS Version | 14 | 14 |
| Google Services | Yes | Yes |
Connectivity
| Specification | Blade GT Play | S118 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B4, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B66, 5G NR n1, 5G NR n3, 5G NR n7, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n41, 5G NR n77, 5G NR n78, 5G NR n79, 2G CDMA BC0, 2G CDMA BC1 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 2G CDMA BC1, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B4, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B13, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B66, 4G LTE B71 |
| Cellular Technologies | GSM, HSPA, LTE, 5G Best value | GSM, CDMA, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 802.11a/b/g |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Connectivity Features | NFC, FM Radio, USB Type-C, USB 2.0, USB Charging, USB Mass Storage, USB OTG, Computer Sync, OTA Sync, Tethering, VoLTE | USB Charging, USB Mass Storage, USB OTG, USB Type-C, NFC, FM Radio, Computer Sync, OTA Sync, Tethering, VoLTE |
| USB Version | USB 2.0 | USB 2.0 |
| Max. download speed | 2,770 Mbps Best value | 650 Mbps |
| Max. upload speed | 1,250 Mbps Best value | 150 Mbps |
Audio
| Specification | Blade GT Play | S118 |
|---|---|---|
| Audio Features | A2DP, LE, Stereo Speakers | Stereo Speakers, A2DP, LE |