Energizer
Side-by-side technical data
Energizer Power Max P18K Pop vs Energizer E244s
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
Energizer Power Max P18K Pop, if you care about…
- Battery Capacity
- 18,000 mAh
- against 1,400 mAh
- Display Technology
- IPS LCD
- against TN TFT
- Display Pixel Density
- 407 ppi
- against 167 ppi
- Usable Surface
- 83.8 %
- against 25.2 %
Energizer E244s, if you care about…
- Body Thickness
- 12 mm
- against 30 mm
Specification comparison
Battery
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 18,000 mAh Best value | 1,400 mAh |
| Battery Type | Li-Polymer | — |
| Fast Charge Power | 18 W | — |
| Battery Features | Non-Removable, Rechargeable, Fast Charging, Battery Level Indicator, Reverse Charging, USB Power Delivery | — |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | — | — |
| Standby time | — | — |
| Music playback time | — | — |
Design
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| Body Colors | Black, Blue | Black |
| Body Thickness | 30 mm | 12 mm Best value |
| Body Width | 74.8 mm | 54 mm |
| Body Height | 153 mm | 131.2 mm |
| Weight | — | 91 g |
| Usable Surface | 83.8 % Best value | 25.2 % |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | — |
| QWERTY keyboard | — | — |
Performance
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| Processor Model | MediaTek Helio P70 | Unisoc T107 |
| Processor Process Size | 12 nm | — |
| Graphics GPU | Mali-G72 MP3 | — |
| Storage Type | eMMC 5.1 | — |
| Maximum CPU Clock | 2 GHz Best value | 1 GHz |
| Maximum Storage Capacity | 128 GB | — |
| AnTuTu Score | 175,000 | — |
| Geekbench 6 Single-Core | 329 | — |
| Geekbench 6 Multi-Core | 1,066 | — |
| CPU Description | Octa-core CPU with 4 Cortex-A73 cores and 4 Cortex-A53 cores, all at 2.0 GHz. | Single-core 1 GHz |
| Processor Type | Octa-Core | Single-Core |
| 64-Bit Processor | Yes | — |
| RAM Capacity | 6 GB | — |
| RAM Type | DDR4 | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | 128 GB | — |
Sensors
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| Fingerprint Sensor Placement | Side | — |
Display
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| Display Aspect Ratio | 19:9 | 4:3 |
| Peak Display Brightness | — | — |
| Display Technology | IPS LCD Best value | TN TFT |
| Display Diagonal | 6.2″ Best value | 2.4″ |
| Display Horizontal Resolution | 1,080 px Best value | 240 px |
| Display Vertical Resolution | 2,280 px Best value | 320 px |
| Display Pixel Density | 407 ppi Best value | 167 ppi |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | Touchscreen | — |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | — |
Sensor
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass | — |
Software
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| Operating System | Android 9 | — |
| OS Family | Android | — |
| OS Version | 9 | — |
| OS Update Support | — | — |
| Direct OS Updates | No | — |
| Google Services | — | — |
| Web browser | — | — |
| Java (J2ME) | — | No |
Connectivity
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 2100 |
| Cellular Technologies | GSM, HSPA, LTE, 4G | GSM, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — |
| Wi-Fi Features | Dual Band | — |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, GLONASS | — |
| Connectivity Features | FM Radio, USB Charging, USB OTG, USB Type-C, 3.5 mm Audio Jack | 3.5 mm Audio Jack, FM Radio, USB Type-C |
| USB Version | USB 2.0 | USB 2.0 |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | — | SMS |
Audio
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| Microphone Count | 2 | — |
| Audio Features | Loudspeaker, A2DP, LE | A2DP, LE, Loudspeaker |
| Alert types | — | — |
Technical
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | Power Max P18K Pop | E244s |
|---|---|---|
| Built-in functions | — | — |