Side-by-side technical data
Fossibot F11 vs Fossibot F114
Comparison between Fossibot F11 and Fossibot F114: camera, battery, fast charging, display, performance and colors, side by side. More phones from Fossibot.
NeoTeo's verdict
Which of the two is the better buy
The Fossibot F11 suits buyers who put performance and connectivity first; the F114 is the better fit for those who want a lighter phone, a brighter screen, and faster charging. Overall, they are closely matched.
The F11 leads in AnTuTu with 442,500 against 92,000, and has 6 GB of RAM to the F114’s 4 GB. It also offers Wi-Fi 6 and Bluetooth 5.2, while the F114 has Wi-Fi 5 and Bluetooth 5.0. The F114 runs Android 15, compared with Android 14 on the F11.
The F114 weighs 266 g and is 10.9 mm thick; the F11 weighs 380 g and measures 18.5 mm. The F114’s screen reaches 550 nits against 480 nits, and its charging power is 18 W against 10 W. Both have a 120 Hz IPS LCD display and support up to 128 GB of storage.
Fossibot F11
The Fossibot F11 is the better buy for performance, with an AnTuTu score of 442,500 and 6 GB of RAM.
Fossibot F114
The Fossibot F114 is the better buy for anyone prioritizing a lighter, thinner phone, a brighter screen, and 18 W charging.
The verdict
Your pick: Fossibot F114, ahead on Design & display, Camera and Battery & charging. Unless Performance & hardware or Connectivity decides it for you.
| Category | F11 | F114 |
|---|---|---|
| Design & display | 4.3 | 4.7 |
| Performance & hardware | 4.7 | 3.3 |
| Camera | 4.7 | 5.2 |
| Connectivity | 7.0 | 5.8 |
| Battery & charging | 5.0 | 5.4 |
Which one is for you?
Fossibot F11, if you care about…
- AnTuTu Score
- 442,500
- against 92,000
- RAM Capacity
- 6 GB
- against 4 GB
- Wi-Fi Standards
- Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax)
- against Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
- Bluetooth Version
- Bluetooth 5.2
- against Bluetooth 5.0
Fossibot F114, if you care about…
- Peak Display Brightness
- 550 nits
- against 480 nits
- Weight
- 266 g
- against 380 g
- Fast Charge Power
- 18 W
- against 10 W
- Body Thickness
- 10.9 mm
- against 18.5 mm
Specification comparison
Performance
| Specification | F11 | F114 |
|---|---|---|
| Processor Model | MediaTek Dimensity 6100+ | MediaTek MT8768 |
| Processor Process Size | 6 nm Best value | 12 nm |
| Graphics GPU | Mali-G57 MC2 | PowerVR GE8300 |
| Storage Type | UFS 2.2 | — |
| Maximum CPU Clock | 2.2 GHz | 2.3 GHz Best value |
| Maximum Storage Capacity | 128 GB | 128 GB |
| AnTuTu Score | 442,500 Best value | 92,000 |
| CPU Description | 2×2.2 GHz ARM Cortex-A76 + 6×2.0 GHz ARM Cortex-A55 | 4× Cortex-A53 at 2.3 GHz + 4× Cortex-A53 at 1.8 GHz |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 6 GB Best value | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v10 | v9 |
Design
| Specification | F11 | F114 |
|---|---|---|
| Body Colors | Black, Green | Black, Grey |
| Body Thickness | 18.5 mm | 10.9 mm Best value |
| Body Width | 81.7 mm | 84 mm |
| Body Height | 176.1 mm | 177.7 mm |
| Weight | 380 g | 266 g Best value |
| Usable Surface | 75 % Best value | 51 % |
| Body Materials | Polycarbonate | Polycarbonate, Glass |
| Resistance Features | — | IP68, IP69, MIL-STD-810H |
| Drop Resistance Class | — | A |
| Repairability Class | — | C |
| Drop Test Count | — | 270 |
Battery
| Specification | F11 | F114 |
|---|---|---|
| Battery Efficiency Rating | — | A |
| Battery Capacity | 4,900 mAh | 5,000 mAh Best value |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 10 W | 18 W Best value |
| Battery Features | Fast Charging, Non-Removable, Battery Level Indicator, Charger Included, Rechargeable | Fast Charging, Non-Removable |
| Charge cycles | — | 1,000 |
Display
| Specification | F11 | F114 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | IPS LCD | IPS LCD |
| Peak Display Brightness | 480 nits | 550 nits Best value |
| Display Diagonal | 6.74″ Best value | 6.67″ |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,620 px Best value | 1,600 px |
| Display Pixel Density | 269 ppi Best value | 260 ppi |
| Display Refresh Rate | 120 Hz | 120 Hz |
| Display Contrast Ratio | — | 1,500 :1 |
| Display Features | Water Drop Notch, Scratch Resistant, Capacitive Touch, Multi-Touch, 120Hz | Water Drop Notch, 120Hz, Color LED Notifications, Scratch Resistant, Dragontrail Glass, Gorilla Glass 5, Capacitive Touch, Multi-Touch |
Sensors
| Specification | F11 | F114 |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | F11 | F114 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Compass, Gravity Sensor, Gyroscope, Light Sensor, Proximity Sensor | Fingerprint Sensor, Accelerometer, Compass, Gravity Sensor, Gyroscope, Light Sensor, Proximity Sensor |
Software
| Specification | F11 | F114 |
|---|---|---|
| Operating System | Android 14 | Android 15 |
| OS Family | Android | Android |
| OS Version | 14 | 15 Best value |
| Google Services | Yes | Yes |
Connectivity
| Specification | F11 | F114 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual SIM Dual Standby, Dual Nano-SIM |
| Cellular Bands | 2G GSM 1900, 2G GSM 1800, 2G GSM 850, 2G GSM 900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B19, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n3, 5G NR n5, 5G NR n8, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n41, 5G NR n77, 5G NR n78 | 2G GSM 1900, 2G GSM 1800, 2G GSM 850, 2G GSM 900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B66 |
| Cellular Technologies | LTE, 5G | — |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Best value | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 5.2 Best value | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, QZSS, Galileo Best value | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Connectivity Features | 3.5 mm Audio Jack, Computer Sync, NFC, OTA Sync, Tethering, VoLTE, USB Charging, USB Mass Storage, USB Host 2.0, USB OTG, USB Type-C, USB 2.0 | 3.5 mm Audio Jack, Computer Sync, NFC, OTA Sync, FM Radio, Tethering, VoLTE, USB Charging, USB Mass Storage, USB Host 2.0, USB OTG, USB Type-C |
| USB Version | USB 2.0 | — |
| Max. download speed | 3,300 Mbps | — |
Audio
| Specification | F11 | F114 |
|---|---|---|
| Audio Features | A2DP, LE | A2DP, LE |