Gigabyte
Side-by-side technical data
Gigabyte GSmart Essence vs Gigabyte GSmart Akta A4
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
Gigabyte GSmart Essence, if you care about…
- Weight
- 125 g
- against 158 g
- Body Thickness
- 8.8 mm
- against 9.6 mm
- Talk time
- 12 h
- against 6 h
Gigabyte GSmart Akta A4, if you care about…
- Battery Capacity
- 1,800 mAh
- against 1,600 mAh
- RAM Capacity
- 1 GB
- against 500 MB
- Bluetooth Version
- Bluetooth 4.0
- against Bluetooth 2.1
- Usable Surface
- 64.2 %
- against 62.2 %
Specification comparison
Battery
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 1,600 mAh | 1,800 mAh Best value |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | — | — |
| Battery Features | Battery Level Indicator, Rechargeable | Battery Level Indicator, Rechargeable, Removable |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | 12 h Best value | 6 h |
| Standby time | 240 h | 250 h Best value |
| Music playback time | — | — |
Design
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| Body Colors | Black, White | Navy |
| Body Thickness | 8.8 mm Best value | 9.6 mm |
| Body Width | 67 mm | 73 mm |
| Body Height | 134 mm | 147 mm |
| Weight | 125 g Best value | 158 g |
| Usable Surface | 62.2 % | 64.2 % Best value |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | 9.6 mm |
| QWERTY keyboard | — | — |
Performance
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| Processor Model | — | MediaTek MT6592 |
| Processor Process Size | — | 28 nm |
| Graphics GPU | Mali-400 | Mali-450 MP4 |
| Storage Type | — | — |
| Maximum CPU Clock | 1.2 GHz | 1.4 GHz Best value |
| Maximum Storage Capacity | 8 GB | 8 GB |
| AnTuTu Score | — | — |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | Quad-core 1.2 GHz | Octa-core 1.4 GHz Cortex-A7 |
| Processor Type | Quad-Core | Octa-Core |
| 64-Bit Processor | — | — |
| RAM Capacity | 500 MB | 1 GB Best value |
| RAM Type | — | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | 32 GB | — |
Sensors
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| Fingerprint Sensor Placement | — | — |
Display
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| Display Aspect Ratio | 16:9 | 16:9 |
| Peak Display Brightness | — | — |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 4.5″ | 5″ Best value |
| Display Horizontal Resolution | 480 px | 540 px Best value |
| Display Vertical Resolution | 854 px | 960 px Best value |
| Display Pixel Density | 218 ppi | 220 ppi Best value |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | Touchscreen | Touchscreen |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | — |
Sensor
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| Sensor Features | Accelerometer, Proximity Sensor | Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| Operating System | Android 4.4 | Android 4.4 |
| OS Family | Android | Android |
| OS Version | 4.4 | 4.4 |
| OS Update Support | — | — |
| Direct OS Updates | No | No |
| Google Services | — | — |
| Web browser | — | — |
| Java (J2ME) | — | — |
Connectivity
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| SIM Configurations | Dual Mini-SIM + Micro-SIM, Dual SIM Dual Standby | Dual Mini-SIM + Micro-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 2100 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 2100 |
| Cellular Technologies | GSM, HSPA | GSM, HSPA |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n, Wi-Fi 4 (802.11n) | Wi-Fi 802.11 b/g/n |
| Wi-Fi Features | Wi-Fi Hotspot | Wi-Fi Hotspot |
| Bluetooth Version | Bluetooth 2.1 | Bluetooth 4.0 Best value |
| Bluetooth Profiles | EDR | A2DP |
| Navigation Systems | GPS | GPS |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, microUSB, USB 2.0 | 3.5 mm Audio Jack, FM Radio, microUSB, USB Charging, USB OTG |
| USB Version | microUSB | microUSB |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | — | — |
Audio
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| Microphone Count | 1 | 1 |
| Audio Features | EDR, Loudspeaker | A2DP, Loudspeaker |
| Alert types | — | — |
Technical
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | GSmart Essence | GSmart Akta A4 |
|---|---|---|
| Built-in functions | — | — |