Side-by-side technical data
Hisense Infinity H50 Zoom vs Hisense Infinity H50S 5G
Comparison between Hisense Infinity H50 Zoom and Hisense Infinity H50S 5G: camera, battery, fast charging, display, performance and colors, side by side. More phones from Hisense.
The verdict
Your pick: Hisense Infinity H50S 5G, ahead on Performance & hardware, Connectivity and Battery & charging.
| Category | Infinity H50 Zoom | Infinity H50S 5G |
|---|---|---|
| Design & display | 5.5 | 5.3 |
| Performance & hardware | 3.7 | 4.8 |
| Camera | 5.1 | 5.1 |
| Connectivity | 4.6 | 5.0 |
| Battery & charging | 4.3 | 5.4 |
Which one is for you?
Hisense Infinity H50 Zoom, if you care about…
- Weight
- 194 g
- against 205 g
- Fast Charge Power
- 48 W
- against 18 W
Hisense Infinity H50S 5G, if you care about…
- Battery Capacity
- 5,000 mAh
- against 4,020 mAh
- AnTuTu Score
- 337,200
- against 170,000
- RAM Capacity
- 8 GB
- against 6 GB
- Bluetooth Version
- Bluetooth 5.0
- against Bluetooth 4.2
Specification comparison
Performance
| Specification | Infinity H50 Zoom | Infinity H50S 5G |
|---|---|---|
| Processor Model | MediaTek Helio P70 | MediaTek Dimensity 700 |
| Processor Process Size | 12 nm | 7 nm Best value |
| Graphics GPU | ARM Mali-G72 MP3 (900 MHz) | Mali-G57 MC2 |
| Storage Type | — | UFS 2.1 |
| Maximum CPU Clock | 2.1 GHz | 2.2 GHz Best value |
| Maximum Storage Capacity | 128 GB | 128 GB |
| AnTuTu Score | 170,000 | 337,200 Best value |
| CPU Description | 4x Cortex-A73 at 2.1 GHz plus 4x Cortex-A53 at 2.0 GHz | 4× Cortex-A76 at 2.2 GHz + 4× Cortex-A55 at 2.0 GHz |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 6 GB | 8 GB Best value |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v8 | v9 |
Design
| Specification | Infinity H50 Zoom | Infinity H50S 5G |
|---|---|---|
| Body Colors | Black | Green |
| Body Thickness | 9.1 mm Best value | 9.2 mm |
| Body Width | 77.5 mm | 78.1 mm |
| Body Height | 162.2 mm | 170.1 mm |
| Weight | 194 g Best value | 205 g |
| Usable Surface | 83 % Best value | 82 % |
| Body Materials | Plastic | Plastic |
Battery
| Specification | Infinity H50 Zoom | Infinity H50S 5G |
|---|---|---|
| Battery Capacity | 4,020 mAh | 5,000 mAh Best value |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 48 W Best value | 18 W |
| Battery Features | Fast Charging, Non-Removable | Fast Charging, Non-Removable |
Display
| Specification | Infinity H50 Zoom | Infinity H50S 5G |
|---|---|---|
| Display Aspect Ratio | 19.5:9 | 21:9 |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 6.53″ | 6.78″ Best value |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,340 px | 2,460 px Best value |
| Display Pixel Density | 395 ppi | 396 ppi Best value |
| Display Contrast Ratio | 1,500 :1 | — |
| Display Features | Curved Glass, Capacitive Touch, Multi-Touch, Frameless | Water Drop Notch, Curved Glass, Capacitive Touch, Multi-Touch |
Sensors
| Specification | Infinity H50 Zoom | Infinity H50S 5G |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | Infinity H50 Zoom | Infinity H50S 5G |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Cooling System, Fingerprint Sensor, Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Software
| Specification | Infinity H50 Zoom | Infinity H50S 5G |
|---|---|---|
| Operating System | Android 11 | Android 11 |
| OS Family | Android | Android |
| OS Version | 11 | 11 |
| Google Services | Yes | Yes |
Connectivity
| Specification | Infinity H50 Zoom | Infinity H50S 5G |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 1900, 2G GSM 1800, 2G GSM 850, 2G GSM 900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B38, 4G LTE B40, 4G LTE B41 | 2G GSM 1900, 2G GSM 1800, 2G GSM 850, 2G GSM 900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B38, 4G LTE B40, 4G LTE B41 |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 802.11a/b/g/n/ac |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 4.2 | Bluetooth 5.0 Best value |
| Bluetooth Profiles | A2DP | A2DP |
| Navigation Systems | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS, BeiDou Best value |
| Connectivity Features | 3.5 mm Audio Jack, Computer Sync, OTA Sync, FM Radio, Tethering, VoLTE, USB Charging, USB Mass Storage, USB OTG, USB Type-C | Computer Sync, OTA Sync, FM Radio, Tethering, VoLTE, USB Charging, USB Mass Storage, USB OTG, USB Type-C |
Audio
| Specification | Infinity H50 Zoom | Infinity H50S 5G |
|---|---|---|
| Audio Features | A2DP | A2DP |
Related comparisons
- Hisense Infinity H50 Zoom vs Samsung Galaxy A13
- Hisense Infinity H50 Zoom vs Oppo A55s
- Hisense Infinity H50 Zoom vs Motorola Moto G10
- Hisense Infinity H50 Zoom vs Tecno Camon 18
- Hisense Infinity H50S 5G vs Oppo A54 5G
- Hisense Infinity H50S 5G vs Xiaomi Redmi Note 10 JE
- Hisense Infinity H50S 5G vs Honor Play5 Youth
- Hisense Infinity H50S 5G vs Micromax In note 2