Honor
Side-by-side technical data
Honor 6C Pro vs Honor Play11T
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Your pick: Honor Play11T, ahead on Design & display, Performance & hardware, Camera, Connectivity and Battery & charging.
| Category | 6C Pro | Play11T |
|---|---|---|
| Design & display | 5.9 | 5.9 |
| Performance & hardware | 1.6 | 5.0 |
| Camera | 3.4 | 3.5 |
| Connectivity | 3.2 | 6.4 |
| Battery & charging | 2.2 | 7.1 |
Which one is for you?
Honor 6C Pro, if you care about…
- Display Pixel Density
- 282 ppi
- against 266 ppi
- Weight
- 145 g
- against 205 g
- Body Thickness
- 7.7 mm
- against 8.3 mm
- Expandable Storage
- Yes
- against No
Honor Play11T, if you care about…
- Battery Capacity
- 7,500 mAh
- against 3,000 mAh
- RAM Capacity
- 6 GB
- against 3 GB
- Wi-Fi Standards
- Wi-Fi 802.11a/b/g/n/ac
- against Wi-Fi 802.11 b/g/n
- Storage Type
- UFS 2.2
- against eMMC 5.1
Specification comparison
Battery
| Specification | 6C Pro | Play11T |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 3,000 mAh | 7,500 mAh Best value |
| Battery Type | Li-Ion | Si-Carbon Li-Ion Best value |
| Fast Charge Power | — | 45 W |
| Battery Features | — | Fast Charging, Reverse Charging, Non-Removable |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | — | — |
| Standby time | — | — |
| Music playback time | — | — |
Design
| Specification | 6C Pro | Play11T |
|---|---|---|
| Body Colors | Black, Blue, Gold | Black, Blue, Gold |
| Body Thickness | 7.7 mm Best value | 8.3 mm |
| Body Width | 73.2 mm | 75.9 mm |
| Body Height | 147.9 mm | 163.9 mm |
| Weight | 145 g Best value | 205 g |
| Usable Surface | 68.9 % | 84 % Best value |
| Body Materials | — | Plastic |
| Resistance Features | — | IP64 |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | — |
| QWERTY keyboard | — | — |
Performance
| Specification | 6C Pro | Play11T |
|---|---|---|
| Processor Model | MediaTek MT6750 | Qualcomm Snapdragon 4 Gen 4 |
| Processor Process Size | 28 nm | 4 nm Best value |
| Graphics GPU | Mali-T860 MP2 | Qualcomm Adreno 613 |
| Storage Type | eMMC 5.1 | UFS 2.2 Best value |
| Maximum CPU Clock | 1.5 GHz | 2.3 GHz Best value |
| Maximum Storage Capacity | 32 GB | 128 GB Best value |
| AnTuTu Score | — | 570,353 |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | Octa-core (4 × 1.5 GHz Cortex-A53 and 4 × 1.0 GHz Cortex-A53) | 2×2.3 GHz Cortex-A78 + 6×1.95 GHz Cortex-A55 |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | — | Yes |
| RAM Capacity | 3 GB | 6 GB Best value |
| RAM Type | — | LPDDR4X |
| Expandable Storage | Yes Best value | No |
| AnTuTu version | — | v11 |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Sensors
| Specification | 6C Pro | Play11T |
|---|---|---|
| Fingerprint Sensor Placement | Rear | Side |
Display
| Specification | 6C Pro | Play11T |
|---|---|---|
| Display Aspect Ratio | 16:9 | 20:9 |
| Peak Display Brightness | — | 1,100 nits |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 5.2″ | 6.61″ Best value |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,280 px | 1,604 px Best value |
| Display Pixel Density | 282 ppi Best value | 266 ppi |
| Display Refresh Rate | — | 120 Hz |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | 1,500 :1 |
| Display Features | — | Hole-Punch Notch, SGS Certified, 120Hz, DCI-P3, DC Dimming, Scratch Resistant, Curved Glass, Capacitive Touch, Frameless |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | — |
Sensor
| Specification | 6C Pro | Play11T |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass | Fingerprint Sensor, Accelerometer, Compass, Gravity Sensor, Virtual Proximity Sensing |
Software
| Specification | 6C Pro | Play11T |
|---|---|---|
| Operating System | Android 7 | Android 16 |
| OS Family | Android | Android |
| OS Version | 7 | 16 Best value |
| OS Update Support | — | — |
| Direct OS Updates | — | — |
| Google Services | — | Yes |
| Web browser | — | — |
| Java (J2ME) | — | — |
Connectivity
| Specification | 6C Pro | Play11T |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B40 | 2G GSM 1900, 2G GSM 1800, 2G GSM 850, 2G GSM 900, 3G UMTS B1, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n20, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n77, 5G NR n78 |
| Cellular Technologies | GSM, HSPA, LTE | GSM, UMTS, LTE, 5G Best value |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11a/b/g/n/ac Best value |
| Wi-Fi Features | Wi-Fi Direct | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 4.1 | Bluetooth 5.1 Best value |
| Bluetooth Profiles | A2DP, LE | A2DP, EDR, HID, LE |
| Navigation Systems | GPS, GLONASS | GPS, A-GPS, GLONASS, BeiDou, Galileo Best value |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, microUSB, USB 2.0 | Computer Sync, Infrared, NFC, OTA Sync, Tethering, VoLTE, VoWiFi, USB Charging, USB Mass Storage, USB OTG, USB Type-C |
| USB Version | microUSB | — |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | — | — |
Audio
| Specification | 6C Pro | Play11T |
|---|---|---|
| Microphone Count | — | — |
| Audio Features | A2DP, LE, Loudspeaker | Hi-Res Audio, Stereo Speakers, Two Microphones, A2DP, EDR, HID, LE Best value |
| Alert types | — | — |
Technical
| Specification | 6C Pro | Play11T |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | 6C Pro | Play11T |
|---|---|---|
| Built-in functions | — | — |