Side-by-side technical data
Infinix Hot 10 Lite vs Infinix Smart HD 2021
Comparison between Infinix Hot 10 Lite and Infinix Smart HD 2021: camera, battery, fast charging, display, performance and colors, side by side. More phones from Infinix.
The verdict
Your pick: Infinix Hot 10 Lite, ahead on Design & display and Connectivity. Unless Camera decides it for you.
| Category | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| Design & display | 4.9 | 4.4 |
| Performance & hardware | 2.1 | 2.1 |
| Camera | 2.0 | 2.8 |
| Connectivity | 4.3 | 3.6 |
| Battery & charging | 5.1 | 5.1 |
Which one is for you?
Infinix Hot 10 Lite, if you care about…
- AnTuTu Score
- 69,786
- against 50,300
- RAM Capacity
- 3 GB
- against 2 GB
- Wi-Fi Standards
- Wi-Fi 802.11a/b/g/n/ac
- against Wi-Fi 802.11a/b/g/n, Wi-Fi 4 (802.11n)
- Maximum Storage Capacity
- 64 GB
- against 32 GB
Infinix Smart HD 2021, if you care about…
- Display Pixel Density
- 282 ppi
- against 266 ppi
Specification comparison
Performance
| Specification | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| Processor Model | MediaTek Helio A20 | MediaTek Helio A20 |
| Processor Process Size | 12 nm | 12 nm |
| Graphics GPU | PowerVR GE8320 | PowerVR GE8320 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 1.8 GHz | 1.8 GHz |
| Maximum Storage Capacity | 64 GB Best value | 32 GB |
| AnTuTu Score | 69,786 Best value | 50,300 |
| CPU Description | Quad-core 1.8 GHz Cortex-A53 | Quad-core 1.8 GHz Cortex-A53 |
| Processor Type | Quad-Core | Quad-Core |
| 64-Bit Processor | Yes | — |
| RAM Capacity | 3 GB Best value | 2 GB |
| RAM Type | DDR4 | DDR4 |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v8 | v8 |
Design
| Specification | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| Body Colors | Black, Red, Blue, Green, Magenta | Blue, Black, Green |
| Body Thickness | 8.8 mm Best value | 9.8 mm |
| Body Width | 76.4 mm | 75.2 mm |
| Body Height | 165.5 mm | 158.3 mm |
| Weight | 185 g Best value | 195 g |
| Usable Surface | 83.2 % Best value | 76.7 % |
| Body Materials | Plastic | Glass, Plastic |
| Resistance Features | — | Water Resistant |
Battery
| Specification | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 10 W | 10 W |
| Battery Features | Fast Charging, Removable, Battery Level Indicator, Rechargeable | Fast Charging, Removable, Battery Level Indicator, Rechargeable |
Display
| Specification | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 19.5:9 |
| Display Technology | IPS LCD | IPS LCD |
| Peak Display Brightness | — | 500 nits |
| Display Diagonal | 6.6″ Best value | 6.1″ |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,600 px Best value | 1,560 px |
| Display Pixel Density | 266 ppi | 282 ppi Best value |
| Display Refresh Rate | 60 Hz | — |
| Display Contrast Ratio | — | 1,500 :1 |
| Display Features | IPS LCD, Water Drop Notch, Capacitive Touch, Multi-Touch, Frameless, Touchscreen | Water Drop Notch, Capacitive Touch, Multi-Touch, IPS LCD |
Sensors
| Specification | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| Fingerprint Sensor Placement | Rear | Rear |
Sensor
| Specification | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Proximity Sensor, Gravity Sensor, Light Sensor, Gyroscope, Compass | Fingerprint Sensor, Accelerometer, Proximity Sensor, Gravity Sensor, Light Sensor |
Software
| Specification | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| Operating System | Android 10 | Android 10 |
| OS Family | Android | Android |
| OS Version | 10 | 10 |
| Google Services | Yes | Yes |
Connectivity
| Specification | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B28A, 4G LTE B28B | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B8, 4G LTE B38, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, HSPA, LTE, 4G | GSM, HSPA, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac Best value | Wi-Fi 802.11a/b/g/n, Wi-Fi 4 (802.11n) |
| Wi-Fi Features | Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | Wi-Fi Hotspot, Wi-Fi 802.11a/b/g/n |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS | GPS, A-GPS |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, microUSB, USB Charging, USB Mass Storage, USB OTG, Computer Sync, OTA Sync, Tethering | 3.5 mm Audio Jack, FM Radio, USB Charging, USB Mass Storage, Computer Sync, OTA Sync, Tethering |
| USB Version | microUSB | USB 2.0 |
| SAR American Head | — | 0.53 W/kg |
| SAR American Body | — | 1.22 W/kg |
| Max. download speed | 42.2 Mbps Best value | 21.1 Mbps |
| Max. upload speed | 5.76 Mbps | 5.76 Mbps |
Audio
| Specification | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| Microphone Count | 1 | 1 |
| Audio Features | A2DP, LE, Loudspeaker, Stereo Speakers | A2DP, LE, Loudspeaker, Stereo Speakers |
Technical
| Specification | Hot 10 Lite | Smart HD 2021 |
|---|---|---|
| Model numbers | X657B | X612B, X612 |
Related comparisons
- Infinix Hot 10 Lite vs Allview Soul X7 Style
- Infinix Hot 10 Lite vs Samsung Galaxy A02
- Infinix Hot 10 Lite vs Elephone PX Pro
- Infinix Hot 10 Lite vs Crosscall Core-M5
- Infinix Smart HD 2021 vs Samsung Galaxy A03 Core
- Infinix Smart HD 2021 vs Motorola Moto E20
- Infinix Smart HD 2021 vs Wiko View4 Lite
- Infinix Smart HD 2021 vs Gionee Max Pro