Side-by-side technical data
Infinix Hot 9 Pro vs Lenovo K12
Comparison between Infinix Hot 9 Pro and Lenovo K12: camera, battery, fast charging, display, performance and colors, side by side. More phones from Infinix and Lenovo.
The verdict
Neither runs away with it: each wins something.
| Category | Hot 9 Pro | K12 |
|---|---|---|
| Design & display | 4.8 | 4.3 |
| Performance & hardware | 2.6 | 2.7 |
| Camera | 4.2 | 4.3 |
| Connectivity | 4.5 | 4.4 |
| Battery & charging | 5.1 | 5.8 |
Which one is for you?
Infinix Hot 9 Pro, if you care about…
- Wi-Fi Standards
- Wi-Fi 802.11a/b/g/n, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
- against Wi-Fi 802.11 b/g/n
- Weight
- 185 g
- against 200 g
- Body Thickness
- 8.7 mm
- against 9.2 mm
- Google Services
- Yes
- against No
Lenovo K12, if you care about…
- AnTuTu Score
- 138,156
- against 94,000
- RAM Type
- LPDDR4X
- against LPDDR4
- Battery Features
- Fast Charging, Non-Removable, Rechargeable, Battery Level Indicator, Reverse Charging
- against Fast Charging, Non-Removable, Battery Level Indicator, Rechargeable
- Max. download speed
- 390 Mbps
- against 300 Mbps
Specification comparison
Performance
| Specification | Hot 9 Pro | K12 |
|---|---|---|
| Processor Model | MediaTek Helio P22 | Qualcomm Snapdragon 460 |
| Processor Process Size | 12 nm | 11 nm Best value |
| Graphics GPU | PowerVR GE8320 | Qualcomm Adreno 610 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 2 GHz Best value | 1.8 GHz |
| Maximum Storage Capacity | 64 GB | 64 GB |
| AnTuTu Score | 94,000 | 138,156 Best value |
| Geekbench 6 Single-Core | 233 | — |
| Geekbench 6 Multi-Core | 723 | — |
| CPU Description | Octa-core Cortex-A53 processor up to 2.0 GHz. | Octa-core CPU with four Kryo 240 cores at 1.8 GHz and four Kryo 240 cores at up to 1.6 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 4 GB | 4 GB |
| RAM Type | LPDDR4 | LPDDR4X Best value |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v8 | v8 |
Design
| Specification | Hot 9 Pro | K12 |
|---|---|---|
| Body Colors | Purple, Blue, Cyan, Black | Navy, Blue, Grey, Black |
| Body Thickness | 8.7 mm Best value | 9.2 mm |
| Body Width | 76.8 mm | 75.7 mm |
| Body Height | 165 mm | 165.2 mm |
| Weight | 185 g Best value | 200 g |
| Usable Surface | 83 % Best value | 81.6 % |
| Body Materials | Glass, Plastic | Plastic |
| Resistance Features | — | IP52 |
| Drop Resistance Class | — | E |
| Repairability Class | — | A |
| Drop Test Count | — | 5 |
Battery
| Specification | Hot 9 Pro | K12 |
|---|---|---|
| Battery Efficiency Rating | — | F |
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | Li-Polymer | Li-Po |
| Fast Charge Power | 10 W | 10 W |
| Battery Features | Fast Charging, Non-Removable, Battery Level Indicator, Rechargeable | Fast Charging, Non-Removable, Rechargeable, Battery Level Indicator, Reverse Charging Best value |
| Charge cycles | — | 1,000 |
Display
| Specification | Hot 9 Pro | K12 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | IPS LCD | IPS LCD |
| Peak Display Brightness | 480 nits | — |
| Display Diagonal | 6.6″ Best value | 6.5″ |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,600 px | 1,600 px |
| Display Pixel Density | 266 ppi | 270 ppi Best value |
| Display Features | IPS LCD, Hole-Punch Notch, Curved Glass, Capacitive Touch, Multi-Touch, Frameless, Always-On Display, Touchscreen | IPS LCD, Water Drop Notch, Scratch Resistant, Capacitive Touch, Multi-Touch |
Sensors
| Specification | Hot 9 Pro | K12 |
|---|---|---|
| Fingerprint Sensor Placement | Rear | Rear |
Sensor
| Specification | Hot 9 Pro | K12 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass, Gyroscope, Light Sensor |
Software
| Specification | Hot 9 Pro | K12 |
|---|---|---|
| Operating System | Android 10 | Android 10 |
| OS Family | Android | Android |
| OS Version | 10 | 10 |
| OS Update Support | — | 7 years |
| Google Services | Yes Best value | No |
Connectivity
| Specification | Hot 9 Pro | K12 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B8, 4G LTE B38, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B5, 3G UMTS B8, 3G UMTS B18, 3G UMTS B19, 3G UMTS B20, 3G UMTS B28, 3G UMTS B39, 3G UMTS B40, 3G UMTS B41, 3G UMTS B42, 3G UMTS B43, 3G UMTS B48, 3G UMTS B66, 3G UMTS B77, 3G UMTS B78, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, LTE B28, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, HSPA, UMTS, LTE, 4G | GSM, HSPA, UMTS, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Best value | Wi-Fi 802.11 b/g/n |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi 802.11a/b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot, Wi-Fi Direct |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS, Galileo Best value |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, microUSB, USB Charging, USB OTG, USB Mass Storage, Computer Sync, OTA Sync, Tethering, VoLTE, DLNA | 3.5 mm Audio Jack, FM Radio, microUSB, USB Charging, USB Mass Storage, USB OTG, Computer Sync, OTA Sync, Tethering, VoLTE |
| USB Version | microUSB | microUSB |
| SAR American Head | 0.99 W/kg | — |
| SAR American Body | 0.84 W/kg | — |
| Max. download speed | 300 Mbps | 390 Mbps Best value |
| Max. upload speed | 150 Mbps | 150 Mbps |
Audio
| Specification | Hot 9 Pro | K12 |
|---|---|---|
| Microphone Count | — | 2 |
| Audio Features | A2DP, LE, Loudspeaker, Stereo Speakers Best value | A2DP, LE, Loudspeaker |
Technical
| Specification | Hot 9 Pro | K12 |
|---|---|---|
| Model numbers | X655F | — |