Side-by-side technical data
Infinix Zero Ultra vs vivo V27
Comparison between Infinix Zero Ultra and vivo V27: camera, battery, fast charging, display, performance and colors, side by side. More phones from Infinix and vivo.
The verdict
Your pick: vivo V27, ahead on Design & display and Performance & hardware. Unless Camera decides it for you.
| Category | Zero Ultra | V27 |
|---|---|---|
| Design & display | 7.3 | 7.7 |
| Performance & hardware | 6.3 | 6.6 |
| Camera | 7.6 | 7.0 |
| Connectivity | 6.8 | 6.7 |
| Battery & charging | 5.5 | 5.4 |
Which one is for you?
Infinix Zero Ultra, if you care about…
- Wi-Fi Standards
- Wi-Fi 802.11a/b/g/n/ac/6, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax)
- against Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
- Fast Charge Power
- 180 W
- against 66 W
vivo V27, if you care about…
- AnTuTu Score
- 727,784
- against 559,328
- RAM Capacity
- 12 GB
- against 8 GB
- Bluetooth Version
- Bluetooth 5.3
- against Bluetooth 5.1
- Peak Display Brightness
- 1,300 nits
- against 900 nits
Specification comparison
Performance
| Specification | Zero Ultra | V27 |
|---|---|---|
| Processor Model | MediaTek Dimensity 920 | MediaTek Dimensity 7200 |
| Processor Process Size | 6 nm | 4 nm Best value |
| Graphics GPU | Mali-G68 MC4 | Mali-G610 MC4 |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Maximum CPU Clock | 2.5 GHz | 2.8 GHz Best value |
| Maximum Storage Capacity | 256 GB | 256 GB |
| AnTuTu Score | 559,328 | 727,784 Best value |
| Geekbench 6 Single-Core | — | 1,187 |
| Geekbench 6 Multi-Core | — | 2,643 |
| CPU Description | Octa-core CPU with 2 Cortex-A78 cores at 2.5 GHz and 6 Cortex-A55 cores at 2.0 GHz. | Octa-core CPU with 2 Cortex-A715 cores at 2.8 GHz and 6 Cortex-A510 cores at up to 2.0 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 8 GB | 12 GB Best value |
| RAM Type | LPDDR5 | LPDDR5 |
| AnTuTu version | v10 | v10 |
Design
| Specification | Zero Ultra | V27 |
|---|---|---|
| Body Colors | Silver, Black, Grey | Blue, Black, Green, Gold |
| Body Thickness | 8.8 mm | 7.4 mm Best value |
| Body Width | 74.5 mm | 74.8 mm |
| Body Height | 165.5 mm | 164.1 mm |
| Weight | 213 g | 180 g Best value |
| Usable Surface | 90.5 % Best value | 90.4 % |
| Body Materials | Plastic | Glass |
| Resistance Features | — | IP54 |
Battery
| Specification | Zero Ultra | V27 |
|---|---|---|
| Battery Capacity | 4,500 mAh | 4,600 mAh Best value |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 180 W Best value | 66 W |
| Battery Features | Non-Removable, Rechargeable, Battery Level Indicator, Fast Charging | Non-Removable, Rechargeable, Battery Level Indicator, Fast Charging |
Display
| Specification | Zero Ultra | V27 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | AMOLED | AMOLED |
| Peak Display Brightness | 900 nits | 1,300 nits Best value |
| Display Diagonal | 6.8″ Best value | 6.78″ |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,400 px | 2,400 px |
| Display Pixel Density | 387 ppi | 388 ppi Best value |
| Display Refresh Rate | 120 Hz | 120 Hz |
| Touch Sampling Rate | 240 Hz | 300 Hz Best value |
| Display Contrast Ratio | — | 8,000,000 :1 |
| Display Features | Gorilla Glass 3, AMOLED, 120Hz, Hole-Punch Notch, DCI-P3, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless | Hole-Punch Notch, HDR10+, DCI-P3, 10-Bit Panel, Scratch Resistant, Dual-Edge Display, Curved Glass, Capacitive Touch, Multi-Touch, Frameless, Touchscreen |
Sensors
| Specification | Zero Ultra | V27 |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Under Display |
Sensor
| Specification | Zero Ultra | V27 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Cooling System | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor, Cooling System |
Software
| Specification | Zero Ultra | V27 |
|---|---|---|
| Operating System | Android 12 | Android 13 |
| OS Family | Android | Android |
| OS Version | 12 | 13 Best value |
| Google Services | Yes | Yes |
Connectivity
| Specification | Zero Ultra | V27 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 3G UMTS 1700 AWS, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41, 4G LTE B66, 5G NR n1, 5G NR n2, 5G NR n3, 5G NR n5, 5G NR n20, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n71, 5G NR n77, 5G NR n78, 5G NR n79 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 3G UMTS 1700 AWS, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n20, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n77, 5G NR n78 |
| Cellular Technologies | GSM, HSPA, LTE, 5G | GSM, HSPA, UMTS, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac/6, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Best value | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.3 Best value |
| Bluetooth Profiles | A2DP, EDR, HID, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC Best value |
| Connectivity Features | NFC, FM Radio, USB Type-C, USB OTG, USB Charging, USB Mass Storage, 3.5 mm Audio Jack, Computer Sync, OTA Sync, Tethering, VoLTE | NFC, USB Charging, USB Mass Storage, USB OTG, USB Type-C, Computer Sync, Tethering, VoLTE |
| USB Version | USB 2.0 | USB 2.0 |
| Max. download speed | — | 4,700 Mbps |
Audio
| Specification | Zero Ultra | V27 |
|---|---|---|
| Audio Features | Stereo Speakers, DTS, DTS:X, A2DP, EDR, HID, LE | A2DP, LE, Hi-Res Audio |
Technical
| Specification | Zero Ultra | V27 |
|---|---|---|
| Model numbers | X6820 | V2231, V2246 |