Karbonn
Side-by-side technical data
Karbonn K65 Buzz vs Karbonn Titanium S19
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
Karbonn Titanium S19, if you care about…
- Battery Capacity
- 2,000 mAh
- against 1,200 mAh
- Display Technology
- IPS LCD
- against TFT LCD
- Bluetooth Version
- Bluetooth 4.0
- against Bluetooth 2.0
- Display Diagonal
- 5″
- against 3.5″
Specification comparison
Battery
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 1,200 mAh | 2,000 mAh Best value |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | — | — |
| Battery Features | — | — |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | — | — |
| Standby time | — | — |
| Music playback time | — | — |
Design
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| Body Colors | White | Black, White |
| Body Thickness | — | — |
| Body Width | — | — |
| Body Height | — | — |
| Weight | — | — |
| Usable Surface | — | — |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | — |
| QWERTY keyboard | — | — |
Performance
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| Processor Model | — | — |
| Processor Process Size | — | — |
| Graphics GPU | — | — |
| Storage Type | — | — |
| Maximum CPU Clock | — | 1.3 GHz |
| Maximum Storage Capacity | — | 8 GB |
| AnTuTu Score | — | — |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | — | Quad-core 1.3 GHz |
| Processor Type | — | Quad-Core |
| 64-Bit Processor | — | — |
| RAM Capacity | — | 1 GB |
| RAM Type | — | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Sensors
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| Fingerprint Sensor Placement | — | — |
Display
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| Display Aspect Ratio | 4:3 | 16:9 |
| Peak Display Brightness | — | — |
| Display Technology | TFT LCD | IPS LCD Best value |
| Display Diagonal | 3.5″ | 5″ Best value |
| Display Horizontal Resolution | 320 px | 720 px Best value |
| Display Vertical Resolution | 480 px | 1,280 px Best value |
| Display Pixel Density | — | 294 ppi |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | — | — |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | — |
Sensor
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| Sensor Features | — | Accelerometer, Proximity Sensor |
Software
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| Operating System | — | Android 4.4 |
| OS Family | — | Android |
| OS Version | — | 4.4 |
| OS Update Support | — | — |
| Direct OS Updates | — | — |
| Google Services | — | — |
| Web browser | — | — |
| Java (J2ME) | Yes | — |
Connectivity
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| SIM Configurations | Dual Mini-SIM | Dual SIM |
| Cellular Bands | 2G GSM 900, 2G GSM 1800 | 2G GSM 900, 2G GSM 1800, 3G UMTS 2100 |
| Cellular Technologies | GSM, GPRS, EDGE | GSM, HSPA Best value |
| Wi-Fi Standards | — | Wi-Fi 802.11 b/g/n |
| Wi-Fi Features | — | Wi-Fi Hotspot |
| Bluetooth Version | Bluetooth 2.0 | Bluetooth 4.0 Best value |
| Bluetooth Profiles | — | A2DP |
| Navigation Systems | — | GPS |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, microUSB | 3.5 mm Audio Jack, FM Radio, USB Charging, microUSB |
| USB Version | microUSB | microUSB |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | 1.08 W/kg | — |
| SAR (EU) body | — | — |
| Messaging | SMS, MMS | — |
Audio
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| Microphone Count | — | — |
| Audio Features | Loudspeaker | A2DP, Loudspeaker |
| Alert types | — | — |
Technical
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | K65 Buzz | Titanium S19 |
|---|---|---|
| Built-in functions | Audio/video player, Photo viewer, Organizer | — |