Lenovo
Side-by-side technical data
Lenovo Vibe Z2 Pro vs Lenovo Legion Y70
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Your pick: Lenovo Legion Y70, ahead on Design & display, Performance & hardware, Camera, Connectivity and Battery & charging.
| Category | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| Design & display | 6.1 | 8.1 |
| Performance & hardware | 2.1 | 7.1 |
| Camera | 5.0 | 7.1 |
| Connectivity | 4.1 | 7.0 |
| Battery & charging | 3.8 | 6.2 |
Which one is for you?
Lenovo Vibe Z2 Pro, if you care about…
- Display Pixel Density
- 490 ppi
- against 395 ppi
- Weight
- 179 g
- against 209 g
- Body Thickness
- 7.7 mm
- against 8 mm
- Display Horizontal Resolution
- 1,440 px
- against 1,080 px
Lenovo Legion Y70, if you care about…
- Battery Capacity
- 5,100 mAh
- against 4,000 mAh
- RAM Capacity
- 16 GB
- against 3 GB
- Wi-Fi Standards
- Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax)
- against Wi-Fi 802.11a/b/g/n/ac
- Storage Type
- UFS 3.1
- against eMMC 5.0
Specification comparison
Performance
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 8+ Gen 1 |
| Processor Process Size | 28 nm | 4 nm Best value |
| Graphics GPU | Qualcomm Adreno 330 | Qualcomm Adreno 730 |
| Storage Type | eMMC 5.0 | UFS 3.1 Best value |
| Maximum CPU Clock | 2.5 GHz | 3.2 GHz Best value |
| Maximum Storage Capacity | 32 GB | 512 GB Best value |
| AnTuTu Score | — | 1,410,704 |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | Quad-core 2.5 GHz Krait 400 | Octa-core CPU with one Cortex-X2 core, three Cortex-A710 cores, and four Cortex-A510 cores. |
| Processor Type | Quad-Core | Octa-Core |
| 64-Bit Processor | — | Yes |
| RAM Capacity | 3 GB | 16 GB Best value |
| RAM Type | — | LPDDR5 |
| Expandable Storage | No | No |
| AnTuTu version | — | v11 |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Design
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| Body Colors | Black, Gold, White | Black, Silver, Red |
| Body Thickness | 7.7 mm Best value | 8 mm |
| Body Width | 81.3 mm | 77 mm |
| Body Height | 156 mm | 163.6 mm |
| Weight | 179 g Best value | 209 g |
| Usable Surface | 78.3 % | 85.3 % Best value |
| Body Materials | — | Glass, Metal, Aluminium Alloy |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | — |
| QWERTY keyboard | — | — |
Battery
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 4,000 mAh | 5,100 mAh Best value |
| Battery Type | Li-Po | Li-Polymer |
| Fast Charge Power | — | 68 W |
| Battery Features | — | Fast Charging, Non-Removable, Rechargeable, Battery Level Indicator |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | 45 h | — |
| Standby time | 948 h | — |
| Music playback time | — | — |
| Reverse wireless charging power | — | — |
Display
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| Display Aspect Ratio | 16:9 | 20:9 |
| Display Technology | IPS LCD | AMOLED Best value |
| Peak Display Brightness | — | 1,000 nits |
| Display Diagonal | 6″ | 6.67″ Best value |
| Display Horizontal Resolution | 1,440 px Best value | 1,080 px |
| Display Vertical Resolution | 2,560 px Best value | 2,400 px |
| Display Pixel Density | 490 ppi Best value | 395 ppi |
| Display Refresh Rate | — | 144 Hz |
| Touch Sampling Rate | — | 1,500 Hz |
| Display Contrast Ratio | — | — |
| Display Features | Gorilla Glass 3 | HDR10, HDR10+, Always-On Display, Capacitive Touch, Multi-Touch, Hole-Punch Notch, DCI-P3, DC Dimming, Scratch Resistant, Frameless |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | — |
Sensors
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| Fingerprint Sensor Placement | — | Side |
Sensor
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| Sensor Features | Accelerometer, Proximity Sensor, Compass | Fingerprint Sensor, Accelerometer, Compass, Gyroscope, Proximity Sensor, Light Sensor, Hall Sensor, Cooling System |
Software
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| Operating System | Android 4.4 | Android 12 |
| OS Family | Android | Android |
| OS Version | 4 | 12 Best value |
| OS Update Support | — | — |
| Direct OS Updates | — | No |
| Google Services | — | No |
| Web browser | — | — |
| Java (J2ME) | — | — |
| Widevine L1 | — | — |
Connectivity
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| SIM Configurations | Dual Micro-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B26, 4G LTE B28A, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n3, 5G NR n28b, 5G NR n28a, 5G NR n41, 5G NR n77, 5G NR n78, 5G NR n79, 5G NR bands unspecified |
| Cellular Technologies | GSM, HSPA, LTE | GSM, CDMA, HSPA, CDMA2000, LTE, 5G Best value |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Best value |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot | Dual Band, Wi-Fi Direct, Wi-Fi Hotspot, Wi-Fi Display |
| Bluetooth Version | Bluetooth 4.0 | Bluetooth 5.2 Best value |
| Bluetooth Profiles | A2DP | A2DP, LE, EDR, AVRCP, HFP, HSP, MAP, OPP, PBAP/PAB |
| Navigation Systems | — | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Connectivity Features | 3.5 mm Audio Jack, NFC, FM Radio, microUSB | NFC, USB Type-C, USB Charging, USB Mass Storage, USB Host 3.1, USB OTG, Computer Sync, OTA Sync, Tethering, VoLTE |
| USB Version | USB 2.0 | USB Type-C |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | — | — |
| Max. download speed | — | 10,000 Mbps |
| Max. upload speed | — | 3,000 Mbps |
Audio
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| Microphone Count | — | 3 |
| Audio Features | A2DP, Loudspeaker | Stereo Speakers, Dolby Atmos, A2DP, LE Best value |
| Alert types | — | — |
Technical
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | Vibe Z2 Pro | Legion Y70 |
|---|---|---|
| Built-in functions | Air gestures | — |