Side-by-side technical data
Lenovo ZUK Z2 Pro vs ZTE Axon 7s
Comparison between Lenovo ZUK Z2 Pro and ZTE Axon 7s: camera, battery, fast charging, display, performance and colors, side by side. More phones from Lenovo and ZTE.
The verdict
Your pick: ZTE Axon 7s, ahead on Design & display and Battery & charging. Unless Camera decides it for you.
| Category | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| Design & display | 7.2 | 8.4 |
| Performance & hardware | 4.4 | 4.6 |
| Camera | 5.5 | 3.8 |
| Connectivity | 4.4 | 4.6 |
| Battery & charging | 2.6 | 3.0 |
Which one is for you?
Lenovo ZUK Z2 Pro, if you care about…
- Weight
- 145 g
- against 170 g
- Body Thickness
- 7.5 mm
- against 7.9 mm
ZTE Axon 7s, if you care about…
- Battery Capacity
- 3,400 mAh
- against 3,100 mAh
- Bluetooth Version
- Bluetooth 4.2
- against Bluetooth 4.1
- Display Pixel Density
- 534 ppi
- against 424 ppi
- Expandable Storage
- Yes
- against No
Specification comparison
Performance
| Specification | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 821 |
| Processor Process Size | 14 nm | 14 nm |
| Graphics GPU | Qualcomm Adreno 530 | Qualcomm Adreno 530 |
| Maximum CPU Clock | 2.15 GHz | 2.35 GHz Best value |
| Maximum Storage Capacity | 128 GB | 128 GB |
| CPU Description | Quad-core processor with 2x2.15 GHz Kryo and 2x1.6 GHz Kryo cores. | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| Processor Type | Quad-Core | Quad-Core |
| RAM Capacity | 6 GB | 6 GB |
| Expandable Storage | No | Yes Best value |
Design
| Specification | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| Body Colors | Titanium, Black, White | Gold |
| Body Thickness | 7.5 mm Best value | 7.9 mm |
| Body Width | 70.5 mm | 75 mm |
| Body Height | 145.4 mm | 151.7 mm |
| Weight | 145 g Best value | 170 g |
| Usable Surface | 72.7 % | 73.3 % Best value |
Battery
| Specification | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| Battery Capacity | 3,100 mAh | 3,400 mAh Best value |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | 18 W | 18 W |
| Battery Features | Fast Charging | Fast Charging |
Display
| Specification | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| Display Aspect Ratio | 16:9 | 16:9 |
| Display Technology | Super AMOLED | AMOLED |
| Display Diagonal | 5.2″ | 5.5″ Best value |
| Display Horizontal Resolution | 1,080 px | 1,440 px Best value |
| Display Vertical Resolution | 1,920 px | 2,560 px Best value |
| Display Pixel Density | 424 ppi | 534 ppi Best value |
| Display Features | Gorilla Glass, AMOLED | — |
Sensors
| Specification | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| Fingerprint Sensor Placement | Front | Rear |
Sensor
| Specification | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Altimeter | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| Operating System | Android 6 | Android 7 |
| OS Family | Android | Android |
| OS Version | 6 | 7 Best value |
Connectivity
| Specification | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 3G TD-SCDMA bands unspecified, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, CDMA, HSPA, LTE | GSM, CDMA, HSPA, EVDO, LTE |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 802.11a/b/g/n/ac |
| Wi-Fi Features | Dual Band, Wi-Fi Direct | Dual Band, Wi-Fi Direct |
| Bluetooth Version | Bluetooth 4.1 | Bluetooth 4.2 Best value |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, GLONASS, BeiDou Best value | GPS, GLONASS |
| Connectivity Features | 3.5 mm Audio Jack, USB Type-C | 3.5 mm Audio Jack, NFC, USB Type-C |
| USB Version | USB 3.1 | USB Type-C |
Audio
| Specification | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| Audio Features | A2DP, LE, Loudspeaker | Loudspeaker, 24-bit/192kHz Audio |
Technical
| Specification | ZUK Z2 Pro | Axon 7s |
|---|---|---|
| Model numbers | ZUK Z2121 | A2018 |