Side-by-side technical data
Meizu 17 Pro vs OnePlus 9R
Comparison between Meizu 17 Pro and OnePlus 9R: camera, battery, fast charging, display, performance and colors, side by side. More phones from Meizu and OnePlus.
The verdict
Your pick: OnePlus 9R, ahead on Design & display and Connectivity. Unless Battery & charging decides it for you.
| Category | 17 Pro | 9R |
|---|---|---|
| Design & display | 7.6 | 8.0 |
| Performance & hardware | 6.2 | 6.1 |
| Camera | 6.5 | 6.6 |
| Connectivity | 6.3 | 6.8 |
| Battery & charging | 6.0 | 5.2 |
Which one is for you?
Meizu 17 Pro, if you care about…
- RAM Type
- LPDDR5
- against LPDDR4X
- Geekbench 6 Multi-Core
- 3,274
- against 3,092
- Body Materials
- Glass, Ceramics
- against Glass, Aluminium Alloy
OnePlus 9R, if you care about…
- AnTuTu Score
- 821,600
- against 743,300
- Weight
- 189 g
- against 219 g
- Fast Charge Power
- 65 W
- against 30 W
- Geekbench 6 Single-Core
- 1,249
- against 1,117
Specification comparison
Performance
| Specification | 17 Pro | 9R |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 870 |
| Processor Process Size | 7 nm | 7 nm |
| Graphics GPU | Qualcomm Adreno 650 | Qualcomm Adreno 650 |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Maximum CPU Clock | 2.84 GHz | 3.2 GHz Best value |
| Maximum Storage Capacity | 256 GB | 256 GB |
| AnTuTu Score | 743,300 | 821,600 Best value |
| Geekbench 6 Single-Core | 1,117 | 1,249 Best value |
| Geekbench 6 Multi-Core | 3,274 Best value | 3,092 |
| CPU Description | Octa-core CPU with one Cortex-A77 core at 2.84 GHz, three Cortex-A77 cores at 2.42 GHz, and four Cortex-A55 cores at 1.80 GHz. | Octa-core CPU with one 3.2 GHz core, three 2.42 GHz cores, and four 1.8 GHz cores. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 12 GB | 12 GB |
| RAM Type | LPDDR5 Best value | LPDDR4X |
| AnTuTu version | v10 | v10 |
Design
| Specification | 17 Pro | 9R |
|---|---|---|
| Body Colors | Mint Green, Black, White, Ice, Green | Black, Blue |
| Body Thickness | 8.5 mm | 8.4 mm Best value |
| Body Width | 77.2 mm | 74.1 mm |
| Body Height | 160 mm | 161 mm |
| Weight | 219 g | 189 g Best value |
| Usable Surface | 86.6 % | 86.8 % Best value |
| Body Materials | Glass, Ceramics Best value | Glass, Aluminium Alloy |
| Resistance Features | — | Water Resistant |
Battery
| Specification | 17 Pro | 9R |
|---|---|---|
| Battery Capacity | 4,500 mAh | 4,500 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 30 W | 65 W Best value |
| Battery Features | Non-Removable, Rechargeable, Fast Charging, Wireless Charging, Battery Level Indicator | Non-Removable, Fast Charging, Rechargeable, Battery Level Indicator |
| Wireless charging power | 27 W | — |
Display
| Specification | 17 Pro | 9R |
|---|---|---|
| Display Aspect Ratio | 19.5:9 | 20:9 |
| Display Technology | Super AMOLED | AMOLED |
| Peak Display Brightness | 1,100 nits | — |
| Display Diagonal | 6.6″ Best value | 6.55″ |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,340 px | 2,400 px Best value |
| Display Pixel Density | 390 ppi | 402 ppi Best value |
| Display Refresh Rate | 120 Hz | 120 Hz |
| Touch Sampling Rate | 180 Hz | — |
| Display Features | Hole-Punch Notch, HDR10+, DC Dimming, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless, DCI-P3, 120Hz | Gorilla Glass 5, HDR10+, Hole-Punch Notch, Always-On Display, DCI-P3, Full sRGB, MEMC, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless |
Sensors
| Specification | 17 Pro | 9R |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Under Display |
Sensor
| Specification | 17 Pro | 9R |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Gravity Sensor, Light Sensor | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor, Cooling System |
Software
| Specification | 17 Pro | 9R |
|---|---|---|
| Operating System | Android 10 | Android 10 |
| OS Family | Android | Android |
| OS Version | 10 | 10 |
Connectivity
| Specification | 17 Pro | 9R |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 3G UMTS B1, 3G UMTS B2, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n41, 5G NR n78, 5G NR n79 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 2G CDMA B2, 2G CDMA B3, 2G CDMA B5, 2G CDMA B8, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 3G UMTS B9, 3G UMTS B19, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B26, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B46, 5G NR n1, 5G NR n3, 5G NR n41, 5G NR n78, 5G NR n79 |
| Cellular Technologies | GSM, CDMA, HSPA, LTE, 4G, 5G | GSM, HSPA, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 802.11a/b/g | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO, DLNA |
| Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
| Bluetooth Profiles | A2DP, LE, DIP, SPP | A2DP, LE, aptX HD |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, BeiDou, Galileo Best value |
| Connectivity Features | NFC, USB Charging, USB Mass Storage, USB OTG, USB Type-C, Computer Sync, OTA Sync, Tethering, DLNA | NFC, USB Type-C, USB OTG, USB Mass Storage, USB Host 3.1, Computer Sync, OTA Sync, Tethering, VoLTE, DLNA, Infrared, FM Radio, ANT+ |
| USB Version | USB 2.0 | USB 3.1 Best value |
| SAR American Head | — | 1.17 W/kg |
| SAR American Body | — | 0.85 W/kg |
| Max. download speed | 2,000 Mbps | 7,500 Mbps Best value |
| Max. upload speed | 318 Mbps | 3,000 Mbps Best value |
Audio
| Specification | 17 Pro | 9R |
|---|---|---|
| Microphone Count | 2 | 3 Best value |
| Audio Features | Stereo Speakers, A2DP, LE, DIP, SPP | Stereo Speakers, Dolby Atmos, Noise-Cancellation Microphone, A2DP, LE, aptX HD |
Technical
| Specification | 17 Pro | 9R |
|---|---|---|
| Model numbers | — | LE2101, LE2100 |