Side-by-side technical data
Meizu 18x vs Realme X7 Pro Ultra
Comparison between Meizu 18x and Realme X7 Pro Ultra: camera, battery, fast charging, display, performance and colors, side by side. More phones from Meizu and Realme.
The verdict
Your pick: Realme X7 Pro Ultra, ahead on Design & display and Battery & charging. Unless Performance & hardware decides it for you.
| Category | 18x | X7 Pro Ultra |
|---|---|---|
| Design & display | 7.4 | 7.7 |
| Performance & hardware | 6.1 | 5.3 |
| Camera | 5.6 | 5.5 |
| Connectivity | 7.0 | 6.9 |
| Battery & charging | 4.6 | 5.2 |
Which one is for you?
Meizu 18x, if you care about…
- Wi-Fi Standards
- Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E
- against Wi-Fi 802.11a/b/g/n/ac/6, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax)
- Storage Type
- UFS 3.1
- against UFS 2.1
- Bluetooth Version
- Bluetooth 5.2
- against Bluetooth 5.1
- Display Refresh Rate
- 120 Hz
- against 90 Hz
Realme X7 Pro Ultra, if you care about…
- Battery Capacity
- 4,500 mAh
- against 4,300 mAh
- Peak Display Brightness
- 1,200 nits
- against 700 nits
- Weight
- 170 g
- against 189 g
- Fast Charge Power
- 65 W
- against 30 W
Specification comparison
Performance
| Specification | 18x | X7 Pro Ultra |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 870 | MediaTek Dimensity 1000+ |
| Processor Process Size | 7 nm | 7 nm |
| Graphics GPU | Qualcomm Adreno 650 | Mali-G77 MC9 |
| Storage Type | UFS 3.1 Best value | UFS 2.1 |
| Maximum CPU Clock | 3.2 GHz Best value | 2.6 GHz |
| Maximum Storage Capacity | 256 GB | 256 GB |
| AnTuTu Score | 814,600 | 508,912 |
| Geekbench 6 Single-Core | 870 | — |
| Geekbench 6 Multi-Core | 3,317 | — |
| CPU Description | Octa-core CPU with 1 Cortex-A77 core at 3.20 GHz, 3 Cortex-A77 cores at 2.42 GHz, and 4 Cortex-A55 cores at 1.80 GHz. | Octa-core: 4 Cortex-A77 cores at 2.6 GHz and 4 Cortex-A55 cores at 2.0 GHz |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 12 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| AnTuTu version | v10 | v8 |
Design
| Specification | 18x | X7 Pro Ultra |
|---|---|---|
| Body Colors | Black, Blue, White, Grey | Black, Aurora |
| Body Thickness | 8 mm | 7.8 mm Best value |
| Body Width | 76.4 mm | 73.4 mm |
| Body Height | 165.1 mm | 159.9 mm |
| Weight | 189 g | 170 g Best value |
| Usable Surface | 85.2 % | 88.3 % Best value |
| Body Materials | Glass | Aluminium Alloy, Glass |
Battery
| Specification | 18x | X7 Pro Ultra |
|---|---|---|
| Battery Capacity | 4,300 mAh | 4,500 mAh Best value |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 30 W | 65 W Best value |
| Battery Features | Non-Removable, Fast Charging, Rechargeable, Battery Level Indicator | Fast Charging, Non-Removable, Battery Level Indicator, Rechargeable |
Display
| Specification | 18x | X7 Pro Ultra |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | AMOLED | Super AMOLED |
| Peak Display Brightness | 700 nits | 1,200 nits Best value |
| Display Diagonal | 6.67″ Best value | 6.55″ |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,400 px | 2,400 px |
| Display Pixel Density | 395 ppi | 402 ppi Best value |
| Display Refresh Rate | 120 Hz Best value | 90 Hz |
| Touch Sampling Rate | 360 Hz | 360 Hz |
| Display Features | Hole-Punch Notch, Curved Glass, OLED, 120Hz, DC Dimming, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless, DCI-P3 | Gorilla Glass 5, Hole-Punch Notch, DCI-P3, Scratch Resistant, Dual-Edge Display, Capacitive Touch, Multi-Touch, Frameless |
Sensors
| Specification | 18x | X7 Pro Ultra |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Side |
Sensor
| Specification | 18x | X7 Pro Ultra |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor, Cooling System | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor, Cooling System |
Software
| Specification | 18x | X7 Pro Ultra |
|---|---|---|
| Operating System | Android 11 | Android 11 |
| OS Family | Android | Android |
| OS Version | 11 | 11 |
Connectivity
| Specification | 18x | X7 Pro Ultra |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n3, 5G NR n41, 5G NR n77, 5G NR n78, 5G NR n79, 2G CDMA BC0 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 2G CDMA B2, 2G CDMA B3, 2G CDMA B5, 2G CDMA B8, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 3G UMTS 1700 AWS, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B26, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n3, 5G NR n41, 5G NR n77, 5G NR n78, 5G NR n79 |
| Cellular Technologies | GSM, HSPA, LTE, 5G | GSM, CDMA, HSPA, EVDO, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E Best value | Wi-Fi 802.11a/b/g/n/ac/6, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Features | Dual Band, Wi-Fi Direct, Wi-Fi Hotspot, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Wi-Fi 6 |
| Bluetooth Version | Bluetooth 5.2 Best value | Bluetooth 5.1 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, Galileo, BeiDou | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS Best value |
| Connectivity Features | USB Type-C, USB Charging, USB Mass Storage, USB Host 2.0, USB OTG, NFC, Computer Sync, OTA Sync, Tethering, VoLTE, 3.5 mm Audio Jack | NFC, USB Charging, USB Mass Storage, USB OTG, USB Type-C, Computer Sync, OTA Sync, Tethering, VoLTE, 3.5 mm Audio Jack |
| USB Version | USB Type-C | USB 2.0 |
| Max. download speed | 7,500 Mbps Best value | 4,700 Mbps |
| Max. upload speed | 3,000 Mbps Best value | 2,300 Mbps |
Audio
| Specification | 18x | X7 Pro Ultra |
|---|---|---|
| Audio Features | Stereo Speakers, A2DP, LE | A2DP, LE, Loudspeaker, Hi-Res Audio, Dolby Atmos, Noise-Cancellation Microphone, Stereo Speakers, Two Microphones |
Technical
| Specification | 18x | X7 Pro Ultra |
|---|---|---|
| Model numbers | — | RMX3115 |