Side-by-side technical data
Meizu M5 Note vs Meizu M3x
Comparison between Meizu M5 Note and Meizu M3x: camera, battery, fast charging, display, performance and colors, side by side. More phones from Meizu.
The verdict
Your pick: Meizu M3x, ahead on Design & display, Performance & hardware and Connectivity. Unless Battery & charging decides it for you.
| Category | M5 Note | M3x |
|---|---|---|
| Design & display | 5.5 | 5.8 |
| Performance & hardware | 2.4 | 3.3 |
| Camera | 3.4 | 3.5 |
| Connectivity | 2.3 | 2.7 |
| Battery & charging | 3.9 | 2.9 |
Which one is for you?
Meizu M5 Note, if you care about…
- Battery Capacity
- 4,000 mAh
- against 3,200 mAh
Meizu M3x, if you care about…
- Bluetooth Version
- Bluetooth 4.1
- against Bluetooth 4.0
- RAM Type
- DDR4
- against DDR3
- Weight
- 165 g
- against 175 g
- Body Thickness
- 7.4 mm
- against 8.2 mm
Specification comparison
Performance
| Specification | M5 Note | M3x |
|---|---|---|
| Processor Model | MediaTek MT6755 Helio P10 | MediaTek Helio P20 |
| Processor Process Size | 28 nm | 16 nm Best value |
| Graphics GPU | Mali-T860 MP2 | ARM Mali-T880 MP2 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 1.8 GHz | 2.3 GHz Best value |
| Maximum Storage Capacity | 64 GB | 64 GB |
| CPU Description | Octa-core (4x1.8 GHz Cortex-A53 and 4x1.0 GHz Cortex-A53) | Octa-core processor with four 2.3 GHz Cortex-A53 cores and four 1.6 GHz Cortex-A53 cores. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 4 GB | 4 GB |
| RAM Type | DDR3 | DDR4 Best value |
| Expandable Storage | Yes | Yes |
| Maximum memory card | 256 GB | 256 GB |
Design
| Specification | M5 Note | M3x |
|---|---|---|
| Body Colors | Grey, Silver, Gold, Blue | Blue, Gold, Black, Silver |
| Body Thickness | 8.2 mm | 7.4 mm Best value |
| Body Width | 75.8 mm | 76 mm |
| Body Height | 153.6 mm | 153.8 mm |
| Weight | 175 g | 165 g Best value |
| Usable Surface | 70.9 % | 71.3 % Best value |
Battery
| Specification | M5 Note | M3x |
|---|---|---|
| Battery Capacity | 4,000 mAh Best value | 3,200 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | 24 W | 24 W |
| Battery Features | Battery Level Indicator, Fast Charging, Rechargeable | Fast Charging, Battery Level Indicator, Rechargeable, Non-Removable |
Display
| Specification | M5 Note | M3x |
|---|---|---|
| Display Aspect Ratio | 16:9 | 16:9 |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 5.5″ | 5.5″ |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 1,920 px | 1,920 px |
| Display Pixel Density | 403 ppi Best value | 401 ppi |
| Display Contrast Ratio | 754 :1 | — |
| Display Features | Touchscreen | Touchscreen |
Sensors
| Specification | M5 Note | M3x |
|---|---|---|
| Fingerprint Sensor Placement | Front | Front |
Sensor
| Specification | M5 Note | M3x |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | M5 Note | M3x |
|---|---|---|
| Operating System | Android 6 | Android 6 |
| OS Family | Android | Android |
| OS Version | 6 | 6 |
Connectivity
| Specification | M5 Note | M3x |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900 |
| Cellular Technologies | GSM, HSPA, LTE, 4G | GSM, GPRS, EDGE, HSPA, UMTS, LTE, 4G, 3G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n | Wi-Fi 802.11a/b/g/n, Wi-Fi 4 (802.11n) |
| Wi-Fi Features | Dual Band | Dual Band |
| Bluetooth Version | Bluetooth 4.0 | Bluetooth 4.1 Best value |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, GLONASS | GPS, GLONASS |
| Connectivity Features | 3.5 mm Audio Jack, microUSB | 3.5 mm Audio Jack, USB Type-C |
| USB Version | USB 2.0 | USB Type-C |
| Max. download speed | 150 Mbps | 150 Mbps |
| Max. upload speed | 50 Mbps | 50 Mbps |
Audio
| Specification | M5 Note | M3x |
|---|---|---|
| Microphone Count | 2 | 2 |
| Audio Features | A2DP, LE, Loudspeaker | Loudspeaker |
Technical
| Specification | M5 Note | M3x |
|---|---|---|
| Model numbers | M5 Note, MZ-M5 Note | — |