Side-by-side technical data
Meizu MX6 vs Motorola Moto M
Comparison between Meizu MX6 and Motorola Moto M: camera, battery, fast charging, display, performance and colors, side by side. More phones from Meizu and Motorola.
The verdict
Neither runs away with it: each wins something.
| Category | MX6 | Moto M |
|---|---|---|
| Design & display | 6.0 | 5.8 |
| Performance & hardware | 2.7 | 2.5 |
| Camera | 3.5 | 3.7 |
| Connectivity | 3.7 | 4.7 |
| Battery & charging | 2.7 | 2.2 |
Which one is for you?
Meizu MX6, if you care about…
- Weight
- 155 g
- against 163 g
- Fast Charge Power
- 24 W
- against 10 W
- Body Thickness
- 7.3 mm
- against 7.9 mm
Motorola Moto M, if you care about…
- Maximum Storage Capacity
- 64 GB
- against 32 GB
- Expandable Storage
- Yes
- against No
- Display Contrast Ratio
- 1,417 :1
- against 1,344 :1
- Audio Features
- A2DP, LE, aptX, Stereo Speakers
- against A2DP, LE, Loudspeaker
Specification comparison
Performance
| Specification | MX6 | Moto M |
|---|---|---|
| Processor Model | MediaTek MT6797M Helio X20 | MediaTek MT6755 Helio P10 |
| Processor Process Size | 20 nm Best value | 28 nm |
| Graphics GPU | Mali-T880 MP4 | Mali-T860 MP2 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 2.3 GHz Best value | 1.95 GHz |
| Maximum Storage Capacity | 32 GB | 64 GB Best value |
| CPU Description | Deca-core CPU with 2x2.3 GHz Cortex-A72, 4x1.9 GHz Cortex-A53, and 4x1.4 GHz Cortex-A53. | Octa-core Cortex-A53 |
| Processor Type | Deca-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 4 GB | 4 GB |
| Expandable Storage | No | Yes Best value |
| Maximum memory card | — | 128 GB |
Design
| Specification | MX6 | Moto M |
|---|---|---|
| Body Colors | Grey, Silver, Gold, Rose Gold | Gold, Grey, Silver |
| Body Thickness | 7.3 mm Best value | 7.9 mm |
| Body Width | 75.2 mm | 75.4 mm |
| Body Height | 153.6 mm | 151.4 mm |
| Weight | 155 g Best value | 163 g |
| Usable Surface | 71.5 % | 73.1 % Best value |
| Body Materials | — | Glass, Aluminium Alloy |
| Resistance Features | — | Water Resistant |
Battery
| Specification | MX6 | Moto M |
|---|---|---|
| Battery Capacity | 3,060 mAh Best value | 3,050 mAh |
| Battery Type | Li-Ion | Li-Po |
| Fast Charge Power | 24 W Best value | 10 W |
| Battery Features | Fast Charging, Battery Level Indicator, Rechargeable | Battery Level Indicator, Rechargeable |
Display
| Specification | MX6 | Moto M |
|---|---|---|
| Display Aspect Ratio | 16:9 | 16:9 |
| Display Technology | LCD | IPS LCD |
| Display Diagonal | 5.5″ | 5.5″ |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 1,920 px | 1,920 px |
| Display Pixel Density | 403 ppi Best value | 401 ppi |
| Display Contrast Ratio | 1,344 :1 | 1,417 :1 Best value |
| Display Features | Touchscreen | Touchscreen |
Sensors
| Specification | MX6 | Moto M |
|---|---|---|
| Fingerprint Sensor Placement | Front | Rear |
Sensor
| Specification | MX6 | Moto M |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | MX6 | Moto M |
|---|---|---|
| Operating System | Android 6 | Android 6 |
| OS Family | Android | Android |
| OS Version | 6 | 6 |
Connectivity
| Specification | MX6 | Moto M |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B38, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, GPRS, EDGE, HSPA, LTE, 4G, 2G | GSM, CDMA, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Dual Band, Wi-Fi Direct | Dual Band, Wi-Fi Direct |
| Bluetooth Version | Bluetooth 4.1 | Bluetooth 4.1 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE, aptX |
| Navigation Systems | GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou |
| Connectivity Features | 3.5 mm Audio Jack, USB Type-C | 3.5 mm Audio Jack, FM Radio, USB Type-C, USB OTG, DLNA, NFC |
| USB Version | USB Type-C | USB Type-C |
| SAR American Head | — | 0.33 W/kg |
| Max. download speed | 300 Mbps | 300 Mbps |
| Max. upload speed | 50 Mbps | 50 Mbps |
Audio
| Specification | MX6 | Moto M |
|---|---|---|
| Microphone Count | 2 | 2 |
| Audio Features | A2DP, LE, Loudspeaker | A2DP, LE, aptX, Stereo Speakers Best value |
Technical
| Specification | MX6 | Moto M |
|---|---|---|
| Model numbers | MX6, MZ-MX6 | XT1663, XT1662 |