NIU
Side-by-side technical data
NIU LIV 10 vs NIU Andy C5.5E2I
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
NIU LIV 10, if you care about…
- Weight
- 73 g
- against 128 g
- SIM Configurations
- Triple Mini-SIM
- against Micro-SIM
- Standby time
- 660 h
- against 600 h
NIU Andy C5.5E2I, if you care about…
- Battery Capacity
- 3,000 mAh
- against 860 mAh
- RAM Capacity
- 500 MB
- against 16 MB
- Display Technology
- IPS LCD
- against TFT LCD
- Bluetooth Version
- Bluetooth 4.0
- against Bluetooth 2.1
Specification comparison
Performance
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| Processor Model | — | MediaTek MT6582M |
| Processor Process Size | — | 28 nm |
| Graphics GPU | — | Mali-400 |
| Storage Type | — | — |
| Maximum CPU Clock | — | 1.3 GHz |
| Maximum Storage Capacity | 32 MB | 4 GB Best value |
| AnTuTu Score | — | — |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | — | Quad-core 1.3 GHz Cortex-A7 |
| Processor Type | — | Quad-Core |
| 64-Bit Processor | — | — |
| RAM Capacity | 16 MB | 500 MB Best value |
| RAM Type | — | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Design
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| Body Colors | Black, White, Blue, Red | Blue, Metal |
| Body Thickness | 13.3 mm | 9.2 mm Best value |
| Body Width | 58 mm | 79 mm |
| Body Height | 102 mm | 154.5 mm |
| Weight | 73 g Best value | 128 g |
| Usable Surface | 17.2 % | 68.3 % Best value |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | — |
| QWERTY keyboard | Yes | — |
Battery
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 860 mAh | 3,000 mAh Best value |
| Battery Type | Li-Ion | Li-Po |
| Fast Charge Power | — | — |
| Battery Features | — | — |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | 7 h | 22.1667 h Best value |
| Standby time | 660 h Best value | 600 h |
| Music playback time | — | — |
| Reverse wireless charging power | — | — |
Display
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| Display Aspect Ratio | 5:4 | 16:9 |
| Display Technology | TFT LCD | IPS LCD Best value |
| Peak Display Brightness | — | — |
| Display Diagonal | 1.8″ | 5.5″ Best value |
| Display Horizontal Resolution | 160 px | 720 px Best value |
| Display Vertical Resolution | 128 px | 1,280 px Best value |
| Display Pixel Density | 114 ppi | 267 ppi Best value |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | — | — |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | 65K colors | — |
Sensors
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| Fingerprint Sensor Placement | — | — |
Sensor
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| Sensor Features | — | Accelerometer, Proximity Sensor |
Software
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| Operating System | — | Android 4.4 |
| OS Family | — | Android |
| OS Version | — | 4.4 |
| OS Update Support | — | — |
| Direct OS Updates | — | — |
| Google Services | — | — |
| Web browser | — | — |
| Java (J2ME) | No | — |
| Widevine L1 | — | — |
Connectivity
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| SIM Configurations | Triple Mini-SIM Best value | Micro-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS 1900 |
| Cellular Technologies | GSM, GPRS | GSM, UMTS, HSPA Best value |
| Wi-Fi Standards | — | Wi-Fi 802.11 b/g/n |
| Wi-Fi Features | — | Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth Version | Bluetooth 2.1 | Bluetooth 4.0 Best value |
| Bluetooth Profiles | A2DP | LE |
| Navigation Systems | — | GPS |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, microUSB | 3.5 mm Audio Jack, FM Radio, microUSB |
| USB Version | microUSB | microUSB |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | SMS | — |
| Max. download speed | — | — |
| Max. upload speed | — | — |
Audio
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| Microphone Count | — | — |
| Audio Features | A2DP, Loudspeaker | LE, Loudspeaker |
| Alert types | — | — |
Technical
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | LIV 10 | Andy C5.5E2I |
|---|---|---|
| Built-in functions | Audio/video player, Organizer | — |