Side-by-side technical data
Nothing Phone (3a) Pro vs Nothing Phone (4a) Pro
Comparison between Nothing Phone (3a) Pro and Nothing Phone (4a) Pro: camera, battery, fast charging, display, performance and colors, side by side. More phones from Nothing.
NeoTeo's verdict
Which of the two is the better buy
The Nothing Phone (4a) Pro is the more complete choice for display, performance, and endurance, while the Nothing Phone (3a) Pro holds clear advantages in contrast and cameras. The 4a Pro posts an overall NeoScore of 7.6 against 7.1.
The 4a Pro screen reaches 5000 nits, 1260 × 2800 px, and 144 Hz, versus 3000 nits, 1080 × 2392 px, and 120 Hz on the 3a Pro; the 3a Pro counters with 5,000,000 :1 contrast versus 1,000,000 :1. For performance, Snapdragon 7 Gen 4 outpaces Snapdragon 7s Gen 3: AnTuTu records 1,469,717 versus 820,097, and storage moves from UFS 2.2 to UFS 3.1.
The 4a Pro delivers 63 h per cycle according to the EU energy label versus 43 h 17 min, and adds reverse charging; both support 50 W charging. For cameras, the 3a Pro has a telephoto camera with a larger sensor (1/1.95″ versus 1/2.75″) and a 50 MP front camera versus 32 MP; the 4a Pro extends optical zoom to 3.5 x versus 3 x and adds Dolby Vision HDR to main-camera video. Both support eSIM and NFC.
Nothing Phone (3a) Pro
The Nothing Phone (3a) Pro suits buyers who prioritize 5,000,000 :1 contrast and a 50 MP front camera.
Nothing Phone (4a) Pro
The Nothing Phone (4a) Pro is the better buy for stronger performance and a 144 Hz display reaching 5000 nits.
The verdict
Your pick: Nothing Phone (4a) Pro, ahead on Design & display, Performance & hardware, Camera and Battery & charging.
| Category | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| Design & display | 7.7 | 8.2 |
| Performance & hardware | 6.4 | 7.1 |
| Camera | 7.7 | 8.1 |
| Connectivity | 7.9 | 7.9 |
| Battery & charging | 5.9 | 6.7 |
Which one is for you?
Nothing Phone (3a) Pro, if you care about…
- Display Contrast Ratio
- 5,000,000 :1
- against 1,000,000 :1
- Microphone Count
- 3
- against 2
Nothing Phone (4a) Pro, if you care about…
- AnTuTu Score
- 1,469,717
- against 820,097
- Storage Type
- UFS 3.1
- against UFS 2.2
- Display Refresh Rate
- 144 Hz
- against 120 Hz
- RAM Type
- DDR5
- against LPDDR4X
Specification comparison
Performance
| Specification | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 7 Gen 4 |
| Processor Process Size | 4 nm | 4 nm |
| Graphics GPU | Qualcomm Adreno 810 | Qualcomm Adreno 722 |
| Storage Type | UFS 2.2 | UFS 3.1 Best value |
| Maximum CPU Clock | 2.5 GHz | 2.8 GHz Best value |
| Maximum Storage Capacity | 256 GB | 256 GB |
| AnTuTu Score | 820,097 | 1,469,717 Best value |
| Geekbench 6 Single-Core | 1,162 | — |
| Geekbench 6 Multi-Core | 3,239 | — |
| CPU Description | Octa-core CPU with 1×2.5 GHz Cortex-A720, 3×2.4 GHz Cortex-A720, and 4×1.8 GHz Cortex-A520 | Octa-core processor with 1×2.8 GHz Cortex-A720, 4×2.4 GHz Cortex-A720, and 3×1.8 GHz Cortex-A520 cores. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 12 GB | 12 GB |
| RAM Type | LPDDR4X | DDR5 Best value |
| AnTuTu version | v10 | v11 |
| 3DMark Wild Life Extreme | 1,061 | 2,075 Best value |
Design
| Specification | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| Body Colors | Black, Grey | Black, Silver, Pink |
| Body Thickness | 8.4 mm | 8 mm Best value |
| Body Width | 77.5 mm | 76.6 mm |
| Body Height | 163.5 mm | 163.7 mm |
| Weight | 211 g | 210 g Best value |
| Usable Surface | 88 % | 93.9 % Best value |
| Body Materials | Glass, Plastic, Polycarbonate | Glass, Aluminium Alloy Best value |
| Resistance Features | IP64 | IP65, IP64 Best value |
| Waterproof Depth | — | 0.25 m |
| Drop Resistance Class | C | C |
| Repairability Class | C | C |
| Drop Test Count | 90 | 100 Best value |
Battery
| Specification | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| Battery Efficiency Rating | C | A Best value |
| Battery Capacity | 5,000 mAh | 5,080 mAh Best value |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 50 W | 50 W |
| Battery Features | Fast Charging, Non-Removable, Rechargeable, Battery Level Indicator | Non-Removable, Rechargeable, Fast Charging, Reverse Charging, Battery Level Indicator Best value |
| Battery Endurance | 43 h 17 min | 63 h Best value |
| Charge cycles | 1,400 | 1,400 |
Display
| Specification | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | AMOLED | AMOLED |
| Peak Display Brightness | 3,000 nits | 5,000 nits Best value |
| Display Diagonal | 6.77″ | 6.83″ Best value |
| Display Horizontal Resolution | 1,080 px | 1,260 px Best value |
| Display Vertical Resolution | 2,392 px | 2,800 px Best value |
| Display Pixel Density | 387 ppi | 440 ppi Best value |
| Display Refresh Rate | 120 Hz | 144 Hz Best value |
| Touch Sampling Rate | 1,000 Hz | 2,500 Hz Best value |
| Display Contrast Ratio | 5,000,000 :1 Best value | 1,000,000 :1 |
| Display Features | Ultra HDR, Panda Glass, Mohs Level 5, HDR10+, Hole-Punch Notch, 2160Hz PWM, 120Hz, DCI-P3, One Billion Colors, Color LED Notifications, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless, Always-On Display, HDR10 | Hole-Punch Notch, Gorilla Glass 7i, Mohs Level 5, HDR10, HDR10+, Always-On Display, Capacitive Touch, Multi-Touch, Scratch Resistant, Frameless, One Billion Colors, DCI-P3, 2160Hz PWM, 144Hz, Color LED Notifications, Ultra HDR |
Sensors
| Specification | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Under Display |
Sensor
| Specification | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor, Virtual Proximity Sensing, Cooling System | Fingerprint Sensor, Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Cooling System |
Software
| Specification | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| Operating System | Android 15 | Android 16 |
| OS Family | Android | Android |
| OS Version | 15 | 16 Best value |
| OS Update Support | 3 years | 3 years |
| Google Services | Yes | Yes |
Connectivity
| Specification | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| SIM Configurations | Dual Nano-SIM + eSIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual Nano-SIM + eSIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B4, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41, 4G LTE B42, 4G LTE B48, 4G LTE B66, 5G NR n1, 5G NR n2, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n12, 5G NR n20, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n48, 5G NR n66, 5G NR n77, 5G NR n78 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41, 4G LTE B42, 4G LTE B48, 4G LTE B66, 4G LTE B71, 5G NR n1, 5G NR n2, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n12, 5G NR n20, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n48, 5G NR n66, 5G NR n71, 5G NR n77, 5G NR n78 |
| Cellular Technologies | GSM, HSPA, UMTS, LTE, 5G | GSM, HSPA, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 802.11a/b/g |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO |
| Bluetooth Version | Bluetooth 5.4 | Bluetooth 5.4 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Connectivity Features | NFC, USB Type-C, USB 2.0, USB OTG, USB Charging, USB Mass Storage, USB Host 2.0, Computer Sync, eSIM, Tethering, VoLTE | USB Charging, USB Mass Storage, USB OTG, USB Host 2.0, USB Type-C, NFC, Computer Sync, OTA Sync, Tethering, eSIM, VoLTE, DLNA |
| USB Version | USB 2.0 | USB 2.0 |
| Max. download speed | 2,900 Mbps | — |
Audio
| Specification | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| Microphone Count | 3 Best value | 2 |
| Audio Features | Stereo Speakers, Dolby Atmos, A2DP, LE | Stereo Speakers, A2DP, LE |
Technical
| Specification | Phone (3a) Pro | Phone (4a) Pro |
|---|---|---|
| Launch price | — | 479 € |
| Model numbers | A059P | A069P |
Related comparisons
- Nothing Phone (3a) Pro vs Sony Xperia 10 VII
- Nothing Phone (3a) Pro vs Realme 15
- Nothing Phone (3a) Pro vs Oppo F31 Pro+
- Nothing Phone (3a) Pro vs Gigaset GS6
- Nothing Phone (4a) Pro vs Infinix Note 60
- Nothing Phone (4a) Pro vs Huawei nova 16
- Nothing Phone (4a) Pro vs Motorola Edge 60s
- Nothing Phone (4a) Pro vs Oppo Reno16 FS