Side-by-side technical data
O2 Ice vs O2 XDA Guide
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
O2 Ice, if you care about…
- Weight
- 92 g
- against 102 g
- Body Thickness
- 14 mm
- against 14.5 mm
- Display colors
- 256K colors
- against 65K colors
O2 XDA Guide, if you care about…
- RAM Capacity
- 256 MB
- against 32 MB
- Maximum Storage Capacity
- 512 MB
- against 32 MB
- Usable Surface
- 44.5 %
- against 24.2 %
- Talk time
- 6.5 h
- against 6 h
Specification comparison
Battery
| Specification | Ice | XDA Guide |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | — | 1,110 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | — | — |
| Battery Features | — | — |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | 6 h | 6.5 h Best value |
| Standby time | 312 h | 400 h Best value |
| Music playback time | — | — |
Design
| Specification | Ice | XDA Guide |
|---|---|---|
| Body Colors | White | Grey |
| Body Thickness | 14 mm Best value | 14.5 mm |
| Body Width | 44 mm | 53.5 mm |
| Body Height | 118 mm | 102 mm |
| Weight | 92 g Best value | 102 g |
| Usable Surface | 24.2 % | 44.5 % Best value |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | — |
| QWERTY keyboard | — | — |
Performance
| Specification | Ice | XDA Guide |
|---|---|---|
| Processor Model | — | Qualcomm Snapdragon S1 |
| Processor Process Size | — | — |
| Graphics GPU | — | — |
| Storage Type | — | — |
| Maximum CPU Clock | — | 0.528 GHz |
| Maximum Storage Capacity | 32 MB | 512 MB Best value |
| AnTuTu Score | — | — |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | — | 528 MHz ARM 11 |
| Processor Type | — | — |
| 64-Bit Processor | — | — |
| RAM Capacity | 32 MB | 256 MB Best value |
| RAM Type | — | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Sensors
| Specification | Ice | XDA Guide |
|---|---|---|
| Fingerprint Sensor Placement | — | — |
Display
| Specification | Ice | XDA Guide |
|---|---|---|
| Display Aspect Ratio | 4:5 | 4:3 |
| Peak Display Brightness | — | — |
| Display Technology | TFT LCD | TFT LCD |
| Display Diagonal | 2″ | 2.8″ Best value |
| Display Horizontal Resolution | 176 px | 240 px Best value |
| Display Vertical Resolution | 220 px | 320 px Best value |
| Display Pixel Density | 141 ppi | 143 ppi Best value |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | — | Resistive Touchscreen |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | 256K colors Best value | 65K colors |
Sensor
| Specification | Ice | XDA Guide |
|---|---|---|
| Sensor Features | — | — |
Software
| Specification | Ice | XDA Guide |
|---|---|---|
| Operating System | — | Windows Mobile 6.1 |
| OS Family | — | Windows Mobile |
| OS Version | — | 6.1 |
| OS Update Support | — | — |
| Direct OS Updates | — | — |
| Google Services | — | — |
| Web browser | WAP 1.x | WAP 2.0/xHTML, HTML Best value |
| Java (J2ME) | Yes | — |
Connectivity
| Specification | Ice | XDA Guide |
|---|---|---|
| SIM Configurations | Mini-SIM | Mini-SIM |
| Cellular Bands | 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 2100 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 2100 |
| Cellular Technologies | GSM, UMTS | GSM, HSPA |
| Wi-Fi Standards | — | Wi-Fi 802.11b/g |
| Wi-Fi Features | — | Wi-Fi 802.11b/g |
| Bluetooth Version | — | Bluetooth 2.0 |
| Bluetooth Profiles | — | A2DP |
| Navigation Systems | — | GPS, A-GPS |
| Connectivity Features | MP3 Player | MP3 Player, miniUSB |
| USB Version | Proprietary | miniUSB |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | SMS, MMS | — |
Audio
| Specification | Ice | XDA Guide |
|---|---|---|
| Microphone Count | — | — |
| Audio Features | — | A2DP, Loudspeaker |
| Alert types | Vibration, Downloadable ringtones, Polyphonic ringtones, MP3 ringtones | — |
Technical
| Specification | Ice | XDA Guide |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | Ice | XDA Guide |
|---|---|---|
| Built-in functions | MP3 player, Predictive text input, Organizer, Stopwatch | Voice memo, MP3 player, Audio/video player, Predictive text input |