O2
Side-by-side technical data
O2 XDA Stellar vs O2 XDA Comet
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
O2 XDA Stellar, if you care about…
- Bluetooth Version
- Bluetooth 2.0
- against Bluetooth 1.2
- Standby time
- 365 h
- against 200 h
- Display Diagonal
- 2.8″
- against 2.7″
O2 XDA Comet, if you care about…
- Maximum Storage Capacity
- 1 GB
- against 256 MB
- Display Pixel Density
- 148 ppi
- against 143 ppi
- Weight
- 145 g
- against 190 g
- Talk time
- 6 h
- against 5 h
Specification comparison
Battery
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 1,350 mAh | — |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | — | — |
| Battery Features | — | — |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | 5 h | 6 h Best value |
| Standby time | 365 h Best value | 200 h |
| Music playback time | — | — |
Design
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| Body Colors | Silver | Silver |
| Body Thickness | 18.6 mm Best value | 19 mm |
| Body Width | 59 mm | 58 mm |
| Body Height | 112 mm | 106 mm |
| Weight | 190 g | 145 g Best value |
| Usable Surface | 36.7 % | 36.7 % |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | — |
| QWERTY keyboard | Yes | — |
Performance
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| Processor Model | Qualcomm MSM7200 | — |
| Processor Process Size | — | — |
| Graphics GPU | Qualcomm Adreno 130 | — |
| Storage Type | — | — |
| Maximum CPU Clock | 0.4 GHz | 0.62 GHz Best value |
| Maximum Storage Capacity | 256 MB | 1 GB Best value |
| AnTuTu Score | — | — |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | 400 MHz ARM 11 | Intel XScale PXA 270 620 MHz |
| Processor Type | — | — |
| 64-Bit Processor | — | — |
| RAM Capacity | — | 64 MB |
| RAM Type | — | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Sensors
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| Fingerprint Sensor Placement | — | — |
Display
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| Display Aspect Ratio | 4:3 | 4:3 |
| Peak Display Brightness | — | — |
| Display Technology | TFT LCD | TFT LCD |
| Display Diagonal | 2.8″ Best value | 2.7″ |
| Display Horizontal Resolution | 240 px | 240 px |
| Display Vertical Resolution | 320 px | 320 px |
| Display Pixel Density | 143 ppi | 148 ppi Best value |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | Resistive Touchscreen, Touchscreen | Resistive Touchscreen, Touchscreen |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | 65K colors | 65K colors |
Sensor
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| Sensor Features | — | — |
Software
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| Operating System | Windows Mobile 6.0 | Windows Mobile 6.0 |
| OS Family | Windows Mobile | Windows Mobile |
| OS Version | — | 6 |
| OS Update Support | — | — |
| Direct OS Updates | — | — |
| Google Services | — | — |
| Web browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML |
| Java (J2ME) | — | — |
Connectivity
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| SIM Configurations | Mini-SIM | Mini-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS 1900, 3G UMTS 2100 | 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 1900, 3G UMTS 2100 |
| Cellular Technologies | GSM, HSPA | GSM, HSPA |
| Wi-Fi Standards | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g |
| Wi-Fi Features | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g |
| Bluetooth Version | Bluetooth 2.0 Best value | Bluetooth 1.2 |
| Bluetooth Profiles | — | — |
| Navigation Systems | GPS, A-GPS | — |
| Connectivity Features | USB 2.0 | MP3 Player, Infrared, FM Radio, miniUSB |
| USB Version | USB 2.0 | miniUSB |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | — | — |
Audio
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| Microphone Count | — | — |
| Audio Features | Loudspeaker | Loudspeaker |
| Alert types | Vibration, Polyphonic ringtones, MP3 ringtones, Downloadable ringtones | Vibration, Downloadable ringtones, Polyphonic ringtones, MP3 ringtones |
Technical
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | XDA Stellar | XDA Comet |
|---|---|---|
| Built-in functions | Handwriting recognition, Voice memo, Audio/video player, Document viewer | Handwriting recognition, Voice memo, MP3 player |