Side-by-side technical data
OnePlus Ace 2 vs Huawei nova 12 Ultra
Comparison between OnePlus Ace 2 and Huawei nova 12 Ultra: camera, battery, fast charging, display, performance and colors, side by side. More phones from OnePlus and Huawei.
The verdict
Your pick: Huawei nova 12 Ultra, ahead on Performance & hardware and Connectivity. Unless Camera decides it for you.
| Category | Ace 2 | nova 12 Ultra |
|---|---|---|
| Design & display | 8.3 | 8.2 |
| Performance & hardware | 7.4 | 8.2 |
| Camera | 7.5 | 6.5 |
| Connectivity | 7.2 | 7.6 |
| Battery & charging | 6.2 | 6.2 |
Which one is for you?
OnePlus Ace 2, if you care about…
- Battery Capacity
- 5,000 mAh
- against 4,600 mAh
- RAM Capacity
- 18 GB
- against 12 GB
- Bluetooth Version
- Bluetooth 5.3
- against Bluetooth 5.2
- Body Materials
- Glass, Aluminium Alloy
- against Glass, Plastic
Huawei nova 12 Ultra, if you care about…
- Display Technology
- LTPO OLED
- against AMOLED
- Maximum Storage Capacity
- 1 TB
- against 512 GB
- Battery Features
- Fast Charging, Reverse Charging, Non-Removable, Rechargeable, Battery Level Indicator, Charger Included
- against Non-Removable, Rechargeable, Fast Charging, Battery Level Indicator
- Body Thickness
- 7.7 mm
- against 8.7 mm
Specification comparison
Performance
| Specification | Ace 2 | nova 12 Ultra |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 8+ Gen 1 | Huawei HiSilicon Kirin 9000S |
| Processor Process Size | 4 nm Best value | 5 nm |
| Graphics GPU | Qualcomm Adreno 730 | Maleoon 910 |
| Storage Type | UFS 3.1 | — |
| Maximum CPU Clock | 3.2 GHz Best value | 2.62 GHz |
| Maximum Storage Capacity | 512 GB | 1 TB Best value |
| AnTuTu Score | 1,343,244 | — |
| CPU Description | Octa-core CPU with Cortex-X2, Cortex-A710, and Cortex-A510 cores. | Octa-core CPU with Taishan and Cortex-A510 cores. |
| Processor Type | Octa-Core | Nine-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 18 GB Best value | 12 GB |
| RAM Type | LPDDR5X | — |
| AnTuTu version | v10 | — |
Design
| Specification | Ace 2 | nova 12 Ultra |
|---|---|---|
| Body Colors | Black, Blue, Red | Black, Blue, White |
| Body Thickness | 8.7 mm | 7.7 mm Best value |
| Body Width | 74.3 mm | 75 mm |
| Body Height | 163.4 mm | 163.1 mm |
| Weight | 204 g | 198 g Best value |
| Usable Surface | 90 % Best value | 89 % |
| Body Materials | Glass, Aluminium Alloy Best value | Glass, Plastic |
Battery
| Specification | Ace 2 | nova 12 Ultra |
|---|---|---|
| Battery Capacity | 5,000 mAh Best value | 4,600 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 100 W | 100 W |
| Battery Features | Non-Removable, Rechargeable, Fast Charging, Battery Level Indicator | Fast Charging, Reverse Charging, Non-Removable, Rechargeable, Battery Level Indicator, Charger Included Best value |
Display
| Specification | Ace 2 | nova 12 Ultra |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | AMOLED | LTPO OLED Best value |
| Peak Display Brightness | 1,450 nits | — |
| Display Diagonal | 6.74″ | 6.76″ Best value |
| Display Horizontal Resolution | 1,240 px Best value | 1,224 px |
| Display Vertical Resolution | 2,772 px | 2,776 px Best value |
| Display Pixel Density | 451 ppi Best value | 449 ppi |
| Display Refresh Rate | 120 Hz | 120 Hz |
| Touch Sampling Rate | 360 Hz Best value | 300 Hz |
| Display Contrast Ratio | 2,000,000 :1 | — |
| Display Features | HDR10, HDR10+, Always-On Display, 1440Hz PWM, DCI-P3, Full sRGB, 10-Bit Panel, Capacitive Touch, Multi-Touch, Scratch Resistant, Hole-Punch Notch, Frameless | Hole-Punch Notch, Kunlun Glass, HDR, DCI-P3, 10-Bit Panel, Scratch Resistant, Dual-Edge Display, Capacitive Touch, Multi-Touch, Frameless, LTPO, 2160Hz PWM, Always-On Display |
Sensors
| Specification | Ace 2 | nova 12 Ultra |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Under Display |
Sensor
| Specification | Ace 2 | nova 12 Ultra |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Compass, Gyroscope, Proximity Sensor, Light Sensor, Gravity Sensor, Cooling System | Fingerprint Sensor, Accelerometer, Gyroscope, Compass, Gravity Sensor, Light Sensor, Proximity Sensor, Cooling System |
Software
| Specification | Ace 2 | nova 12 Ultra |
|---|---|---|
| Operating System | Android 13 | HarmonyOS 4 |
| OS Family | Android | HarmonyOS |
| OS Version | 13 | 4 |
Connectivity
| Specification | Ace 2 | nova 12 Ultra |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Single Nano-SIM, Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 2100, 3G UMTS B1, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B8, 4G LTE B28A, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n3, 5G NR n5, 5G NR n8, 5G NR n28a, 5G NR n40, 5G NR n41, 5G NR n77, 5G NR n78 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 2G CDMA B2, 2G CDMA B3, 2G CDMA B5, 2G CDMA B8, 3G UMTS B1, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B8, 4G LTE B18, 4G LTE B19, 4G LTE B26, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n3, 5G NR n5, 5G NR n8, 5G NR n28a, 5G NR n40, 5G NR n41, 5G NR n77, 5G NR n78 |
| Cellular Technologies | GSM, CDMA, HSPA, LTE, 5G | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi 6 (802.11ax) | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO |
| Bluetooth Version | Bluetooth 5.3 Best value | Bluetooth 5.2 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE, L2HC |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC Best value |
| Connectivity Features | Infrared, NFC, USB Charging, USB Mass Storage, USB OTG, USB Host 2.0, USB Type-C, Computer Sync, DLNA, OTA Sync, Tethering, VoLTE, MirrorLink | USB Charging, USB Mass Storage, USB OTG, USB Type-C, NFC, Computer Sync, OTA Sync, Tethering, VoLTE, Virtual Proximity Sensing, Satellite Connectivity |
| USB Version | USB 2.0 | USB 2.0 |
| Max. download speed | 10,000 Mbps | — |
| Max. upload speed | 3,000 Mbps | — |
Audio
| Specification | Ace 2 | nova 12 Ultra |
|---|---|---|
| Audio Features | Stereo Speakers, Dolby Atmos, Noise-Cancellation Microphone, A2DP, LE | Stereo Speakers, A2DP, LE, L2HC |
Technical
| Specification | Ace 2 | nova 12 Ultra |
|---|---|---|
| Model numbers | PHK110 | ADA-AL00U |
Related comparisons
- OnePlus Ace 2 vs Nubia Red Magic 8S Pro
- OnePlus Ace 2 vs ZTE Axon 50 Ultra
- OnePlus Ace 2 vs Meizu 20 Classic
- OnePlus Ace 2 vs OnePlus Ace Pro
- Huawei nova 12 Ultra vs Nubia Red Magic 8S Pro
- Huawei nova 12 Ultra vs ZTE Axon 50 Ultra
- Huawei nova 12 Ultra vs Meizu 20 Classic
- Huawei nova 12 Ultra vs Huawei Mate XT Ultimate Design