Side-by-side technical data
OnePlus Nord 3 vs vivo S17 Pro
Comparison between OnePlus Nord 3 and vivo S17 Pro: camera, battery, fast charging, display, performance and colors, side by side. More phones from OnePlus and vivo.
The verdict
Your pick: vivo S17 Pro, ahead on Design & display and Camera. Unless Battery & charging decides it for you.
| Category | Nord 3 | S17 Pro |
|---|---|---|
| Design & display | 7.7 | 8.4 |
| Performance & hardware | 7.1 | 6.8 |
| Camera | 7.1 | 7.5 |
| Connectivity | 7.1 | 7.2 |
| Battery & charging | 6.1 | 5.5 |
Which one is for you?
OnePlus Nord 3, if you care about…
- Battery Capacity
- 5,000 mAh
- against 4,600 mAh
- RAM Capacity
- 16 GB
- against 12 GB
- RAM Type
- LPDDR5X
- against LPDDR4X
- Peak Display Brightness
- 1,450 nits
- against 1,300 nits
vivo S17 Pro, if you care about…
- AnTuTu Score
- 947,650
- against 916,086
- Bluetooth Version
- Bluetooth 5.3
- against Bluetooth 5.2
- Maximum Storage Capacity
- 512 GB
- against 256 GB
- Body Thickness
- 7.5 mm
- against 8.1 mm
Specification comparison
Performance
| Specification | Nord 3 | S17 Pro |
|---|---|---|
| Processor Model | MediaTek Dimensity 9000 | MediaTek Dimensity 8200 |
| Processor Process Size | 4 nm | 4 nm |
| Graphics GPU | Mali-G710 MC10 | Arm Mali-G610 MC6 |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Maximum CPU Clock | 3.05 GHz | 3.1 GHz Best value |
| Maximum Storage Capacity | 256 GB | 512 GB Best value |
| AnTuTu Score | 916,086 | 947,650 Best value |
| Geekbench 6 Single-Core | — | 1,224 |
| Geekbench 6 Multi-Core | — | 3,891 |
| CPU Description | Octa-core CPU with 1 Cortex-X2 core at 3.05 GHz, 3 Cortex-A710 cores at 2.85 GHz, and 4 Cortex-A510 cores at 1.80 GHz. | Octa-core CPU with 1 Cortex-A78 core at 3.1 GHz, 3 Cortex-A78 cores at 3.0 GHz, and 4 Cortex-A55 cores at 2.0 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 16 GB Best value | 12 GB |
| RAM Type | LPDDR5X Best value | LPDDR4X |
| AnTuTu version | v10 | v10 |
Design
| Specification | Nord 3 | S17 Pro |
|---|---|---|
| Body Colors | Green, Grey | Black, Blue, Silver |
| Body Thickness | 8.1 mm | 7.5 mm Best value |
| Body Width | 75.1 mm | 74.4 mm |
| Body Height | 162 mm | 164.2 mm |
| Weight | 193.5 g | 188 g Best value |
| Usable Surface | 89.8 % | 91.2 % Best value |
| Body Materials | Glass, Plastic | Aluminium Alloy Best value |
| Resistance Features | IP54 | — |
Battery
| Specification | Nord 3 | S17 Pro |
|---|---|---|
| Battery Capacity | 5,000 mAh Best value | 4,600 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 80 W | 80 W |
| Battery Features | Fast Charging, Non-Removable, Battery Level Indicator, Charger Included, Rechargeable | Fast Charging, Non-Removable, Battery Level Indicator, Charger Included, Rechargeable |
Display
| Specification | Nord 3 | S17 Pro |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | AMOLED | AMOLED |
| Peak Display Brightness | 1,450 nits Best value | 1,300 nits |
| Display Diagonal | 6.74″ | 6.78″ Best value |
| Display Horizontal Resolution | 1,240 px | 1,260 px Best value |
| Display Vertical Resolution | 2,772 px | 2,800 px Best value |
| Display Pixel Density | 451 ppi | 452 ppi Best value |
| Display Refresh Rate | 120 Hz | 120 Hz |
| Touch Sampling Rate | 1,000 Hz Best value | 300 Hz |
| Display Contrast Ratio | 2,000,000 :1 | 8,000,000 :1 Best value |
| Display Features | Dragontrail Glass, HDR10+, Always-On Display, Hole-Punch Notch, Capacitive Touch, Multi-Touch, Scratch Resistant, Frameless, One Billion Colors, DCI-P3, 10-Bit Panel | HDR10+, HDR10, Hole-Punch Notch, 2160Hz PWM, Scratch Resistant, Curved Glass, Capacitive Touch, Multi-Touch, Frameless, Always-On Display |
Sensors
| Specification | Nord 3 | S17 Pro |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Under Display |
Sensor
| Specification | Nord 3 | S17 Pro |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Gravity Sensor, Light Sensor, Cooling System | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Gravity Sensor, Light Sensor, Cooling System |
Software
| Specification | Nord 3 | S17 Pro |
|---|---|---|
| Operating System | Android 13 | Android 13 |
| OS Family | Android | Android |
| OS Version | 13 | 13 |
| OS Update Support | 3 years | — |
| Google Services | Yes Best value | No |
Connectivity
| Specification | Nord 3 | S17 Pro |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 800, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, LTE B28, 4G LTE B32, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B66, 5G NR n1, 5G NR n2, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n12, 5G NR n20, 5G NR n25, 5G NR n28, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n66, 5G NR n77, 5G NR n78 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 2G CDMA B2, 2G CDMA B3, 2G CDMA B5, 2G CDMA B8, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B19, 4G LTE B28A, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n3, 5G NR n5, 5G NR n8, 5G NR n28a, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n77, 5G NR n78 |
| Cellular Technologies | GSM, CDMA, HSPA, LTE, 5G | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 802.11a/b/g | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi 6 (802.11ax) |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO |
| Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.3 Best value |
| Bluetooth Profiles | A2DP, LE, aptX HD | A2DP, LE, aptX HD |
| Navigation Systems | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS Best value |
| Connectivity Features | Infrared, NFC, USB Type-C, USB 2.0, USB OTG, Computer Sync, DLNA, OTA Sync, Tethering, VoLTE, VoWiFi, USB Charging, USB Mass Storage, USB Host 2.0 | NFC, USB Type-C, USB 2.0, USB OTG, USB Host 2.0, USB Charging, USB Mass Storage, Computer Sync, Tethering, VoLTE, 3.5 mm Audio Jack |
| USB Version | USB 2.0 | USB 2.0 |
| SAR American Head | 1.13 W/kg | — |
| SAR American Body | 0.87 W/kg | — |
| Max. download speed | 7,000 Mbps Best value | 4,700 Mbps |
| Max. upload speed | 2,500 Mbps | 2,500 Mbps |
Audio
| Specification | Nord 3 | S17 Pro |
|---|---|---|
| Audio Features | Stereo Speakers, Dolby Atmos, Hi-Res Audio, A2DP, LE, aptX HD Best value | A2DP, LE, aptX HD, Hi-Res Audio, Loudspeaker |
Technical
| Specification | Nord 3 | S17 Pro |
|---|---|---|
| Model numbers | CPH2491, CPH2493 | V2284A |