Side-by-side technical data
Oppo A72 5G vs Motorola Moto G9 Plus
Comparison between Oppo A72 5G and Motorola Moto G9 Plus: camera, battery, fast charging, display, performance and colors, side by side. More phones from Oppo and Motorola.
The verdict
Your pick: Oppo A72 5G, ahead on Design & display, Performance & hardware and Connectivity. Unless Camera or Battery & charging decides it for you.
| Category | A72 5G | Moto G9 Plus |
|---|---|---|
| Design & display | 6.0 | 5.0 |
| Performance & hardware | 4.8 | 3.8 |
| Camera | 4.9 | 5.8 |
| Connectivity | 6.3 | 5.4 |
| Battery & charging | 3.8 | 5.7 |
Which one is for you?
Oppo A72 5G, if you care about…
- RAM Capacity
- 8 GB
- against 6 GB
- Bluetooth Version
- Bluetooth 5.1
- against Bluetooth 5.0
- Display Refresh Rate
- 90 Hz
- against 60 Hz
- Peak Display Brightness
- 480 nits
- against 427 nits
Motorola Moto G9 Plus, if you care about…
- Battery Capacity
- 5,000 mAh
- against 4,040 mAh
- Fast Charge Power
- 30 W
- against 18 W
- Expandable Storage
- Yes
- against No
- Display Diagonal
- 6.81″
- against 6.5″
Specification comparison
Performance
| Specification | A72 5G | Moto G9 Plus |
|---|---|---|
| Processor Model | MediaTek Dimensity 720 | Qualcomm Snapdragon 730G |
| Processor Process Size | 7 nm Best value | 8 nm |
| Graphics GPU | Mali-G57 MC2 | Qualcomm Adreno 618 |
| Storage Type | UFS 2.1 | — |
| Maximum CPU Clock | 2 GHz | 2.2 GHz Best value |
| Maximum Storage Capacity | 128 GB | 128 GB |
| AnTuTu Score | 284,000 | 292,567 |
| Geekbench 6 Single-Core | — | 697 |
| Geekbench 6 Multi-Core | — | 1,809 |
| CPU Description | Octa-core CPU with 2 Cortex-A76 cores at 2.0 GHz and 6 Cortex-A55 cores at 2.0 GHz | Octa-core processor with 2x2.2 GHz Kryo 470 Gold and 6x1.8 GHz Kryo 470 Silver cores. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 8 GB Best value | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable Storage | No | Yes Best value |
| AnTuTu version | v8 | v9 |
Design
| Specification | A72 5G | Moto G9 Plus |
|---|---|---|
| Body Colors | Black, Purple, Neon | Rose Gold, Blue |
| Body Thickness | 7.9 mm Best value | 9.7 mm |
| Body Width | 75 mm | 78.1 mm |
| Body Height | 162.2 mm | 170 mm |
| Weight | 175 g Best value | 223 g |
| Usable Surface | 83.9 % | 84.3 % Best value |
| Body Materials | Glass | Glass, Plastic, Aluminium Alloy, P2i Nano Coating |
Battery
| Specification | A72 5G | Moto G9 Plus |
|---|---|---|
| Battery Capacity | 4,040 mAh | 5,000 mAh Best value |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 18 W | 30 W Best value |
| Battery Features | Non-Removable, Fast Charging, Rechargeable, Battery Level Indicator | Non-Removable, Fast Charging, Rechargeable, Battery Level Indicator |
Display
| Specification | A72 5G | Moto G9 Plus |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | IPS LCD | IPS LCD |
| Peak Display Brightness | 480 nits Best value | 427 nits |
| Display Diagonal | 6.5″ | 6.81″ Best value |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,400 px | 2,400 px |
| Display Pixel Density | 405 ppi Best value | 386 ppi |
| Display Refresh Rate | 90 Hz Best value | 60 Hz |
| Touch Sampling Rate | 120 Hz | — |
| Display Contrast Ratio | 1,500 :1 | — |
| Display Features | Hole-Punch Notch, Scratch Resistant, Curved Glass, Capacitive Touch, Multi-Touch, Frameless, Touchscreen | HDR10, Hole-Punch Notch, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless |
Sensors
| Specification | A72 5G | Moto G9 Plus |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | A72 5G | Moto G9 Plus |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor | Fingerprint Sensor, Accelerometer, Gyroscope, Light Sensor, Proximity Sensor, Compass |
Software
| Specification | A72 5G | Moto G9 Plus |
|---|---|---|
| Operating System | Android 10 | Android 10 |
| OS Family | Android | Android |
| OS Version | 10 | 10 |
| Google Services | No | Yes Best value |
Connectivity
| Specification | A72 5G | Moto G9 Plus |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n41, 5G NR n77, 5G NR n78, 5G NR n79 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41, 4G LTE B66 |
| Cellular Technologies | GSM, CDMA, HSPA, EVDO, LTE, 5G Best value | GSM, HSPA, UMTS, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 5.1 Best value | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE, aptX HD | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, Galileo, BeiDou Best value | GPS, A-GPS, GLONASS, Galileo |
| Connectivity Features | USB Charging, USB Mass Storage, USB OTG, USB Type-C, NFC, 3.5 mm Audio Jack, FM Radio, Computer Sync, OTA Sync, Tethering, VoLTE | USB Charging, USB Mass Storage, USB OTG, USB Type-C, NFC, FM Radio, Computer Sync, OTA Sync, Tethering, VoLTE, 3.5 mm Audio Jack |
| USB Version | USB 2.0 | USB 2.0 |
| Max. download speed | 2,770 Mbps Best value | 800 Mbps |
| Max. upload speed | 211 Mbps Best value | 150 Mbps |
Audio
| Specification | A72 5G | Moto G9 Plus |
|---|---|---|
| Microphone Count | 1 | 2 Best value |
| Audio Features | Stereo Speakers | A2DP, LE, Stereo Speakers |
Technical
| Specification | A72 5G | Moto G9 Plus |
|---|---|---|
| Model numbers | PDYM20, PDYT20 | XT2087-1 |