Side-by-side technical data
Oppo Reno13 Pro vs Oppo Reno13
Comparison between Oppo Reno13 Pro and Oppo Reno13: camera, battery, fast charging, display, performance and colors, side by side. More phones from Oppo.
The verdict
Your pick: Oppo Reno13 Pro, ahead on Camera and Battery & charging. Unless Design & display decides it for you.
| Category | Reno13 Pro | Reno13 |
|---|---|---|
| Design & display | 8.2 | 8.6 |
| Performance & hardware | 8.2 | 8.0 |
| Camera | 7.8 | 7.0 |
| Connectivity | 8.3 | 8.3 |
| Battery & charging | 8.7 | 7.4 |
Which one is for you?
Oppo Reno13 Pro, if you care about…
- Battery Capacity
- 5,800 mAh
- against 5,600 mAh
- Display Diagonal
- 6.83″
- against 6.59″
Oppo Reno13, if you care about…
- Weight
- 181 g
- against 197 g
- Body Thickness
- 7.2 mm
- against 7.6 mm
- Battery Efficiency Rating
- A
- against B
- Battery Endurance
- 64 h 19 min
- against 57 h 36 min
Specification comparison
Performance
| Specification | Reno13 Pro | Reno13 |
|---|---|---|
| Processor Model | MediaTek Dimensity 8350 | MediaTek Dimensity 8350 |
| Processor Process Size | 4 nm | 4 nm |
| Graphics GPU | Mali-G615 MC6 | Mali-G615 MC6 |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Maximum CPU Clock | 3.35 GHz | 3.35 GHz |
| Maximum Storage Capacity | 1 TB Best value | 1,000 GB |
| AnTuTu Score | 1,717,406 Best value | 1,717,364 |
| Geekbench 6 Single-Core | 1,536 | 1,536 |
| Geekbench 6 Multi-Core | 4,700 | 4,700 |
| CPU Description | Octa-core: 1×3.35 GHz Cortex-A715, 3×3.20 GHz Cortex-A715, and 4×2.20 GHz Cortex-A510. | Octa-core CPU with one 3.35 GHz Cortex-A715 core, three 3.20 GHz Cortex-A715 cores, and four 2.20 GHz Cortex-A510 cores. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| AnTuTu version | v11 | v11 |
| 3DMark Wild Life Extreme | 2,914 Best value | 2,868 |
Design
| Specification | Reno13 Pro | Reno13 |
|---|---|---|
| Body Colors | Grey, Purple, Black, Pink | Black, White, Blue, Purple |
| Body Thickness | 7.6 mm | 7.2 mm Best value |
| Body Width | 76.6 mm | 74.7 mm |
| Body Height | 162.8 mm | 157.9 mm |
| Weight | 197 g | 181 g Best value |
| Usable Surface | 90.9 % Best value | 89.6 % |
| Body Materials | Glass, Aluminium Alloy | Glass, Aluminium Alloy |
| Resistance Features | IP68, IP69 | IP68, IP69 |
| Waterproof Depth | 2 m | 2 m |
| Drop Resistance Class | C | C |
| Repairability Class | B | B |
| Drop Test Count | 120 | 120 |
Battery
| Specification | Reno13 Pro | Reno13 |
|---|---|---|
| Battery Efficiency Rating | B | A Best value |
| Battery Capacity | 5,800 mAh Best value | 5,600 mAh |
| Battery Type | Lithium | Lithium |
| Fast Charge Power | 80 W | 80 W |
| Battery Features | Non-Removable, Fast Charging, Reverse Charging, Wireless Charging, Rechargeable, Battery Level Indicator | Fast Charging, Reverse Charging, Non-Removable, Rechargeable, Battery Level Indicator, USB Power Delivery |
| Battery Endurance | 57 h 36 min | 64 h 19 min Best value |
| Wireless charging power | 50 W | — |
| Charge cycles | 1,600 | 1,600 |
Display
| Specification | Reno13 Pro | Reno13 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | AMOLED | AMOLED |
| Peak Display Brightness | 1,200 nits | 1,200 nits |
| Display Diagonal | 6.83″ Best value | 6.59″ |
| Display Horizontal Resolution | 1,272 px Best value | 1,256 px |
| Display Vertical Resolution | 2,800 px Best value | 2,760 px |
| Display Pixel Density | 450 ppi | 460 ppi Best value |
| Display Refresh Rate | 120 Hz | 120 Hz |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Features | Gorilla Glass 7i, Mohs Level 4, HDR10+, Hole-Punch Notch, 3840Hz PWM, DCI-P3, 10-Bit Panel, Capacitive Touch, Multi-Touch, Frameless | Gorilla Glass 7i, Mohs Level 4, HDR10+, Always-On Display, Hole-Punch Notch, 3840Hz PWM, DCI-P3, 10-Bit Panel, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless, Touchscreen |
Sensors
| Specification | Reno13 Pro | Reno13 |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Under Display |
Sensor
| Specification | Reno13 Pro | Reno13 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor, RGB Sensor, Cooling System | Accelerometer, Gyroscope, Proximity Sensor, Compass, Fingerprint Sensor, Light Sensor, RGB Sensor, Cooling System |
Software
| Specification | Reno13 Pro | Reno13 |
|---|---|---|
| Operating System | Android 15 | Android 15 |
| OS Family | Android | Android |
| OS Version | 15 | 15 |
| OS Update Support | 2 years | 2 years |
| Google Services | Yes | Yes |
Connectivity
| Specification | Reno13 Pro | Reno13 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Nano-SIM + eSIM, Dual Nano-SIM + eSIM, Dual SIM Dual Standby, eSIM | Dual Nano-SIM, Dual Nano-SIM + eSIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B4, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B13, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B32, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B66, 5G NR n1, 5G NR n2, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n12, 5G NR n20, 5G NR n26, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n66, 5G NR n77, 5G NR n78 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B13, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B66, 5G NR n1, 5G NR n2, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n12, 5G NR n20, 5G NR n26, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n66, 5G NR n77, 5G NR n78 |
| Cellular Technologies | GSM, CDMA, HSPA, LTE, 5G | GSM, CDMA, HSPA, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E | Wi-Fi 802.11a/b/g/n/ac/6, Wi-Fi 6E |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO |
| Bluetooth Version | Bluetooth 5.4 | Bluetooth 5.4 |
| Bluetooth Profiles | A2DP, LE, aptX HD | A2DP, LE, aptX HD |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Connectivity Features | Infrared, NFC, USB Type-C, USB OTG, USB 2.0, USB Charging, USB Mass Storage, USB Host 2.0, Computer Sync, OTA Sync, Tethering, VoLTE, VoNR, eSIM | Infrared, NFC, USB Type-C, USB OTG, USB Mass Storage, USB Charging, Computer Sync, OTA Sync, Tethering, VoLTE, VoNR, eSIM, USB Host 2.0 |
| USB Version | USB 2.0 | USB 2.0 |
Audio
| Specification | Reno13 Pro | Reno13 |
|---|---|---|
| Audio Features | Stereo Speakers, A2DP, LE, aptX HD, LHDC 5 | Stereo Speakers, A2DP, LE, aptX HD, LHDC 5 |
Technical
| Specification | Reno13 Pro | Reno13 |
|---|---|---|
| Model numbers | CPH2697, PKK110 | CPH2689, PKM110 |