Side-by-side technical data
Oscal C70 vs Oscal Tiger 10
Comparison between Oscal C70 and Oscal Tiger 10: camera, battery, fast charging, display, performance and colors, side by side. More phones from Oscal.
The verdict
Your pick: Oscal Tiger 10, ahead on Performance & hardware.
| Category | C70 | Tiger 10 |
|---|---|---|
| Design & display | 4.8 | 4.9 |
| Performance & hardware | 4.3 | 5.1 |
| Camera | 3.0 | 3.0 |
| Connectivity | 4.8 | 4.8 |
| Battery & charging | 5.9 | 5.9 |
Which one is for you?
Oscal Tiger 10, if you care about…
- RAM Capacity
- 8 GB
- against 6 GB
- Maximum Storage Capacity
- 256 GB
- against 128 GB
- OS Version
- 13
- against 12
Specification comparison
Performance
| Specification | C70 | Tiger 10 |
|---|---|---|
| Processor Model | Unisoc T606 | Unisoc T606 |
| Processor Process Size | 12 nm | 12 nm |
| Graphics GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Storage Type | UFS 2.1 | UFS 2.1 |
| Maximum CPU Clock | 1.6 GHz | 1.6 GHz |
| Maximum Storage Capacity | 128 GB | 256 GB Best value |
| CPU Description | Octa-core CPU with 2 × 1.6 GHz Cortex-A75 cores and 6 × 1.6 GHz Cortex-A55 cores. | Octa-core processor with 2 Cortex-A75 cores and 6 Cortex-A55 cores, all clocked at 1.6 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| RAM Capacity | 6 GB | 8 GB Best value |
| Expandable Storage | Yes | Yes |
Design
| Specification | C70 | Tiger 10 |
|---|---|---|
| Body Colors | Green, Blue, Grey | Green, Blue, Grey |
| Body Thickness | 8.8 mm | 8.8 mm |
| Body Width | 75.2 mm | 75.2 mm |
| Body Height | 163.2 mm | 163.2 mm |
| Weight | 192 g Best value | 195 g |
| Usable Surface | 84.7 % | 85.3 % Best value |
Battery
| Specification | C70 | Tiger 10 |
|---|---|---|
| Battery Capacity | 5,180 mAh | 5,180 mAh |
Display
| Specification | C70 | Tiger 10 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | IPS LCD | IPS LCD |
| Peak Display Brightness | — | 400 nits |
| Display Diagonal | 6.56″ | 6.6″ Best value |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,600 px | 1,612 px Best value |
| Display Pixel Density | 267 ppi | 267 ppi |
| Display Refresh Rate | — | 90 Hz |
| Display Features | IPS LCD | IPS LCD, 90Hz |
Sensors
| Specification | C70 | Tiger 10 |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | C70 | Tiger 10 |
|---|---|---|
| Sensor Features | Fingerprint Sensor | Fingerprint Sensor, Accelerometer, Proximity Sensor |
Software
| Specification | C70 | Tiger 10 |
|---|---|---|
| Operating System | Android 12 | Android 13 |
| OS Family | Android | Android |
| OS Version | 12 | 13 Best value |
Connectivity
| Specification | C70 | Tiger 10 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B8, 4G LTE B19, 4G LTE B20, 4G LTE B40 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B8, 4G LTE B19, 4G LTE B20, 4G LTE B40 |
| Cellular Technologies | GSM, HSPA, LTE | GSM, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 802.11a/b/g/n/ac |
| Wi-Fi Features | Dual Band | Dual Band, Wi-Fi 802.11a/b/g/n/ac |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE | — |
| Navigation Systems | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, Galileo, BeiDou |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, USB Type-C, USB OTG | 3.5 mm Audio Jack, FM Radio, USB Type-C, USB OTG |
| USB Version | USB Type-C | USB Type-C |
Audio
| Specification | C70 | Tiger 10 |
|---|---|---|
| Audio Features | Loudspeaker | A2DP, LE |