Side-by-side technical data
Oukitel C1 Pro vs Oukitel G2
Comparison between Oukitel C1 Pro and Oukitel G2: camera, battery, fast charging, display, performance and colors, side by side. More phones from Oukitel.
The verdict
Your pick: Oukitel G2, ahead on Connectivity and Battery & charging. Unless Design & display decides it for you.
| Category | C1 Pro | G2 |
|---|---|---|
| Design & display | 4.1 | 3.7 |
| Performance & hardware | 3.2 | 3.0 |
| Camera | 3.0 | 3.0 |
| Connectivity | 5.3 | 5.6 |
| Battery & charging | 5.3 | 5.7 |
Which one is for you?
Oukitel C1 Pro, if you care about…
- Maximum Storage Capacity
- 256 GB
- against 64 GB
- Weight
- 199 g
- against 373 g
- Usable Surface
- 83.1 %
- against 68.9 %
- Body Thickness
- 9.2 mm
- against 15.1 mm
Oukitel G2, if you care about…
- Battery Capacity
- 6,300 mAh
- against 5,150 mAh
- AnTuTu Score
- 251,400
- against 198,000
- Peak Display Brightness
- 450 nits
- against 400 nits
- Body Materials
- Polycarbonate, Metal
- against Plastic
Specification comparison
Performance
| Specification | C1 Pro | G2 |
|---|---|---|
| Processor Model | Unisoc T606 | Unisoc T606 |
| Processor Process Size | 12 nm | 12 nm |
| Graphics GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Storage Type | — | UFS 2.0 |
| Maximum CPU Clock | 1.6 GHz | 1.6 GHz |
| Maximum Storage Capacity | 256 GB Best value | 64 GB |
| AnTuTu Score | 198,000 | 251,400 Best value |
| CPU Description | Octa-core CPU with 2 Cortex-A75 cores and 6 Cortex-A55 cores; the highest listed clock is 1.8 GHz. | Octa-core processor with 2 Cortex-A75 cores and 6 Cortex-A55 cores, all clocked at 1.6 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | — | Yes |
| RAM Capacity | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v10 | v10 |
Design
| Specification | C1 Pro | G2 |
|---|---|---|
| Body Colors | Black, Blue, Gold, Pink, White | Black, Green, Orange |
| Body Thickness | 9.2 mm Best value | 15.1 mm |
| Body Width | 75.4 mm | 81.1 mm |
| Body Height | 163.8 mm | 166 mm |
| Weight | 199 g Best value | 373 g |
| Usable Surface | 83.1 % Best value | 68.9 % |
| Body Materials | Plastic | Polycarbonate, Metal Best value |
| Resistance Features | — | IP68, IP69, IP69K, MIL-STD-810H |
| Waterproof Depth | — | 1.5 m |
| Drop Resistance Class | A | A |
| Repairability Class | B | B |
| Drop Test Count | 270 | 270 |
Battery
| Specification | C1 Pro | G2 |
|---|---|---|
| Battery Efficiency Rating | A Best value | C |
| Battery Capacity | 5,150 mAh | 6,300 mAh Best value |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 10 W | 10 W |
| Battery Features | Removable, Fast Charging | Fast Charging, Non-Removable |
| Battery Endurance | 65 h 13 min Best value | 58 h 56 min |
| Charge cycles | 1,200 Best value | 1,000 |
Display
| Specification | C1 Pro | G2 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 18:9 |
| Display Technology | IPS LCD | IPS LCD |
| Peak Display Brightness | 400 nits | 450 nits Best value |
| Display Diagonal | 6.52″ Best value | 6″ |
| Display Horizontal Resolution | 576 px | 576 px |
| Display Vertical Resolution | 1,280 px Best value | 1,156 px |
| Display Pixel Density | 215 ppi | 215 ppi |
| Display Features | Panda Glass, Mohs Level 5, Water Drop Notch, Capacitive Touch, Multi-Touch, Frameless | Gorilla Glass 5, Mohs Level 5, Water Drop Notch, Capacitive Touch, Multi-Touch, IPS LCD |
Sensors
| Specification | C1 Pro | G2 |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | C1 Pro | G2 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Compass, Light Sensor, Proximity Sensor | Fingerprint Sensor, Accelerometer, Proximity Sensor, Light Sensor, Compass |
Software
| Specification | C1 Pro | G2 |
|---|---|---|
| Operating System | Android 15 | Android 14 |
| OS Family | Android | Android |
| OS Version | 15 Best value | 14 |
| Google Services | Yes | Yes |
Connectivity
| Specification | C1 Pro | G2 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B5, 3G UMTS B8, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, LTE B28, 4G LTE B38, 4G LTE B40, 4G LTE B41, 4G LTE B66 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 3G UMTS 800, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, LTE B28, 4G LTE B34, 4G LTE B66 |
| Cellular Technologies | GSM, HSPA, LTE | GSM, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, USB Charging, USB Mass Storage, USB Host 2.0, USB Type-C, Computer Sync, OTA Sync, Tethering | FM Radio, USB Charging, USB Mass Storage, USB OTG, USB Type-C, NFC, 3.5 mm Audio Jack, Computer Sync, OTA Sync, Tethering, VoLTE |
| USB Version | USB Type-C | USB 2.0 |
Audio
| Specification | C1 Pro | G2 |
|---|---|---|
| Audio Features | A2DP, LE | A2DP, LE, Loudspeaker |