Side-by-side technical data
Posh Optima LTE L530 vs vivo X5Pro
Comparison between Posh Optima LTE L530 and vivo X5Pro: camera, battery, fast charging, display, performance and colors, side by side. More phones from Posh and vivo.
The verdict
Your pick: vivo X5Pro, ahead on Design & display and Camera. Unless Battery & charging decides it for you.
| Category | Optima LTE L530 | X5Pro |
|---|---|---|
| Design & display | 6.0 | 7.0 |
| Performance & hardware | 1.2 | 1.3 |
| Camera | 3.2 | 3.7 |
| Connectivity | 3.0 | 3.2 |
| Battery & charging | 2.2 | 1.4 |
Which one is for you?
Posh Optima LTE L530, if you care about…
- Battery Capacity
- 3,000 mAh
- against 2,450 mAh
- Weight
- 133 g
- against 151 g
vivo X5Pro, if you care about…
- Display Technology
- Super AMOLED
- against IPS LCD
- Display Pixel Density
- 424 ppi
- against 294 ppi
- Body Thickness
- 6.4 mm
- against 8 mm
- Display Diagonal
- 5.2″
- against 5″
Specification comparison
Performance
| Specification | Optima LTE L530 | X5Pro |
|---|---|---|
| Processor Model | MediaTek MT6753 | Qualcomm Snapdragon 615 |
| Processor Process Size | 28 nm | 28 nm |
| Graphics GPU | Mali-400 | Qualcomm Adreno 405 |
| Storage Type | — | eMMC 4.5 |
| Maximum CPU Clock | 1.3 GHz | 1.5 GHz Best value |
| Maximum Storage Capacity | 16 GB | 16 GB |
| CPU Description | Octa-core 1.3 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | — | Yes |
| RAM Capacity | 2 GB | 2 GB |
| RAM Type | — | DDR3 |
| Expandable Storage | Yes | Yes |
Design
| Specification | Optima LTE L530 | X5Pro |
|---|---|---|
| Body Colors | Black, Gold | Black, White |
| Body Thickness | 8 mm | 6.4 mm Best value |
| Body Width | 69.4 mm | 73.5 mm |
| Body Height | 143.5 mm | 147.9 mm |
| Weight | 133 g Best value | 151 g |
| Usable Surface | 69.2 % Best value | 68.6 % |
Battery
| Specification | Optima LTE L530 | X5Pro |
|---|---|---|
| Battery Capacity | 3,000 mAh Best value | 2,450 mAh |
| Battery Type | Li-Po | — |
| Battery Features | — | Battery Level Indicator, Rechargeable |
| Talk time | 10 h | — |
| Standby time | 400 h | — |
Display
| Specification | Optima LTE L530 | X5Pro |
|---|---|---|
| Display Aspect Ratio | 16:9 | 16:9 |
| Display Technology | IPS LCD | Super AMOLED Best value |
| Display Diagonal | 5″ | 5.2″ Best value |
| Display Horizontal Resolution | 720 px | 1,080 px Best value |
| Display Vertical Resolution | 1,280 px | 1,920 px Best value |
| Display Pixel Density | 294 ppi | 424 ppi Best value |
| Display Contrast Ratio | — | 3.706 :1 |
| Display Features | — | Gorilla Glass 3, Capacitive Touch |
Sensor
| Specification | Optima LTE L530 | X5Pro |
|---|---|---|
| Sensor Features | Accelerometer, Proximity Sensor, Compass | Accelerometer, Proximity Sensor, Compass, Gyroscope |
Software
| Specification | Optima LTE L530 | X5Pro |
|---|---|---|
| Operating System | Android 5.1 | Android 5 |
| OS Family | Android | Android |
| OS Version | 5 | 5 |
Connectivity
| Specification | Optima LTE L530 | X5Pro |
|---|---|---|
| SIM Configurations | Dual SIM Dual Standby | Hybrid Dual SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B2, 4G LTE B4, 4G LTE B7, 4G LTE B17 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B8, 4G LTE B40 |
| Cellular Technologies | GSM, HSPA, LTE | GSM, HSPA, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi 4 (802.11n) |
| Wi-Fi Features | Wi-Fi Direct, Wi-Fi Hotspot | Wi-Fi Hotspot |
| Bluetooth Version | Bluetooth 4.0 | Bluetooth 4.0 |
| Bluetooth Profiles | A2DP, EDR | A2DP |
| Navigation Systems | GPS | GPS, GLONASS Best value |
| Connectivity Features | 3.5 mm Audio Jack, microUSB, USB 2.0, USB OTG | 3.5 mm Audio Jack, FM Radio, microUSB, USB OTG |
| USB Version | USB 2.0 | microUSB |
Audio
| Specification | Optima LTE L530 | X5Pro |
|---|---|---|
| Microphone Count | — | 1 |
| Audio Features | A2DP, EDR, Loudspeaker | A2DP, Loudspeaker, 32-bit/192 kHz Audio |