QMobile
Side-by-side technical data
QMobile Noir Z14 vs QMobile Noir A1
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Your pick: QMobile Noir Z14, ahead on Design & display, Camera and Connectivity. Unless Performance & hardware or Battery & charging decides it for you.
| Category | Noir Z14 | Noir A1 |
|---|---|---|
| Design & display | 5.9 | 5.5 |
| Performance & hardware | 2.1 | 2.5 |
| Camera | 3.7 | 3.4 |
| Connectivity | 3.2 | 3.0 |
| Battery & charging | 2.4 | 3.6 |
Which one is for you?
QMobile Noir Z14, if you care about…
- Weight
- 170 g
- against 182 g
- Body Thickness
- 7.6 mm
- against 8.3 mm
QMobile Noir A1, if you care about…
- Battery Capacity
- 4,010 mAh
- against 3,130 mAh
- Maximum Storage Capacity
- 64 GB
- against 32 GB
- OS Version
- 7
- against 6
Specification comparison
Battery
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 3,130 mAh | 4,010 mAh Best value |
| Battery Type | Li-Polymer | Li-Ion |
| Fast Charge Power | — | 10 W |
| Battery Features | — | Fast Charging |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | 38.5 h | — |
| Standby time | 558 h | — |
| Music playback time | — | — |
Design
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| Body Colors | Gold, Silver, Rose Gold | Black, Grey, Gold |
| Body Thickness | 7.6 mm Best value | 8.3 mm |
| Body Width | 75.3 mm | 76.5 mm |
| Body Height | 153 mm | 154.5 mm |
| Weight | 170 g Best value | 182 g |
| Usable Surface | 72.4 % Best value | 70.6 % |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | 7.6 mm | — |
| QWERTY keyboard | — | — |
Performance
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| Processor Model | MediaTek MT6755 Helio P10 | MediaTek MT6755 Helio P10 |
| Processor Process Size | 28 nm | 28 nm |
| Graphics GPU | Mali-T860 MP2 | Mali-T860 MP2 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 1.8 GHz | 2 GHz Best value |
| Maximum Storage Capacity | 32 GB | 64 GB Best value |
| AnTuTu Score | — | — |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | Octa-core processor with four 1.8 GHz Cortex-A53 cores and four 1.0 GHz Cortex-A53 cores. | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | — | — |
| RAM Capacity | 4 GB | 4 GB |
| RAM Type | — | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Sensors
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| Fingerprint Sensor Placement | Front | Front |
Display
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| Display Aspect Ratio | 16:9 | 16:9 |
| Peak Display Brightness | — | — |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 5.5″ | 5.5″ |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 1,920 px | 1,920 px |
| Display Pixel Density | 401 ppi | 401 ppi |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | Gorilla Glass, IPS LCD | Gorilla Glass |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | — |
Sensor
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| Operating System | Android 6 | Android 7 |
| OS Family | Android | Android |
| OS Version | 6 | 7 Best value |
| OS Update Support | — | — |
| Direct OS Updates | — | — |
| Google Services | — | — |
| Web browser | — | — |
| Java (J2ME) | — | — |
Connectivity
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| SIM Configurations | Nano-SIM + Micro-SIM | Nano-SIM + Micro-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B20, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, HSPA, LTE | GSM, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11a/b/g/n |
| Wi-Fi Features | Wi-Fi Direct | Wi-Fi Direct |
| Bluetooth Version | Bluetooth 4.0 | Bluetooth 4.0 |
| Bluetooth Profiles | A2DP | A2DP |
| Navigation Systems | GPS | GPS |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, USB Type-C, USB 2.0, USB OTG | 3.5 mm Audio Jack, FM Radio, USB OTG |
| USB Version | USB Type-C | microUSB |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | — | — |
Audio
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| Microphone Count | — | — |
| Audio Features | A2DP, Loudspeaker | A2DP, Loudspeaker |
| Alert types | — | — |
Technical
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | Noir Z14 | Noir A1 |
|---|---|---|
| Built-in functions | — | — |