Side-by-side technical data
Realme 5 Pro vs Realme X
Comparison between Realme 5 Pro and Realme X: camera, battery, fast charging, display, performance and colors, side by side. More phones from Realme.
The verdict
Your pick: Realme 5 Pro, ahead on Camera and Battery & charging. Unless Design & display decides it for you.
| Category | 5 Pro | X |
|---|---|---|
| Design & display | 5.6 | 6.6 |
| Performance & hardware | 4.4 | 4.4 |
| Camera | 5.1 | 4.3 |
| Connectivity | 4.8 | 4.7 |
| Battery & charging | 3.9 | 3.5 |
Which one is for you?
Realme 5 Pro, if you care about…
- Battery Capacity
- 4,035 mAh
- against 3,765 mAh
- Display Pixel Density
- 409 ppi
- against 394 ppi
- Weight
- 184 g
- against 191 g
- Body Thickness
- 8.9 mm
- against 9.4 mm
Realme X, if you care about…
- Display Technology
- AMOLED
- against IPS LCD
- Maximum Storage Capacity
- 256 GB
- against 128 GB
- Display Diagonal
- 6.53″
- against 6.3″
Specification comparison
Performance
| Specification | 5 Pro | X |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 710 |
| Processor Process Size | 10 nm | 10 nm |
| Graphics GPU | Qualcomm Adreno 616 | Qualcomm Adreno 616 |
| Storage Type | UFS 2.1 | UFS 2.1 |
| Maximum CPU Clock | 2.3 GHz Best value | 2.2 GHz |
| Maximum Storage Capacity | 128 GB | 256 GB Best value |
| AnTuTu Score | 182,765 | 164,301 |
| CPU Description | Octa-core CPU with 2x2.3 GHz Kryo 360 Gold and 6x1.7 GHz Kryo 360 Silver cores | Octa-core processor with 2x2.2 GHz Kryo 360 Gold and 6x1.7 GHz Kryo 360 Silver cores |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 8 GB | 8 GB |
| RAM Type | DDR4 | DDR4 |
| Expandable Storage | Yes Best value | No |
| AnTuTu version | v7 | — |
Design
| Specification | 5 Pro | X |
|---|---|---|
| Body Colors | Green, Blue, White | White, Blue |
| Body Thickness | 8.9 mm Best value | 9.4 mm |
| Body Width | 74.2 mm | 76 mm |
| Body Height | 157 mm | 161.2 mm |
| Weight | 184 g Best value | 191 g |
| Usable Surface | 83.6 % | 85.9 % Best value |
| Body Materials | Glass, Plastic | Glass, Plastic |
| Resistance Features | Water Resistant | — |
Battery
| Specification | 5 Pro | X |
|---|---|---|
| Battery Capacity | 4,035 mAh Best value | 3,765 mAh |
| Fast Charge Power | 20 W | 20 W |
| Battery Features | Non-Removable, Fast Charging, Battery Level Indicator, Rechargeable | Fast Charging, Battery Level Indicator, Rechargeable |
Display
| Specification | 5 Pro | X |
|---|---|---|
| Display Aspect Ratio | 19.5:9 | 19.5:9 |
| Display Technology | IPS LCD | AMOLED Best value |
| Display Diagonal | 6.3″ | 6.53″ Best value |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,340 px | 2,340 px |
| Display Pixel Density | 409 ppi Best value | 394 ppi |
| Display Refresh Rate | 60 Hz | — |
| Display Features | Gorilla Glass 3, Touchscreen | Gorilla Glass 5, Touchscreen |
Sensors
| Specification | 5 Pro | X |
|---|---|---|
| Fingerprint Sensor Placement | Rear | Under Display |
Sensor
| Specification | 5 Pro | X |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | 5 Pro | X |
|---|---|---|
| Operating System | Android 9 | Android 9 |
| OS Family | Android | Android |
| OS Version | 9 | 9 |
Connectivity
| Specification | 5 Pro | X |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B8, 4G LTE B38, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B8, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, HSPA, LTE, 4G | GSM, CDMA, HSPA, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Dual Band, Wi-Fi Direct | Dual Band, Wi-Fi Direct |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE, aptX HD |
| Navigation Systems | GPS, GLONASS, Galileo, BeiDou Best value | GPS, GLONASS, BeiDou |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, USB Type-C, USB OTG | 3.5 mm Audio Jack, FM Radio, USB Type-C |
| USB Version | USB 2.0 | USB Type-C |
| Max. download speed | 800 Mbps Best value | 300 Mbps |
| Max. upload speed | 150 Mbps Best value | 75 Mbps |
Audio
| Specification | 5 Pro | X |
|---|---|---|
| Microphone Count | 2 | 2 |
| Audio Features | A2DP, LE, Loudspeaker | Loudspeaker |
Technical
| Specification | 5 Pro | X |
|---|---|---|
| Model numbers | RMX1971, RMX1973 | RMX1901, RMX1903 |