Side-by-side technical data
Samsung Galaxy A02 vs Doogee S35
Comparison between Samsung Galaxy A02 and Doogee S35: camera, battery, fast charging, display, performance and colors, side by side. More phones from Samsung and Doogee.
The verdict
Your pick: Samsung Galaxy A02, ahead on Design & display, Camera and Battery & charging. Unless Performance & hardware or Connectivity decides it for you.
| Category | Galaxy A02 | S35 |
|---|---|---|
| Design & display | 4.6 | 3.8 |
| Performance & hardware | 1.4 | 2.0 |
| Camera | 3.4 | 3.0 |
| Connectivity | 4.2 | 4.7 |
| Battery & charging | 5.1 | 4.1 |
Which one is for you?
Samsung Galaxy A02, if you care about…
- Battery Capacity
- 5,000 mAh
- against 4,350 mAh
- RAM Capacity
- 4 GB
- against 3 GB
- Bluetooth Version
- Bluetooth 5.1
- against Bluetooth 5.0
- Maximum Storage Capacity
- 64 GB
- against 16 GB
Doogee S35, if you care about…
- AnTuTu Score
- 61,000
- against 50,774
- Display Pixel Density
- 294 ppi
- against 270 ppi
- Fast Charge Power
- 10 W
- against 7.5 W
Specification comparison
Performance
| Specification | Galaxy A02 | S35 |
|---|---|---|
| Processor Model | MediaTek MT6739 | MediaTek MT6761D Helio A20 |
| Processor Process Size | 28 nm | 12 nm Best value |
| Graphics GPU | PowerVR GE8100 | PowerVR GE8320 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 1.5 GHz | 2 GHz Best value |
| Maximum Storage Capacity | 64 GB Best value | 16 GB |
| AnTuTu Score | 50,774 | 61,000 Best value |
| Geekbench 6 Single-Core | 105 | — |
| Geekbench 6 Multi-Core | 332 | — |
| CPU Description | Quad-core 1.5 GHz Cortex-A53 | — |
| Processor Type | Quad-Core | Quad-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 4 GB Best value | 3 GB |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v8 | v8 |
Design
| Specification | Galaxy A02 | S35 |
|---|---|---|
| Body Colors | Black, Blue, Red, Grey | Black, Orange, Red |
| Body Thickness | 9.1 mm Best value | 15.7 mm |
| Body Width | 75.9 mm | 82.9 mm |
| Body Height | 164 mm | 153.4 mm |
| Weight | 206 g Best value | 260 g |
| Usable Surface | 84 % Best value | 54.2 % |
| Body Materials | Glass, Plastic | Polycarbonate |
| Resistance Features | — | IP68, IP69, MIL-STD-810G, Drop Resistant Up to 1.5 m |
| Waterproof Depth | — | 1.5 m |
Battery
| Specification | Galaxy A02 | S35 |
|---|---|---|
| Battery Capacity | 5,000 mAh Best value | 4,350 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 7.5 W | 10 W Best value |
| Battery Features | Fast Charging, Non-Removable, Rechargeable, Battery Level Indicator | Fast Charging, Non-Removable |
Display
| Specification | Galaxy A02 | S35 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 16:9 |
| Display Technology | PLS LCD | IPS LCD |
| Peak Display Brightness | — | 400 nits |
| Display Diagonal | 6.5″ Best value | 5″ |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,600 px Best value | 1,280 px |
| Display Pixel Density | 270 ppi | 294 ppi Best value |
| Display Refresh Rate | 60 Hz | — |
| Display Features | Water Drop Notch, Capacitive Touch, Multi-Touch, Frameless, TFT LCD | IPS LCD, Scratch Resistant, Gorilla Glass, Capacitive Touch, Multi-Touch |
Sensors
| Specification | Galaxy A02 | S35 |
|---|---|---|
| Fingerprint Sensor Placement | — | Side |
Sensor
| Specification | Galaxy A02 | S35 |
|---|---|---|
| Sensor Features | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Proximity Sensor, Fingerprint Sensor, Compass, Gravity Sensor, Light Sensor |
Software
| Specification | Galaxy A02 | S35 |
|---|---|---|
| Operating System | Android 10 | — |
| OS Family | Android | Android |
| OS Version | 10 | 10 |
| OS Update Support | 2 years | — |
| Google Services | Yes | Yes |
Connectivity
| Specification | Galaxy A02 | S35 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B5, 3G UMTS B8, 3G UMTS B21, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B8, 3G UMTS B1, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20 |
| Cellular Technologies | GSM, HSPA, UMTS, LTE, 4G | GSM, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 802.11 b/g/n | Wi-Fi 802.11a/b/g/n |
| Wi-Fi Features | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot | Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Wi-Fi 802.11a/b/g/n |
| Bluetooth Version | Bluetooth 5.1 Best value | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS | GPS, GLONASS, BeiDou, A-GPS, QZSS, Galileo Best value |
| Connectivity Features | 3.5 mm Audio Jack, Virtual Proximity Sensing, FM Radio, microUSB, USB Charging, USB Mass Storage, Computer Sync, OTA Sync, Tethering, VoLTE | 3.5 mm Audio Jack, FM Radio, Computer Sync, NFC, OTA Sync, Tethering, VoLTE, USB Charging, USB Mass Storage, USB OTG, microUSB |
| USB Version | microUSB | microUSB |
| SAR (EU) head | 0.65 W/kg | — |
| SAR (EU) body | 1.71 W/kg | — |
| Max. download speed | 150 Mbps | — |
| Max. upload speed | 50 Mbps | — |
Audio
| Specification | Galaxy A02 | S35 |
|---|---|---|
| Microphone Count | 1 | — |
| Audio Features | A2DP, LE, Loudspeaker, Dolby Atmos | A2DP, LE, Loudspeaker |
Technical
| Specification | Galaxy A02 | S35 |
|---|---|---|
| Model numbers | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | — |