Side-by-side technical data
Samsung Galaxy F22 vs Xiaomi Redmi 10 2022
Comparison between Samsung Galaxy F22 and Xiaomi Redmi 10 2022: camera, battery, fast charging, display, performance and colors, side by side. More phones from Samsung and Xiaomi.
The verdict
Neither runs away with it: each wins something.
| Category | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| Design & display | 5.9 | 5.6 |
| Performance & hardware | 3.1 | 3.4 |
| Camera | 5.2 | 4.6 |
| Connectivity | 5.6 | 5.7 |
| Battery & charging | 5.9 | 6.1 |
Which one is for you?
Samsung Galaxy F22, if you care about…
- Battery Capacity
- 6,000 mAh
- against 5,000 mAh
- Display Technology
- Super AMOLED
- against LCD
Xiaomi Redmi 10 2022, if you care about…
- Bluetooth Version
- Bluetooth 5.1
- against Bluetooth 5.0
- Display Pixel Density
- 405 ppi
- against 274 ppi
- Weight
- 181 g
- against 203 g
- Fast Charge Power
- 18 W
- against 15 W
Specification comparison
Performance
| Specification | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| Processor Model | MediaTek Helio G80 | MediaTek Helio G88 |
| Processor Process Size | 12 nm | 12 nm |
| Graphics GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 2 GHz | 2 GHz |
| Maximum Storage Capacity | 128 GB | 128 GB |
| AnTuTu Score | 200,458 | 253,600 |
| Geekbench 6 Single-Core | 416 | 425 Best value |
| Geekbench 6 Multi-Core | 1,354 | 1,355 Best value |
| CPU Description | Octa-core processor with 2 Cortex-A75 cores at 2.0 GHz and 6 Cortex-A55 cores at 1.8 GHz. | Octa-core CPU with 2x Cortex-A75 at 2.0 GHz and 6x Cortex-A55 at 1.8 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v8 | v10 |
Design
| Specification | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| Body Colors | Black, Blue | Grey, White, Blue |
| Body Thickness | 9.4 mm | 8.9 mm Best value |
| Body Width | 74 mm | 75.5 mm |
| Body Height | 160 mm | 162 mm |
| Weight | 203 g | 181 g Best value |
| Usable Surface | 83.5 % Best value | 83.4 % |
| Body Materials | Glass, Plastic | Plastic, Splash Resistant |
| Resistance Features | Water Resistant | IP52 |
Battery
| Specification | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| Battery Capacity | 6,000 mAh Best value | 5,000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 15 W | 18 W Best value |
| Battery Features | Non-Removable, Fast Charging, Rechargeable, Battery Level Indicator | Fast Charging, Reverse Charging, Non-Removable, Rechargeable, Battery Level Indicator Best value |
Display
| Specification | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | Super AMOLED Best value | LCD |
| Peak Display Brightness | 600 nits | — |
| Display Diagonal | 6.4″ | 6.5″ Best value |
| Display Horizontal Resolution | 720 px | 1,080 px Best value |
| Display Vertical Resolution | 1,600 px | 2,400 px Best value |
| Display Pixel Density | 274 ppi | 405 ppi Best value |
| Display Refresh Rate | 90 Hz | 90 Hz |
| Display Features | HDR, Water Drop Notch, Scratch Resistant, Curved Glass, Capacitive Touch, Multi-Touch, Frameless | Hole-Punch Notch, Gorilla Glass 3, Capacitive Touch, Multi-Touch, Frameless, Scratch Resistant |
Sensors
| Specification | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Compass, Hall Sensor, Light Sensor, Proximity Sensor | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass, Gyroscope, Light Sensor, Virtual Proximity Sensing |
Software
| Specification | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| Operating System | Android 11 | Android 11 |
| OS Family | Android | Android |
| OS Version | 11 | 11 |
| OS Update Support | 2 years | — |
| Google Services | Yes | Yes |
Connectivity
| Specification | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 2100, 3G UMTS B1, 3G UMTS B2, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, HSPA, UMTS, LTE, 4G | GSM, HSPA, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 802.11a/b/g/n | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.1 Best value |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, Galileo, BeiDou | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Connectivity Features | 3.5 mm Audio Jack, Virtual Proximity Sensing, FM Radio, USB Charging, USB Mass Storage, USB OTG, USB Type-C, NFC, Computer Sync, OTA Sync, Tethering, VoLTE, Infrared | 3.5 mm Audio Jack, Infrared, NFC, FM Radio, USB Type-C, Computer Sync, OTA Sync, Tethering, VoLTE, USB Charging, USB Host, USB Mass Storage, USB OTG |
| USB Version | USB 2.0 | USB 2.0 |
| SAR American Head | 0.62 W/kg Best value | 0.77 W/kg |
| SAR American Body | — | 0.74 W/kg |
| Max. download speed | 300 Mbps | 300 Mbps |
| Max. upload speed | 100 Mbps | 100 Mbps |
Audio
| Specification | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| Audio Features | A2DP, LE, Stereo Speakers, AVRCP, DIP, HFP, HID, HSP, MAP, PAN, OPP, PBAP/PAB, HOGP | Stereo Speakers, A2DP, LE |
Technical
| Specification | Galaxy F22 | Redmi 10 2022 |
|---|---|---|
| Model numbers | SM-E225F, SM-E225F/DS | 21121119SG, 22011119UY, 21121119VL |
Related comparisons
- Samsung Galaxy F22 vs Coolpad Cool 20s
- Samsung Galaxy F22 vs Hisense D50
- Samsung Galaxy F22 vs Realme C35
- Samsung Galaxy F22 vs Samsung Galaxy M21s
- Xiaomi Redmi 10 2022 vs Coolpad Cool 20s
- Xiaomi Redmi 10 2022 vs Umidigi F3
- Xiaomi Redmi 10 2022 vs Hisense D50
- Xiaomi Redmi 10 2022 vs Xiaomi Redmi Note 10T 4G