Side-by-side technical data
Samsung Galaxy J4 Core vs Lenovo K5 play
Comparison between Samsung Galaxy J4 Core and Lenovo K5 play: camera, battery, fast charging, display, performance and colors, side by side. More phones from Samsung and Lenovo.
The verdict
Your pick: Lenovo K5 play, ahead on Design & display and Camera. Unless Connectivity decides it for you.
| Category | Galaxy J4 Core | K5 play |
|---|---|---|
| Design & display | 4.9 | 5.2 |
| Performance & hardware | 1.5 | 1.5 |
| Camera | 2.5 | 3.0 |
| Connectivity | 3.5 | 3.1 |
| Battery & charging | 2.4 | 2.2 |
Which one is for you?
Samsung Galaxy J4 Core, if you care about…
- Battery Capacity
- 3,300 mAh
- against 3,000 mAh
- Maximum memory card
- 512 GB
- against 128 GB
- Display Diagonal
- 6″
- against 5.7″
Lenovo K5 play, if you care about…
- RAM Capacity
- 3 GB
- against 1 GB
- Maximum Storage Capacity
- 32 GB
- against 16 GB
- Weight
- 155 g
- against 177 g
- Microphone Count
- 2
- against 1
Specification comparison
Performance
| Specification | Galaxy J4 Core | K5 play |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 425 | Qualcomm Snapdragon 430 |
| Processor Process Size | 28 nm | 28 nm |
| Graphics GPU | Qualcomm Adreno 308 | Qualcomm Adreno 505 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 1.4 GHz | 1.4 GHz |
| Maximum Storage Capacity | 16 GB | 32 GB Best value |
| AnTuTu Score | — | 58,280 |
| CPU Description | Quad-core 1.4 GHz Cortex-A53 | Octa-core 1.4 GHz Cortex-A53 |
| Processor Type | Quad-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 1 GB | 3 GB Best value |
| RAM Type | DDR3 | DDR3 |
| Expandable Storage | Yes | Yes |
| Maximum memory card | 512 GB Best value | 128 GB |
Design
| Specification | Galaxy J4 Core | K5 play |
|---|---|---|
| Body Colors | Black, Gold, Blue | Black, Grey, Blue |
| Body Thickness | 7.9 mm | 7.9 mm |
| Body Width | 76.1 mm | 72.6 mm |
| Body Height | 160.6 mm | 153.8 mm |
| Weight | 177 g | 155 g Best value |
| Usable Surface | 74.8 % | 75.1 % Best value |
| Unfolded thickness | 7.9 mm | — |
Battery
| Specification | Galaxy J4 Core | K5 play |
|---|---|---|
| Battery Capacity | 3,300 mAh Best value | 3,000 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | 5 W | — |
| Battery Features | Battery Level Indicator, Rechargeable | Battery Level Indicator, Rechargeable |
Display
| Specification | Galaxy J4 Core | K5 play |
|---|---|---|
| Display Aspect Ratio | 18.5:9 | 18:9 |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 6″ Best value | 5.7″ |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,480 px Best value | 1,440 px |
| Display Pixel Density | 274 ppi | 282 ppi Best value |
| Display Refresh Rate | 60 Hz | — |
| Display Features | IPS LCD, Touchscreen | IPS LCD, Touchscreen |
Sensors
| Specification | Galaxy J4 Core | K5 play |
|---|---|---|
| Fingerprint Sensor Placement | — | Rear |
Sensor
| Specification | Galaxy J4 Core | K5 play |
|---|---|---|
| Sensor Features | Accelerometer, Proximity Sensor, Compass | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass, Gyroscope |
Software
| Specification | Galaxy J4 Core | K5 play |
|---|---|---|
| Operating System | Android 8.1 | Android 8 |
| OS Family | Android | Android |
| OS Version | 8.1 Best value | 8 |
Connectivity
| Specification | Galaxy J4 Core | K5 play |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B38, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, HSPA, UMTS, LTE, 4G | GSM, CDMA, HSPA, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n, Wi-Fi 4 (802.11n) | Wi-Fi 802.11a/b/g/n, Wi-Fi 4 (802.11n) |
| Wi-Fi Features | Wi-Fi Direct, Wi-Fi 802.11 b/g/n | Wi-Fi Direct |
| Bluetooth Version | Bluetooth 4.2 | Bluetooth 4.2 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, GLONASS, BeiDou Best value | GPS |
| Connectivity Features | 3.5 mm Audio Jack, ANT+, FM Radio, microUSB, USB OTG, USB Charging | 3.5 mm Audio Jack, FM Radio, microUSB, USB 2.0 |
| USB Version | microUSB | microUSB |
| SAR American Head | 0.65 W/kg | — |
| SAR American Body | 0.37 W/kg | — |
| SAR (EU) head | 0.34 W/kg | — |
| SAR (EU) body | 1.48 W/kg | — |
| Max. download speed | 150 Mbps | 150 Mbps |
| Max. upload speed | 50 Mbps | 50 Mbps |
Audio
| Specification | Galaxy J4 Core | K5 play |
|---|---|---|
| Microphone Count | 1 | 2 Best value |
| Audio Features | A2DP, LE, Loudspeaker | Loudspeaker |
Technical
| Specification | Galaxy J4 Core | K5 play |
|---|---|---|
| Model numbers | SM-J410D, SM-J410F, SM-J410G | L38011 |