Side-by-side technical data
Samsung Galaxy M31 Prime vs Xiaomi Redmi Note 10S
Comparison between Samsung Galaxy M31 Prime and Xiaomi Redmi Note 10S: camera, battery, fast charging, display, performance and colors, side by side. More phones from Samsung and Xiaomi.
The verdict
Your pick: Xiaomi Redmi Note 10S, ahead on Design & display, Connectivity and Battery & charging. Unless Performance & hardware or Camera decides it for you.
| Category | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| Design & display | 6.1 | 6.7 |
| Performance & hardware | 4.8 | 3.9 |
| Camera | 6.2 | 5.5 |
| Connectivity | 4.9 | 5.7 |
| Battery & charging | 5.9 | 6.4 |
Which one is for you?
Samsung Galaxy M31 Prime, if you care about…
- Battery Capacity
- 6,000 mAh
- against 5,000 mAh
Xiaomi Redmi Note 10S, if you care about…
- RAM Capacity
- 8 GB
- against 6 GB
- Storage Type
- UFS 2.2
- against UFS 2.1
- Bluetooth Version
- Bluetooth 5.1
- against Bluetooth 5.0
- Peak Display Brightness
- 1,100 nits
- against 420 nits
Specification comparison
Performance
| Specification | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| Processor Model | Samsung Exynos 9611 | MediaTek Helio G95 |
| Processor Process Size | 10 nm Best value | 12 nm |
| Graphics GPU | Mali-G72 MP3 | Mali-G76 MC4 |
| Storage Type | UFS 2.1 | UFS 2.2 Best value |
| Maximum CPU Clock | 2.3 GHz Best value | 2.05 GHz |
| Maximum Storage Capacity | 128 GB | 128 GB |
| AnTuTu Score | — | 409,874 |
| Geekbench 6 Single-Core | — | 663 |
| Geekbench 6 Multi-Core | — | 1,622 |
| CPU Description | Octa-core (4x2.3 GHz Cortex-A73 and 4x1.7 GHz Cortex-A53) | Octa-core CPU with 2x Cortex-A76 at 2.05 GHz and 6x Cortex-A55 at 2.0 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | — | Yes |
| RAM Capacity | 6 GB | 8 GB Best value |
| RAM Type | — | LPDDR4X |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | v10 |
Design
| Specification | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| Body Colors | Blue, Black | Blue, Black, Grey, White |
| Body Thickness | 8.9 mm | 8.3 mm Best value |
| Body Width | 75.1 mm | 74.5 mm |
| Body Height | 159.2 mm | 160.5 mm |
| Weight | 191 g | 178.8 g Best value |
| Usable Surface | 84.1 % Best value | 83.5 % |
| Body Materials | Glass, Plastic | Plastic, P2i Nano Coating |
| Resistance Features | — | IP53 |
Battery
| Specification | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| Battery Capacity | 6,000 mAh Best value | 5,000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 15 W | 33 W Best value |
| Battery Features | Fast Charging | Fast Charging, Reverse Charging, Non-Removable, Rechargeable, Battery Level Indicator Best value |
Display
| Specification | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| Display Aspect Ratio | 19.5:9 | 20:9 |
| Display Technology | Super AMOLED | AMOLED |
| Peak Display Brightness | 420 nits | 1,100 nits Best value |
| Display Diagonal | 6.4″ | 6.43″ Best value |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,340 px | 2,400 px Best value |
| Display Pixel Density | 403 ppi | 409 ppi Best value |
| Display Refresh Rate | — | 60 Hz |
| Touch Sampling Rate | — | 180 Hz |
| Display Contrast Ratio | — | 4,500,000 :1 |
| Display Features | Gorilla Glass 3, AMOLED | Gorilla Glass 3, AMOLED, Hole-Punch Notch, TÜV Rheinland Eye Comfort Certification, DCI-P3, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless, Always-On Display |
Sensors
| Specification | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| Fingerprint Sensor Placement | Rear | Side |
Sensor
| Specification | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Compass | Fingerprint Sensor, Accelerometer, Gyroscope, Compass, Light Sensor, Virtual Proximity Sensing, Cooling System |
Software
| Specification | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| Operating System | Android 10 | — |
| OS Family | Android | — |
| OS Version | 10 | — |
| Google Services | — | Yes |
| Widevine L1 | — | Yes |
Connectivity
| Specification | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B13, 4G LTE B17, 4G LTE B20, 4G LTE B26, LTE B28, 4G LTE B38, 4G LTE B40, 4G LTE B41, 4G LTE B66 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, HSPA, LTE | GSM, HSPA, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 802.11a/b/g |
| Wi-Fi Features | Dual Band, Wi-Fi Direct | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.1 Best value |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, GLONASS, Galileo, BeiDou | GPS, A-GPS, GLONASS, BeiDou, Galileo Best value |
| Connectivity Features | 3.5 mm Audio Jack, Virtual Proximity Sensing, FM Radio, USB Type-C | 3.5 mm Audio Jack, Virtual Proximity Sensing, Infrared, NFC, FM Radio, USB Type-C, Computer Sync, OTA Sync, Tethering, VoLTE, USB Charging, USB Mass Storage, USB OTG |
| USB Version | USB 2.0 | USB 2.0 |
| SAR American Head | 0.38 W/kg Best value | 1.07 W/kg |
| SAR American Body | — | 0.81 W/kg |
| SAR (EU) head | — | 0.599 W/kg |
| SAR (EU) body | — | 0.904 W/kg |
| Max. download speed | — | 600 Mbps |
| Max. upload speed | — | 150 Mbps |
Audio
| Specification | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| Microphone Count | — | 2 |
| Audio Features | A2DP, LE, Loudspeaker | Stereo Speakers, Hi-Res Audio, A2DP, LE, EDR, HID Best value |
Technical
| Specification | Galaxy M31 Prime | Redmi Note 10S |
|---|---|---|
| Model numbers | SM-M315F/DS | M2101K7BG, M2101K7BI, M2101K7BNY, M2101K7BL |
Related comparisons
- Samsung Galaxy M31 Prime vs Xiaomi Mi Note 10 Lite
- Samsung Galaxy M31 Prime vs Oppo F19 Pro Plus 5G
- Samsung Galaxy M31 Prime vs Motorola Moto G 5G Plus
- Samsung Galaxy M31 Prime vs LG Velvet 4G
- Xiaomi Redmi Note 10S vs vivo iQOO Z5x
- Xiaomi Redmi Note 10S vs Motorola Moto G 5G Plus
- Xiaomi Redmi Note 10S vs TCL 10 Pro
- Xiaomi Redmi Note 10S vs Xiaomi Mi Note 10 Lite