Side-by-side technical data
Samsung Galaxy S25 Ultra vs vivo X200 Ultra
Comparison between Samsung Galaxy S25 Ultra and vivo X200 Ultra: camera, battery, fast charging, display, performance and colors, side by side. More phones from Samsung and vivo.
The verdict
Your pick: Samsung Galaxy S25 Ultra, ahead on Camera and Connectivity. Unless Battery & charging decides it for you.
| Category | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| Design & display | 8.5 | 8.5 |
| Performance & hardware | 9.1 | 9.2 |
| Camera | 9.0 | 8.4 |
| Connectivity | 9.2 | 8.6 |
| Battery & charging | 8.4 | 9.6 |
Which one is for you?
Samsung Galaxy S25 Ultra, if you care about…
- Weight
- 218 g
- against 229 g
- SIM Configurations
- Nano-SIM + eSIM, Dual Nano-SIM + eSIM, Dual eSIM, Dual SIM Dual Standby
- against Dual Nano-SIM, Dual SIM Dual Standby
- Body Thickness
- 8.2 mm
- against 8.7 mm
- Body Materials
- Glass, Titanium
- against Glass, Aluminium Alloy
vivo X200 Ultra, if you care about…
- Battery Capacity
- 6,000 mAh
- against 5,000 mAh
- AnTuTu Score
- 3,324,090
- against 3,135,223
- Display Technology
- LTPO AMOLED
- against Dynamic AMOLED 2X
- Peak Display Brightness
- 4,500 nits
- against 2,600 nits
Specification comparison
Performance
| Specification | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Processor Process Size | 3 nm | 3 nm |
| Graphics GPU | Qualcomm Adreno 830 | Qualcomm Adreno 830 |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Maximum CPU Clock | 4.47 GHz Best value | 4.32 GHz |
| Maximum Storage Capacity | 1 TB | 1 TB |
| AnTuTu Score | 3,135,223 | 3,324,090 Best value |
| Geekbench 6 Single-Core | 3,057 | 3,234 Best value |
| Geekbench 6 Multi-Core | 9,846 | 10,059 Best value |
| CPU Description | Octa-core CPU with 2x4.47 GHz Oryon V2 Phoenix L and 6x3.53 GHz Oryon V2 Phoenix M. | Octa-core CPU with 2x4.32 GHz Oryon V2 Phoenix L and 6x3.53 GHz Oryon V2 Phoenix M cores. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| AnTuTu version | v11 | v11 |
| 3DMark Wild Life Extreme | 6,687 | 6,816 Best value |
Design
| Specification | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| Body Colors | Silver, Black, White, Grey, Green, Pink | Black, Silver, White, Red |
| Body Thickness | 8.2 mm Best value | 8.7 mm |
| Body Width | 77.6 mm | 76.8 mm |
| Body Height | 162.8 mm | 163.1 mm |
| Weight | 218 g Best value | 229 g |
| Usable Surface | 92.5 % Best value | 90.2 % |
| Body Materials | Glass, Titanium Best value | Glass, Aluminium Alloy |
| Resistance Features | IP68, Stylus Support | IP68, IP69 Best value |
| Waterproof Depth | 1.5 m | 1.5 m |
| Drop Resistance Class | A | — |
| Repairability Class | C | — |
| Drop Test Count | 270 | — |
Battery
| Specification | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| Battery Efficiency Rating | B | — |
| Battery Capacity | 5,000 mAh | 6,000 mAh Best value |
| Battery Type | Li-Ion | Si-Carbon Li-Ion Best value |
| Fast Charge Power | 45 W | 90 W Best value |
| Battery Features | Fast Charging, Wireless Charging, Reverse Wireless Charging, Reverse Charging, Bypass Charging, Non-Removable, Rechargeable, Battery Level Indicator | Fast Charging, Wireless Charging, Reverse Charging, Reverse Wireless Charging, Bypass Charging, Non-Removable, Rechargeable, Battery Level Indicator, Charger Included |
| Battery Endurance | 44 h | — |
| Wireless charging power | 15 W | 40 W Best value |
| Charge cycles | 2,000 | — |
| Reverse wireless charging power | 4.5 W | — |
Display
| Specification | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| Display Aspect Ratio | 19.5:9 | 20:9 |
| Display Technology | Dynamic AMOLED 2X | LTPO AMOLED Best value |
| Peak Display Brightness | 2,600 nits | 4,500 nits Best value |
| Display Diagonal | 6.9″ Best value | 6.82″ |
| Display Horizontal Resolution | 1,440 px | 1,440 px |
| Display Vertical Resolution | 3,120 px | 3,168 px Best value |
| Display Pixel Density | 498 ppi | 510 ppi Best value |
| Display Refresh Rate | 120 Hz | 120 Hz |
| Touch Sampling Rate | 240 Hz | 300 Hz Best value |
| Display Contrast Ratio | 3,000,000 :1 | 8,000,000 :1 Best value |
| Display Features | Hole-Punch Notch, Mohs Level 6, HDR10, HDR10+, Always-On Display, Variable Refresh Rate, LTPO, DC Dimming, Capacitive Touch, Multi-Touch, Scratch Resistant, DCI-P3, Frameless, Anti-reflective coating, Stylus Support | Armor Glass, Dolby Vision, HDR, Always-On Display, Variable Refresh Rate, LTPO, Capacitive Touch, Multi-Touch, Scratch Resistant, Frameless, 2160Hz PWM, DCI-P3, 10-Bit Panel |
Sensors
| Specification | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Under Display |
Sensor
| Specification | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Ultrasonic Proximity Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer, Cooling System, Hall Sensor, Light Sensor | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor, RGB Sensor, Cooling System, Ultrasonic Proximity Sensor |
Software
| Specification | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| Operating System | Android 15 | Android 15 |
| OS Family | Android | Android |
| OS Version | 15 | 15 |
| OS Update Support | 7 years | — |
| Google Services | Yes Best value | No |
| Widevine L1 | Yes | — |
Connectivity
| Specification | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| SIM Configurations | Nano-SIM + eSIM, Dual Nano-SIM + eSIM, Dual eSIM, Dual SIM Dual Standby Best value | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 1700 AWS, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B13, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B32, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B66, 5G NR n1, 5G NR n2, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n12, 5G NR n20, 5G NR n25, 5G NR n26, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n66, 5G NR n75, 5G NR n77, 5G NR n78 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 800, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B42, 4G LTE B43, 4G LTE B48, 4G LTE B66, 5G NR n1, 5G NR n2, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n12, 5G NR n18, 5G NR n20, 5G NR n25, 5G NR n26, 5G NR n28a, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n48, 5G NR n66, 5G NR n77, 5G NR n78, 5G NR n79, 5G NR n80, 5G NR n81, 5G NR n83, 5G NR n84, 5G NR n89 |
| Cellular Technologies | GSM, CDMA, HSPA, EVDO, LTE, 5G | GSM, CDMA, HSPA, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E, Wi-Fi 7 (802.11be) | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E, Wi-Fi 7 (802.11be) |
| Wi-Fi Features | Tri-Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO, Wi-Fi Password Sharing Best value | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO |
| Bluetooth Version | Bluetooth 5.4 | Bluetooth 5.4 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Connectivity Features | Samsung DeX, UWB, NFC, USB Type-C, DisplayPort output, USB OTG, eSIM, VoLTE, VoWiFi, Tethering, OTA Sync, Computer Sync, USB Charging, USB Mass Storage, USB Host, USB Host 3.2, ANT+ | Satellite Connectivity, Infrared, NFC, USB Type-C, USB Charging, USB Mass Storage, USB Host 3.2, USB OTG, DisplayPort output, DLNA, OTA Sync, Tethering, VoLTE, Computer Sync |
| USB Version | USB 3.2 Gen 1 | USB 3.2 |
| SAR American Head | 1.26 W/kg | — |
| SAR American Body | 0.64 W/kg | — |
| SAR (EU) head | 1.25 W/kg | — |
| SAR (EU) body | 1.42 W/kg | — |
| Max. download speed | 10,000 Mbps | 10,000 Mbps |
| Max. upload speed | 3,500 Mbps | 3,500 Mbps |
Audio
| Specification | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| Microphone Count | 3 | 3 |
| Audio Features | Stereo Speakers, A2DP, LE, High-Bitrate Audio Support, Noise-Cancellation Microphone | Stereo Speakers, Hi-Res Audio, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Dolby Atmos |
Technical
| Specification | Galaxy S25 Ultra | X200 Ultra |
|---|---|---|
| Launch price | 1,459 € | — |
| Model numbers | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | V2454A, V2454DA |
Related comparisons
- Samsung Galaxy S25 Ultra vs Huawei Mate 80 RS Ultimate
- Samsung Galaxy S25 Ultra vs Xiaomi 15 Pro
- Samsung Galaxy S25 Ultra vs OnePlus 15
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S25 FE
- vivo X200 Ultra vs Huawei Mate 80 RS Ultimate
- vivo X200 Ultra vs OnePlus 15
- vivo X200 Ultra vs Honor Magic V6
- vivo X200 Ultra vs vivo X200T