Side-by-side technical data
TCL 205 vs Cubot KingKong Mini 2 Pro
Comparison between TCL 205 and Cubot KingKong Mini 2 Pro: camera, battery, fast charging, display, performance and colors, side by side. More phones from TCL and Cubot.
The verdict
Neither runs away with it: each wins something.
| Category | 205 | KingKong Mini 2 Pro |
|---|---|---|
| Design & display | 5.0 | 4.1 |
| Performance & hardware | 1.5 | 2.6 |
| Camera | 3.2 | 3.0 |
| Connectivity | 3.9 | 4.9 |
| Battery & charging | 3.8 | 2.2 |
Which one is for you?
TCL 205, if you care about…
- Battery Capacity
- 4,000 mAh
- against 3,000 mAh
- Usable Surface
- 80.7 %
- against 59.8 %
- Body Thickness
- 8.7 mm
- against 12.5 mm
- Display Diagonal
- 6.22″
- against 4″
Cubot KingKong Mini 2 Pro, if you care about…
- RAM Capacity
- 4 GB
- against 2 GB
- Maximum Storage Capacity
- 64 GB
- against 32 GB
- Display Pixel Density
- 302 ppi
- against 270 ppi
- Weight
- 122.7 g
- against 170.3 g
Specification comparison
Performance
| Specification | 205 | KingKong Mini 2 Pro |
|---|---|---|
| Processor Model | Unisoc SC9863A | MediaTek Helio P22 |
| Processor Process Size | 28 nm | 12 nm Best value |
| Graphics GPU | IMG8322 | PowerVR GE8320 |
| Storage Type | eMMC 5.1 | — |
| Maximum CPU Clock | 1.6 GHz | 2 GHz Best value |
| Maximum Storage Capacity | 32 GB | 64 GB Best value |
| AnTuTu Score | — | 95,000 |
| CPU Description | Octa-core processor with four 1.6 GHz Cortex-A55 cores and four 1.2 GHz Cortex-A55 cores | Octa-core CPU: 4× Cortex-A53 at 2.0 GHz and 4× Cortex-A53 at 1.5 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | — | Yes |
| RAM Capacity | 2 GB | 4 GB Best value |
| RAM Type | — | LPDDR3 |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | v9 |
Design
| Specification | 205 | KingKong Mini 2 Pro |
|---|---|---|
| Body Colors | Grey, Blue | Black, Red, Orange |
| Body Thickness | 8.7 mm Best value | 12.5 mm |
| Body Width | 75.2 mm | 58 mm |
| Body Height | 159.2 mm | 119 mm |
| Weight | 170.3 g | 122.7 g Best value |
| Usable Surface | 80.7 % Best value | 59.8 % |
| Body Materials | Glass, Plastic | Polycarbonate |
| Resistance Features | — | IP53 |
Battery
| Specification | 205 | KingKong Mini 2 Pro |
|---|---|---|
| Battery Capacity | 4,000 mAh Best value | 3,000 mAh |
| Battery Type | Li-Po | Li-Ion |
| Battery Features | — | Fast Charging, Non-Removable |
Display
| Specification | 205 | KingKong Mini 2 Pro |
|---|---|---|
| Display Aspect Ratio | 19:9 | 18:9 |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 6.22″ Best value | 4″ |
| Display Horizontal Resolution | 720 px Best value | 540 px |
| Display Vertical Resolution | 1,520 px Best value | 1,080 px |
| Display Pixel Density | 270 ppi | 302 ppi Best value |
| Display Contrast Ratio | — | 1,300 :1 |
| Display Features | IPS LCD | Scratch Resistant, Capacitive Touch, Multi-Touch |
Sensor
| Specification | 205 | KingKong Mini 2 Pro |
|---|---|---|
| Sensor Features | Accelerometer, Proximity Sensor | Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor |
Software
| Specification | 205 | KingKong Mini 2 Pro |
|---|---|---|
| Operating System | Android 11 | Android 11 |
| OS Family | Android | Android |
| OS Version | 11 | 11 |
| Google Services | — | Yes |
Connectivity
| Specification | 205 | KingKong Mini 2 Pro |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B5, 3G UMTS B8, 3G UMTS B2, 3G UMTS B1, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B8, 4G LTE B20, LTE B28, 4G LTE B38, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B900, 3G UMTS 2100, 3G UMTS B1, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B7, 4G LTE B8, 4G LTE B19, 4G LTE B20, 4G LTE B40 |
| Cellular Technologies | GSM, HSPA, LTE | GSM, HSPA, LTE |
| Wi-Fi Standards | — | Wi-Fi 802.11a/b/g/n |
| Wi-Fi Features | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP | A2DP, LE |
| Navigation Systems | GPS | GPS, GLONASS, Galileo, BeiDou, A-GPS Best value |
| Connectivity Features | 3.5 mm Audio Jack, microUSB, USB 2.0 | USB Type-C, Computer Sync, NFC, OTA Sync, FM Radio, Tethering, VoLTE, USB Charging, USB Mass Storage, USB OTG |
| USB Version | microUSB | USB Type-C |
| SAR (EU) head | — | 0.45 W/kg |
Audio
| Specification | 205 | KingKong Mini 2 Pro |
|---|---|---|
| Audio Features | A2DP, Loudspeaker | A2DP, LE, Loudspeaker |
Technical
| Specification | 205 | KingKong Mini 2 Pro |
|---|---|---|
| Model numbers | 4187D | — |