Side-by-side technical data
TCL 30 V 5G vs Honor V Purse
Comparison between TCL 30 V 5G and Honor V Purse: camera, battery, fast charging, display, performance and colors, side by side. More phones from TCL and Honor.
The verdict
Your pick: Honor V Purse, ahead on Design & display, Performance & hardware, Camera, Connectivity and Battery & charging.
| Category | 30 V 5G | V Purse |
|---|---|---|
| Design & display | 5.7 | 7.1 |
| Performance & hardware | 3.6 | 6.8 |
| Camera | 4.7 | 7.6 |
| Connectivity | 5.9 | 7.1 |
| Battery & charging | 4.6 | 5.6 |
Which one is for you?
TCL 30 V 5G, if you care about…
- Weight
- 200.4 g
- against 214 g
- Expandable Storage
- Yes
- against No
- Google Services
- Yes
- against No
- USB Version
- USB 3.0
- against USB 2.0
Honor V Purse, if you care about…
- AnTuTu Score
- 605,000
- against 380,000
- RAM Capacity
- 16 GB
- against 4 GB
- Wi-Fi Standards
- Wi-Fi 802.11a/b/g/n/ac/6
- against Wi-Fi 802.11a/b/g/n/ac
- Storage Type
- UFS 3.1
- against eMMC 5.1
Specification comparison
Performance
| Specification | 30 V 5G | V Purse |
|---|---|---|
| Processor Model | Qualcomm SM4350 Snapdragon 480 5G | Qualcomm Snapdragon 778G |
| Processor Process Size | 8 nm | 6 nm Best value |
| Graphics GPU | Qualcomm Adreno 619 | Qualcomm Adreno 642L |
| Storage Type | eMMC 5.1 | UFS 3.1 Best value |
| Maximum CPU Clock | 2 GHz | 2.4 GHz Best value |
| Maximum Storage Capacity | 128 GB | 512 GB Best value |
| AnTuTu Score | 380,000 | 605,000 Best value |
| Geekbench 6 Single-Core | — | 1,017 |
| Geekbench 6 Multi-Core | — | 2,841 |
| CPU Description | Octa-core CPU with 2 Kryo 460 cores at 2.0 GHz and 6 Kryo 460 cores at 1.8 GHz. | Octa-core CPU with four Cortex-A78 cores up to 2.4 GHz and four Cortex-A55 cores up to 1.8 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 4 GB | 16 GB Best value |
| RAM Type | LPDDR4X | LPDDR5 Best value |
| Expandable Storage | Yes Best value | No |
| AnTuTu version | v9 | v10 |
Design
| Specification | 30 V 5G | V Purse |
|---|---|---|
| Body Colors | Grey | Black, Gold, Blue, Green |
| Body Thickness | 9.1 mm | 8.6 mm Best value |
| Body Width | 76 mm | 135.6 mm |
| Body Height | 165.9 mm | 156.5 mm |
| Weight | 200.4 g Best value | 214 g |
| Usable Surface | 87 % | 89.3 % Best value |
| Body Materials | Glass, Plastic, Polycarbonate | Metal Best value |
| Foldable | No | Yes |
| Unfolded thickness | — | 4.3 mm |
Battery
| Specification | 30 V 5G | V Purse |
|---|---|---|
| Battery Capacity | 4,500 mAh | 4,500 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 18 W | 35 W Best value |
| Battery Features | Non-Removable, Fast Charging, Rechargeable, Battery Level Indicator | Fast Charging, Reverse Charging, Non-Removable, Rechargeable, Battery Level Indicator, Charger Included Best value |
Display
| Specification | 30 V 5G | V Purse |
|---|---|---|
| Display Aspect Ratio | 20:9 | 19.5:9 |
| Display Technology | IPS LCD | OLED Best value |
| Peak Display Brightness | — | 1,600 nits |
| Display Diagonal | 6.67″ | 7.71″ Best value |
| Display Horizontal Resolution | 1,080 px | 2,016 px Best value |
| Display Vertical Resolution | 2,400 px Best value | 2,348 px |
| Display Pixel Density | 395 ppi | 401 ppi Best value |
| Display Refresh Rate | — | 90 Hz |
| Display Features | Gorilla Glass 3, Hole-Punch Notch, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless | Hole-Punch Notch, One Billion Colors, Foldable Display, DCI-P3, 10-Bit Panel, Capacitive Touch, Multi-Touch, Frameless, Secondary Display |
Sensors
| Specification | 30 V 5G | V Purse |
|---|---|---|
| Fingerprint Sensor Placement | Rear | Side |
Sensor
| Specification | 30 V 5G | V Purse |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass, Light Sensor, Gyroscope, Barometer | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer, Gravity Sensor, Hall Sensor, Light Sensor, RGB Sensor |
Software
| Specification | 30 V 5G | V Purse |
|---|---|---|
| Operating System | Android 11 | Android 13 |
| OS Family | Android | Android |
| OS Version | 11 | 13 Best value |
| Google Services | Yes Best value | No |
Connectivity
| Specification | 30 V 5G | V Purse |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B2, 4G LTE B4, 4G LTE B5, 4G LTE B12, 4G LTE B13, 4G LTE B46, 4G LTE B48, 4G LTE B66, 4G LTE B7, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 5G NR n2, 5G NR n5, 5G NR n48, 5G NR n66, 5G NR n77, 5G NR n260, 5G NR n261 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 2G GSM B2, 2G GSM B3, 2G GSM B5, 2G GSM B8, 3G UMTS 800, 3G UMTS B850, 3G UMTS B900, 3G UMTS 2100, 3G UMTS B1, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B8, 4G LTE B19, 4G LTE B28A, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B45, 5G NR n1, 5G NR n5, 5G NR n8, 5G NR n28a, 5G NR n41, 5G NR n78 |
| Cellular Technologies | GSM, HSPA, LTE, 5G | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 802.11a/b/g/n/ac/6 Best value |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO |
| Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 Best value |
| Bluetooth Profiles | A2DP, LE, EDR | A2DP, LE, aptX HD, EDR |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC Best value |
| Connectivity Features | USB Charging, USB Mass Storage, USB OTG, USB Type-C, 3.5 mm Audio Jack, Computer Sync, OTA Sync, FM Radio, Tethering, VoLTE, VoWiFi | NFC, USB Type-C, USB Charging, USB Mass Storage, USB OTG, USB Host 2.0, Computer Sync, OTA Sync, Tethering, VoLTE, Infrared |
| USB Version | USB 3.0 Best value | USB 2.0 |
| SAR American Head | 1.19 W/kg | — |
| SAR American Body | 1.07 W/kg | — |
| Max. download speed | 2,500 Mbps | 3,700 Mbps Best value |
| Max. upload speed | 660 Mbps | 1,600 Mbps Best value |
Audio
| Specification | 30 V 5G | V Purse |
|---|---|---|
| Audio Features | Stereo Speakers | Stereo Speakers, A2DP, LE, aptX HD, EDR |
Technical
| Specification | 30 V 5G | V Purse |
|---|---|---|
| Model numbers | — | VCA-AN00 |