Side-by-side technical data
Ulefone Armor 3WT vs vivo S1
Comparison between Ulefone Armor 3WT and vivo S1: camera, battery, fast charging, display, performance and colors, side by side. More phones from Ulefone and vivo.
The verdict
Neither runs away with it: each wins something.
| Category | Armor 3WT | S1 |
|---|---|---|
| Design & display | 5.0 | 7.1 |
| Performance & hardware | 3.6 | 3.4 |
| Camera | 4.1 | 4.4 |
| Connectivity | 5.0 | 4.6 |
| Battery & charging | 5.9 | 4.6 |
Which one is for you?
Ulefone Armor 3WT, if you care about…
- Battery Capacity
- 10,300 mAh
- against 4,500 mAh
- Display Pixel Density
- 424 ppi
- against 404 ppi
vivo S1, if you care about…
- Display Technology
- Super AMOLED
- against IPS LCD
- Bluetooth Version
- Bluetooth 5.0
- against Bluetooth 4.1
- Maximum Storage Capacity
- 256 GB
- against 64 GB
- Weight
- 179 g
- against 373.7 g
Specification comparison
Performance
| Specification | Armor 3WT | S1 |
|---|---|---|
| Processor Model | MediaTek Helio P70 | MediaTek Helio P65 |
| Processor Process Size | 12 nm | 12 nm |
| Graphics GPU | Mali-G72 MP3 | Mali-G52 MC2 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 2.1 GHz Best value | 2 GHz |
| Maximum Storage Capacity | 64 GB | 256 GB Best value |
| AnTuTu Score | — | 138,000 |
| Geekbench 6 Single-Core | — | 422 |
| Geekbench 6 Multi-Core | — | 1,261 |
| CPU Description | Octa-core CPU with four 2.1 GHz Cortex-A73 cores and four 2.1 GHz Cortex-A53 cores. | Octa-core processor with two 2.0 GHz Cortex-A75 cores and six 1.7 GHz Cortex-A55 cores. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | — | Yes |
| RAM Capacity | 6 GB | 6 GB |
| Expandable Storage | Yes | Yes |
| Maximum memory card | — | 256 GB |
Design
| Specification | Armor 3WT | S1 |
|---|---|---|
| Body Colors | Black | Black, Blue, Green |
| Body Thickness | 18.2 mm | 8.1 mm Best value |
| Body Width | 79.2 mm | 75.2 mm |
| Body Height | 164.8 mm | 159.5 mm |
| Weight | 373.7 g | 179 g Best value |
| Usable Surface | 64.2 % | 83.3 % Best value |
| Body Materials | — | Glass, Plastic |
| Resistance Features | IP68, Drop Resistant Up to 1.2 m, MIL-STD-810G | — |
| Waterproof Depth | 1.5 m | — |
| Unfolded thickness | — | 8.1 mm |
Battery
| Specification | Armor 3WT | S1 |
|---|---|---|
| Battery Capacity | 10,300 mAh Best value | 4,500 mAh |
| Battery Type | Li-Polymer | — |
| Fast Charge Power | 18 W | 18 W |
| Battery Features | Fast Charging | Non-Removable, Fast Charging, Battery Level Indicator, Rechargeable |
Display
| Specification | Armor 3WT | S1 |
|---|---|---|
| Display Aspect Ratio | 18:9 | 19.5:9 |
| Display Technology | IPS LCD | Super AMOLED Best value |
| Display Diagonal | 5.7″ | 6.38″ Best value |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,160 px | 2,340 px Best value |
| Display Pixel Density | 424 ppi Best value | 404 ppi |
| Display Features | — | Always-On Display, Capacitive Touch |
Sensors
| Specification | Armor 3WT | S1 |
|---|---|---|
| Fingerprint Sensor Placement | Side | Under Display |
Sensor
| Specification | Armor 3WT | S1 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass, Gyroscope |
Software
| Specification | Armor 3WT | S1 |
|---|---|---|
| Operating System | Android 9 | Android 9 |
| OS Family | Android | Android |
| OS Version | 9 | 9 |
Connectivity
| Specification | Armor 3WT | S1 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 800, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B13, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B25, 4G LTE B26, LTE B28, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B38, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, CDMA, HSPA, EVDO, LTE | GSM, HSPA, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Dual Band, Wi-Fi Direct | Dual Band, Wi-Fi Direct |
| Bluetooth Version | Bluetooth 4.1 | Bluetooth 5.0 Best value |
| Bluetooth Profiles | A2DP | A2DP, LE |
| Navigation Systems | GPS, GLONASS, BeiDou | GPS, GLONASS, Galileo, BeiDou Best value |
| Connectivity Features | NFC, FM Radio, USB Type-C, USB OTG | 3.5 mm Audio Jack, FM Radio, microUSB, USB OTG |
| USB Version | USB 2.0 | microUSB |
| Max. download speed | — | 300 Mbps |
| Max. upload speed | — | 50 Mbps |
Audio
| Specification | Armor 3WT | S1 |
|---|---|---|
| Microphone Count | — | 2 |
| Audio Features | A2DP, Loudspeaker | A2DP, LE, Loudspeaker |
Technical
| Specification | Armor 3WT | S1 |
|---|---|---|
| Model numbers | — | 1907, V1907, 1907_19, V1913A |