Side-by-side technical data
vivo iQOO Z10R vs vivo iQOO Z10
Comparison between vivo iQOO Z10R and vivo iQOO Z10: camera, battery, fast charging, display, performance and colors, side by side. More phones from vivo.
NeoTeo's verdict
Which of the two is the better buy
The vivo iQOO Z10R suits buyers who want a lighter, slimmer and more rugged phone: it weighs 184 g versus 199 g, is 7.4 mm versus 7.9 mm thick, and adds IP69. The vivo iQOO Z10 is the better fit for a larger battery and a much brighter display.
Both have a 6.77″ 120 Hz AMOLED screen, but the Z10 reaches 5000 nits against the Z10R’s 1800 nits. The Z10 also offers 512 GB of storage versus 256 GB and Wi-Fi 7, while the Z10R has Wi-Fi 6E.
The Z10 pairs a 7300 mAh battery with 90 W charging, compared with 5700 mAh and 44 W on the Z10R. The Z10R counters with Bluetooth 5.4 versus 5.2 and front-camera 4K recording at 30 fps; the Z10 records at 1080p at 30 fps.
vivo iQOO Z10R
The vivo iQOO Z10R is the better buy for those who want a lightweight 184 g body and IP69 protection.
vivo iQOO Z10
The vivo iQOO Z10 is the better buy for buyers who prioritize its 7300 mAh battery and 90 W charging.
The verdict
Your pick: vivo iQOO Z10R, ahead on Design & display and Camera.
| Category | iQOO Z10R | iQOO Z10 |
|---|---|---|
| Design & display | 8.7 | 8.0 |
| Performance & hardware | 5.7 | 5.8 |
| Camera | 6.0 | 5.6 |
| Connectivity | 7.5 | 7.5 |
| Battery & charging | 7.1 | 7.4 |
Which one is for you?
vivo iQOO Z10R, if you care about…
- Bluetooth Version
- Bluetooth 5.4
- against Bluetooth 5.2
- Weight
- 184 g
- against 199 g
- Resistance Features
- IP68, IP69, MIL-STD-810H
- against IP64, IP68, MIL-STD-810H
- Body Thickness
- 7.4 mm
- against 7.9 mm
vivo iQOO Z10, if you care about…
- Battery Capacity
- 7,300 mAh
- against 5,700 mAh
- Wi-Fi Standards
- Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be), Wi-Fi 802.11a/b/g
- against Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E
- Maximum Storage Capacity
- 512 GB
- against 256 GB
- Peak Display Brightness
- 5,000 nits
- against 1,800 nits
Specification comparison
Performance
| Specification | iQOO Z10R | iQOO Z10 |
|---|---|---|
| Processor Model | MediaTek Dimensity 7400 | Qualcomm Snapdragon 7s Gen 3 |
| Processor Process Size | 4 nm | 4 nm |
| Graphics GPU | Mali-G615 MC2 | Qualcomm Adreno 810 |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Maximum CPU Clock | 2.6 GHz Best value | 2.5 GHz |
| Maximum Storage Capacity | 256 GB | 512 GB Best value |
| AnTuTu Score | 847,876 | 823,249 |
| Geekbench 6 Single-Core | — | 1,162 |
| Geekbench 6 Multi-Core | — | 3,239 |
| CPU Description | Octa-core CPU with 4 Cortex-A78 cores at 2.6 GHz and 4 Cortex-A55 cores at 2.0 GHz | Octa-core CPU with 1x2.5 GHz Cortex-A720, 3x2.4 GHz Cortex-A720, and 4x1.8 GHz Cortex-A520. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 12 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| AnTuTu version | v11 | v10 |
Design
| Specification | iQOO Z10R | iQOO Z10 |
|---|---|---|
| Body Colors | Cyan, Blue, Silver | Black, Silver |
| Body Thickness | 7.4 mm Best value | 7.9 mm |
| Body Width | 76.7 mm | 76.4 mm |
| Body Height | 163.3 mm | 163.4 mm |
| Weight | 184 g Best value | 199 g |
| Usable Surface | 89 % Best value | 88.8 % |
| Body Materials | Polycarbonate | Polycarbonate |
| Resistance Features | IP68, IP69, MIL-STD-810H Best value | IP64, IP68, MIL-STD-810H |
| Waterproof Depth | 1.5 m | — |
Battery
| Specification | iQOO Z10R | iQOO Z10 |
|---|---|---|
| Battery Capacity | 5,700 mAh | 7,300 mAh Best value |
| Battery Type | Li-Ion | Si-Carbon Li-Ion Best value |
| Fast Charge Power | 44 W | 90 W Best value |
| Battery Features | Non-Removable, Fast Charging, Reverse Charging, Rechargeable, Battery Level Indicator | Fast Charging, Non-Removable, Rechargeable, Battery Level Indicator, Reverse Charging |
Display
| Specification | iQOO Z10R | iQOO Z10 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | AMOLED | AMOLED |
| Peak Display Brightness | 1,800 nits | 5,000 nits Best value |
| Display Diagonal | 6.77″ | 6.77″ |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,392 px | 2,392 px |
| Display Pixel Density | 387 ppi | 388 ppi Best value |
| Display Refresh Rate | 120 Hz | 120 Hz |
| Touch Sampling Rate | 300 Hz Best value | 240 Hz |
| Display Contrast Ratio | 8,000,000 :1 | 8,000,000 :1 |
| Display Features | Hole-Punch Notch, Schott Xensation Core, HDR10, HDR10+, Always-On Display, Capacitive Touch, Multi-Touch, Scratch Resistant, Frameless, One Billion Colors, 2160Hz PWM, DCI-P3, Dual-Edge Display, AMOLED | Hole-Punch Notch, 120Hz, 3840Hz PWM, DCI-P3, 10-Bit Panel, Scratch Resistant, Dual-Edge Display, Capacitive Touch, Multi-Touch, Frameless, Always-On Display |
Sensors
| Specification | iQOO Z10R | iQOO Z10 |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Under Display |
Sensor
| Specification | iQOO Z10R | iQOO Z10 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor, Cooling System | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor, Cooling System |
Software
| Specification | iQOO Z10R | iQOO Z10 |
|---|---|---|
| Operating System | Android 15 | Android 15 |
| OS Family | Android | Android |
| OS Version | 15 | 15 |
| Google Services | Yes | Yes |
Connectivity
| Specification | iQOO Z10R | iQOO Z10 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 3G UMTS B19, 3G UMTS B28B, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B8, 4G LTE B19, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41, 4G LTE B42, 5G NR n1, 5G NR n3, 5G NR n5, 5G NR n8, 5G NR n28b, 5G NR n40, 5G NR n77, 5G NR n78 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 800, 3G UMTS B850, 3G UMTS B900, 3G UMTS 2100, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B19, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41, 5G NR n1, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n20, 5G NR n28a, 5G NR n28b, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n77, 5G NR n78 |
| Cellular Technologies | GSM, HSPA, LTE, 5G | GSM, HSPA, UMTS, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be), Wi-Fi 802.11a/b/g Best value |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO |
| Bluetooth Version | Bluetooth 5.4 Best value | Bluetooth 5.2 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Connectivity Features | USB Charging, USB Mass Storage, USB OTG, USB Host 2.0, USB Type-C, NFC, Infrared, VoLTE, DLNA, Computer Sync, OTA Sync, Tethering, USB 2.0 | Infrared, NFC, USB Type-C, USB 2.0, USB OTG, Computer Sync, DLNA, OTA Sync, Tethering, VoLTE, USB Charging, USB Mass Storage, USB Host 2.0 |
| USB Version | USB 2.0 | USB 2.0 |
| SAR American Head | — | 0.99 W/kg |
| SAR American Body | — | 0.87 W/kg |
| Max. download speed | — | 2,900 Mbps |
Audio
| Specification | iQOO Z10R | iQOO Z10 |
|---|---|---|
| Audio Features | Stereo Speakers, A2DP, LE | A2DP, LE |