Side-by-side technical data
vivo Y81i vs Infinix Smart3 Plus
Comparison between vivo Y81i and Infinix Smart3 Plus: camera, battery, fast charging, display, performance and colors, side by side. More phones from vivo and Infinix.
The verdict
Neither runs away with it: each wins something.
| Category | Y81i | Smart3 Plus |
|---|---|---|
| Design & display | 5.6 | 5.3 |
| Performance & hardware | 2.3 | 2.0 |
| Camera | 3.0 | 3.5 |
| Connectivity | 3.8 | 3.4 |
| Battery & charging | 2.6 | 3.0 |
Which one is for you?
vivo Y81i, if you care about…
- Weight
- 143 g
- against 148 g
- Maximum memory card
- 256 GB
- against 128 GB
- Max. download speed
- 300 Mbps
- against 150 Mbps
- Max. upload speed
- 150 Mbps
- against 50 Mbps
Infinix Smart3 Plus, if you care about…
- Battery Capacity
- 3,500 mAh
- against 3,260 mAh
- RAM Capacity
- 3 GB
- against 2 GB
- Maximum Storage Capacity
- 32 GB
- against 16 GB
- OS Version
- 9
- against 8
Specification comparison
Performance
| Specification | Y81i | Smart3 Plus |
|---|---|---|
| Processor Model | MediaTek Helio A22 | MediaTek Helio A22 |
| Processor Process Size | 12 nm | 12 nm |
| Graphics GPU | PowerVR GE8320 | PowerVR GE8320 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 2 GHz | 2 GHz |
| Maximum Storage Capacity | 16 GB | 32 GB Best value |
| AnTuTu Score | — | 56,455 |
| Geekbench 6 Single-Core | 332 | 332 |
| Geekbench 6 Multi-Core | 1,145 | 1,145 |
| CPU Description | Quad-core 2.0 GHz Cortex-A53 | Quad-core 2.0 GHz Cortex-A53 |
| Processor Type | Quad-Core | Quad-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 2 GB | 3 GB Best value |
| Expandable Storage | Yes | Yes |
| Maximum memory card | 256 GB Best value | 128 GB |
Design
| Specification | Y81i | Smart3 Plus |
|---|---|---|
| Body Colors | Black, Red | Black, Blue, Purple, Red, Brown |
| Body Thickness | 7.8 mm | 7.8 mm |
| Body Width | 75 mm | 76 mm |
| Body Height | 155.1 mm | 157 mm |
| Weight | 143 g Best value | 148 g |
| Usable Surface | 83 % Best value | 80.7 % |
| Body Materials | Glass, Plastic | Glass, Plastic |
Battery
| Specification | Y81i | Smart3 Plus |
|---|---|---|
| Battery Capacity | 3,260 mAh | 3,500 mAh Best value |
| Battery Type | — | Li-Ion |
| Battery Features | Battery Level Indicator, Fast Charging, Rechargeable | Battery Level Indicator, Rechargeable |
Display
| Specification | Y81i | Smart3 Plus |
|---|---|---|
| Display Aspect Ratio | 19:9 | 19:9 |
| Display Technology | IPS LCD | IPS LCD |
| Display Diagonal | 6.22″ Best value | 6.21″ |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,520 px | 1,520 px |
| Display Pixel Density | 270 ppi | 271 ppi Best value |
| Display Refresh Rate | — | 60 Hz |
| Display Features | Gorilla Glass, Touchscreen | Touchscreen |
Sensors
| Specification | Y81i | Smart3 Plus |
|---|---|---|
| Fingerprint Sensor Placement | — | Rear |
Sensor
| Specification | Y81i | Smart3 Plus |
|---|---|---|
| Sensor Features | Accelerometer, Proximity Sensor, Compass | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass |
Software
| Specification | Y81i | Smart3 Plus |
|---|---|---|
| Operating System | Android 8.1 | Android 9 |
| OS Family | Android | Android |
| OS Version | 8 | 9 Best value |
Connectivity
| Specification | Y81i | Smart3 Plus |
|---|---|---|
| SIM Configurations | Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B38, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B8, 4G LTE B38, 4G LTE B40, 4G LTE B41 |
| Cellular Technologies | GSM, HSPA, LTE, 4G | GSM, HSPA, LTE |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11a/b/g/n, Wi-Fi 4 (802.11n) |
| Wi-Fi Features | Wi-Fi Direct | Wi-Fi 802.11a/b/g/n |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, GLONASS, BeiDou Best value | GPS |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, microUSB, USB OTG | 3.5 mm Audio Jack, FM Radio, microUSB |
| USB Version | microUSB | microUSB |
| Max. download speed | 300 Mbps Best value | 150 Mbps |
| Max. upload speed | 150 Mbps Best value | 50 Mbps |
Audio
| Specification | Y81i | Smart3 Plus |
|---|---|---|
| Microphone Count | 2 Best value | 1 |
| Audio Features | A2DP, LE, Loudspeaker | A2DP, LE, Loudspeaker |
Technical
| Specification | Y81i | Smart3 Plus |
|---|---|---|
| Model numbers | 1812, 1812_19 | X267, X267 X627V |