Side-by-side technical data
Wiko View5 Plus vs Wiko View4
Comparison between Wiko View5 Plus and Wiko View4: camera, battery, fast charging, display, performance and colors, side by side. More phones from Wiko.
The verdict
Your pick: Wiko View4, ahead on Design & display and Camera. Unless Performance & hardware decides it for you.
| Category | View5 Plus | View4 |
|---|---|---|
| Design & display | 4.3 | 4.9 |
| Performance & hardware | 3.1 | 2.6 |
| Camera | 4.2 | 4.8 |
| Connectivity | 4.9 | 5.0 |
| Battery & charging | 5.7 | 5.7 |
Which one is for you?
Wiko View5 Plus, if you care about…
- AnTuTu Score
- 103,000
- against 92,411
- RAM Capacity
- 4 GB
- against 3 GB
- Maximum Storage Capacity
- 128 GB
- against 64 GB
Wiko View4, if you care about…
- Weight
- 180 g
- against 201 g
- Usable Surface
- 85 %
- against 81.2 %
- Body Thickness
- 8.9 mm
- against 9.3 mm
- Geekbench 6 Single-Core
- 233
- against 164
Specification comparison
Performance
| Specification | View5 Plus | View4 |
|---|---|---|
| Processor Model | MediaTek Helio P35 | MediaTek Helio P22 |
| Processor Process Size | 12 nm | 12 nm |
| Graphics GPU | PowerVR GE8320 | PowerVR GE8320 |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Maximum CPU Clock | 2.35 GHz Best value | 2 GHz |
| Maximum Storage Capacity | 128 GB Best value | 64 GB |
| AnTuTu Score | 103,000 Best value | 92,411 |
| Geekbench 6 Single-Core | 164 | 233 Best value |
| Geekbench 6 Multi-Core | 744 Best value | 723 |
| CPU Description | Octa-core CPU with four Cortex-A53 cores at up to 2.35 GHz and four Cortex-A53 cores at 1.8 GHz. | Octa-core CPU with four Cortex-A53 cores at up to 2.0 GHz and four Cortex-A53 cores at 1.5 GHz. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 4 GB Best value | 3 GB |
| RAM Type | DDR4 | LPDDR4X |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v8 | v8 |
Design
| Specification | View5 Plus | View4 |
|---|---|---|
| Body Colors | Blue, Silver | Blue, Gold, Green, Red |
| Body Thickness | 9.3 mm | 8.9 mm Best value |
| Body Width | 76.8 mm | 75.8 mm |
| Body Height | 166 mm | 165.7 mm |
| Weight | 201 g | 180 g Best value |
| Usable Surface | 81.2 % | 85 % Best value |
| Body Materials | Plastic | Plastic, Glass |
Battery
| Specification | View5 Plus | View4 |
|---|---|---|
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Battery Features | Non-Removable, Fast Charging, Rechargeable, Battery Level Indicator | Fast Charging, Non-Removable, Battery Level Indicator, Rechargeable |
Display
| Specification | View5 Plus | View4 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | IPS LCD | IPS LCD |
| Peak Display Brightness | 450 nits | 450 nits |
| Display Diagonal | 6.55″ Best value | 6.52″ |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,600 px | 1,600 px |
| Display Pixel Density | 268 ppi | 269 ppi Best value |
| Display Contrast Ratio | — | 1,500 :1 |
| Display Features | IPS LCD, Hole-Punch Notch, Curved Glass, Capacitive Touch, Multi-Touch | Water Drop Notch, Gorilla Glass 5, Capacitive Touch, Multi-Touch, Scratch Resistant, Curved Glass, Frameless, LED Notifications |
Sensors
| Specification | View5 Plus | View4 |
|---|---|---|
| Fingerprint Sensor Placement | Rear | Rear |
Sensor
| Specification | View5 Plus | View4 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Proximity Sensor, Light Sensor, Compass | Fingerprint Sensor, Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Software
| Specification | View5 Plus | View4 |
|---|---|---|
| Operating System | Android 10 | Android 10 |
| OS Family | Android | Android |
| OS Version | 10 | 10 |
| Google Services | Yes | Yes |
Connectivity
| Specification | View5 Plus | View4 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B40 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B5, 3G UMTS B8, 3G UMTS B20, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, LTE B28, 4G LTE B28A, 4G LTE B28B, 4G LTE B40 |
| Cellular Technologies | GSM, HSPA, UMTS, LTE, 4G | GSM, HSPA, UMTS, LTE, 4G |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 802.11a/b/g | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Wi-Fi Hotspot, Wi-Fi Display, Wi-Fi 802.11a/b/g/n/ac | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, Wi-Fi 802.11 b/g/n |
| Bluetooth Version | Bluetooth 4.2 | Bluetooth 4.2 |
| Bluetooth Profiles | A2DP | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, Galileo, BeiDou | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, USB Charging, USB Mass Storage, USB OTG, USB Type-C, Computer Sync, OTA Sync, Tethering, VoLTE | 3.5 mm Audio Jack, FM Radio, microUSB, USB Charging, USB Host, USB Mass Storage, USB OTG, Computer Sync, Infrared, NFC, OTA Sync, Tethering, VoLTE |
| USB Version | USB 2.0 | microUSB |
| SAR American Head | 0.91 W/kg | 0.38 W/kg Best value |
| SAR American Body | 1.54 W/kg Best value | 1.69 W/kg |
| SAR (EU) head | 0.914 W/kg | 0.377 W/kg Best value |
| SAR (EU) body | 1.538 W/kg Best value | 1.686 W/kg |
| Max. download speed | 300 Mbps | 300 Mbps |
| Max. upload speed | 150 Mbps | 150 Mbps |
Audio
| Specification | View5 Plus | View4 |
|---|---|---|
| Microphone Count | — | 2 |
| Audio Features | A2DP, Loudspeaker | A2DP, LE, Loudspeaker |
Technical
| Specification | View5 Plus | View4 |
|---|---|---|
| Model numbers | W-V850-EEA | — |