Side-by-side technical data
Xiaomi Mi 11 Pro vs Xiaomi Mix 4
Comparison between Xiaomi Mi 11 Pro and Xiaomi Mix 4: camera, battery, fast charging, display, performance and colors, side by side. More phones from Xiaomi.
The verdict
Your pick: Xiaomi Mi 11 Pro, ahead on Design & display, Camera and Battery & charging. Unless Connectivity decides it for you.
| Category | Mi 11 Pro | Mix 4 |
|---|---|---|
| Design & display | 8.4 | 7.0 |
| Performance & hardware | 6.6 | 6.7 |
| Camera | 8.9 | 8.3 |
| Connectivity | 7.3 | 8.1 |
| Battery & charging | 9.0 | 7.7 |
Which one is for you?
Xiaomi Mi 11 Pro, if you care about…
- Battery Capacity
- 5,000 mAh
- against 4,500 mAh
- Peak Display Brightness
- 1,500 nits
- against 800 nits
- Display Pixel Density
- 515 ppi
- against 395 ppi
- Weight
- 208 g
- against 225 g
Xiaomi Mix 4, if you care about…
- AnTuTu Score
- 884,257
- against 854,267
- Wi-Fi Standards
- Wi-Fi 802.11a/b/g/n/ac/6/7, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E
- against Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E
- Maximum Storage Capacity
- 512 GB
- against 256 GB
- Fast Charge Power
- 120 W
- against 67 W
Specification comparison
Performance
| Specification | Mi 11 Pro | Mix 4 |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 888+ |
| Processor Process Size | 5 nm | 5 nm |
| Graphics GPU | Qualcomm Adreno 660 | Qualcomm Adreno 660 |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Maximum CPU Clock | 2.84 GHz | 3 GHz Best value |
| Maximum Storage Capacity | 256 GB | 512 GB Best value |
| AnTuTu Score | 854,267 | 884,257 Best value |
| Geekbench 6 Single-Core | 1,002 | 1,002 |
| Geekbench 6 Multi-Core | 3,014 | 3,014 |
| CPU Description | Octa-core: 1 Cortex-X1 at 2.84 GHz, 3 Cortex-A78 at 2.42 GHz, and 4 Cortex-A55 at 1.80 GHz. | Octa-core CPU with one Cortex-X1 core, three Cortex-A78 cores and four Cortex-A55 cores. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 12 GB | 12 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| AnTuTu version | v10 | v10 |
Design
| Specification | Mi 11 Pro | Mix 4 |
|---|---|---|
| Body Colors | Black, Green, Purple, Blue, Silver | Black, White, Grey |
| Body Thickness | 8.5 mm | 8 mm Best value |
| Body Width | 74.6 mm | 75.4 mm |
| Body Height | 164.3 mm | 162.6 mm |
| Weight | 208 g Best value | 225 g |
| Usable Surface | 91.4 % Best value | 87.6 % |
| Body Materials | Glass | Glass, Ceramics, Aluminium Alloy |
| Resistance Features | IP68 Best value | IP53 |
| Waterproof Depth | 1.5 m | — |
Battery
| Specification | Mi 11 Pro | Mix 4 |
|---|---|---|
| Battery Capacity | 5,000 mAh Best value | 4,500 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 67 W | 120 W Best value |
| Battery Features | Fast Charging, Wireless Charging, Reverse Wireless Charging, Reverse Charging, Rechargeable, Non-Removable, Battery Level Indicator | Non-Removable, Rechargeable, Fast Charging, Wireless Charging, Reverse Wireless Charging, Battery Level Indicator |
| Wireless charging power | 67 W Best value | 50 W |
| Reverse wireless charging power | 10 W | — |
Display
| Specification | Mi 11 Pro | Mix 4 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | AMOLED | AMOLED |
| Peak Display Brightness | 1,500 nits Best value | 800 nits |
| Display Diagonal | 6.81″ Best value | 6.67″ |
| Display Horizontal Resolution | 1,440 px Best value | 1,080 px |
| Display Vertical Resolution | 3,200 px Best value | 2,400 px |
| Display Pixel Density | 515 ppi Best value | 395 ppi |
| Display Refresh Rate | 120 Hz | 120 Hz |
| Touch Sampling Rate | 480 Hz | 480 Hz |
| Display Contrast Ratio | 5,000,000 :1 | 5,000,000 :1 |
| Display Features | Gorilla Glass Victus, HDR10+, Dolby Vision, Always-On Display, Hole-Punch Notch, Dual-Edge Display, Capacitive Touch, Multi-Touch, DCI-P3, TÜV Rheinland Eye Comfort Certification, One Billion Colors | Gorilla Glass Victus, HDR10+, Dolby Vision, Dual-Edge Display, Capacitive Touch, Multi-Touch, Frameless, DCI-P3, 10-Bit Panel, Scratch Resistant |
Sensors
| Specification | Mi 11 Pro | Mix 4 |
|---|---|---|
| Fingerprint Sensor Placement | Under Display | Under Display |
Sensor
| Specification | Mi 11 Pro | Mix 4 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Light Sensor, Cooling System, Heart Rate Sensor | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Gravity Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing, Cooling System, LiDAR Scanner |
Software
| Specification | Mi 11 Pro | Mix 4 |
|---|---|---|
| Operating System | Android 11 | Android 11 |
| OS Family | Android | Android |
| OS Version | 11 | 11 |
| Widevine L1 | Yes | — |
Connectivity
| Specification | Mi 11 Pro | Mix 4 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby, Dual SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 2G CDMA B2, 2G CDMA B3, 2G CDMA B5, 2G CDMA B8, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B26, 4G LTE B28A, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B42, 5G NR n1, 5G NR n3, 5G NR n28a, 5G NR n41, 5G NR n77, 5G NR n78, 5G NR n79 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 2G CDMA BC0, 2G CDMA B2, 2G CDMA B3, 2G CDMA B5, 2G CDMA B8, 3G UMTS B1, 3G UMTS B2, 3G UMTS B4, 3G UMTS B5, 3G UMTS B6, 3G UMTS B8, 3G UMTS B19, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B26, 4G LTE B28A, 4G LTE B28B, 4G LTE B34, 4G LTE B38, 4G LTE B39, 4G LTE B40, 4G LTE B41, 4G LTE B42, 5G NR n1, 5G NR n3, 5G NR n5, 5G NR n8, 5G NR n28a, 5G NR n28b, 5G NR n41, 5G NR n77, 5G NR n78, 5G NR n79 |
| Cellular Technologies | GSM, CDMA, HSPA, EVDO, LTE, 5G | GSM, CDMA, HSPA, EVDO, LTE, 5G |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E | Wi-Fi 802.11a/b/g/n/ac/6/7, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E Best value |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, MIMO | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
| Bluetooth Profiles | A2DP, LE, aptX HD, aptX Adaptive Best value | A2DP, LE, aptX HD |
| Navigation Systems | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Connectivity Features | Infrared, NFC, USB Charging, USB Mass Storage, USB OTG, USB Type-C, Computer Sync, OTA Sync, Tethering, VoLTE, DLNA, ANT+ | UWB, Infrared, NFC, USB Charging, USB Mass Storage, USB OTG, USB Type-C, Computer Sync, OTA Sync, Tethering, VoLTE, VoWiFi |
| USB Version | USB 2.0 | USB 2.0 |
| Max. download speed | 7,500 Mbps | 7,500 Mbps |
| Max. upload speed | 3,000 Mbps | 3,000 Mbps |
Audio
| Specification | Mi 11 Pro | Mix 4 |
|---|---|---|
| Microphone Count | 3 Best value | 2 |
| Audio Features | Stereo Speakers, Hi-Res Audio, aptX HD, aptX Adaptive, A2DP, LE, Snapdragon Sound | Stereo Speakers, Hi-Res Audio, Snapdragon Sound, aptX HD, A2DP, LE |
Technical
| Specification | Mi 11 Pro | Mix 4 |
|---|---|---|
| Model numbers | M2102K1AC | 2106118C |
Related comparisons
- Xiaomi Mi 11 Pro vs vivo X Note
- Xiaomi Mi 11 Pro vs Samsung Galaxy S22 Ultra 5G
- Xiaomi Mi 11 Pro vs Oppo Find X5 Pro
- Xiaomi Mi 11 Pro vs Honor Magic3 Pro+
- Xiaomi Mix 4 vs Huawei Mate 40 RS Porsche Design
- Xiaomi Mix 4 vs Motorola Edge 30 Pro
- Xiaomi Mix 4 vs vivo X Fold
- Xiaomi Mix 4 vs Samsung Galaxy Note20 Ultra