Side-by-side technical data
Xiaomi Redmi 10 vs Xiaomi Redmi 15
Comparison between Xiaomi Redmi 10 and Xiaomi Redmi 15: camera, battery, fast charging, display, performance and colors, side by side. More phones from Xiaomi.
NeoTeo's verdict
Which of the two is the better buy
The Xiaomi Redmi 15 is the better fit for performance, battery capacity, and 5G; the Redmi 10 suits those who want a lighter phone and an ultrawide camera. Their overall scores are close, so the choice comes down to those priorities.
The Redmi 10 weighs 181 g against 217 g for the Redmi 15, and its 6.5″ screen has 405 ppi versus 374 ppi. The Redmi 15 counters with a larger 6.9″ display and 144 Hz refresh rate, compared with 90 Hz; the Redmi 10 also adds a rear ultrawide camera.
The Redmi 15’s Snapdragon 6s Gen 3, 8 GB of RAM, and UFS 2.2 storage give it the performance edge over the Redmi 10’s Helio G88, 6 GB, and eMMC 5.1. Its 7000 mAh battery and 33 W charging outclass 5000 mAh and 18 W; it also has 5G and Android 15, versus 4G and Android 11.
Xiaomi Redmi 10
The Xiaomi Redmi 10 is the better buy for those who want a lighter phone and a rear ultrawide camera.
Xiaomi Redmi 15
The Xiaomi Redmi 15 is the better buy for those seeking a larger battery, 5G, and stronger performance.
The verdict
Your pick: Xiaomi Redmi 15, ahead on Performance & hardware, Connectivity and Battery & charging. Unless Camera decides it for you.
| Category | Redmi 10 | Redmi 15 |
|---|---|---|
| Design & display | 6.4 | 6.1 |
| Performance & hardware | 2.8 | 4.5 |
| Camera | 5.0 | 3.7 |
| Connectivity | 5.7 | 6.3 |
| Battery & charging | 6.0 | 6.9 |
Which one is for you?
Xiaomi Redmi 10, if you care about…
- Display Technology
- LTPS LCD
- against IPS LCD
- Display Pixel Density
- 405 ppi
- against 374 ppi
- Weight
- 181 g
- against 217 g
- Audio Features
- Stereo Speakers, A2DP, LE, Hi-Res Audio, 24-bit/192kHz Audio
- against Loudspeaker, Dolby Atmos, Hi-Res Audio, A2DP, LE, aptX
Xiaomi Redmi 15, if you care about…
- Battery Capacity
- 7,000 mAh
- against 5,000 mAh
- AnTuTu Score
- 575,000
- against 253,600
- RAM Capacity
- 8 GB
- against 6 GB
- Storage Type
- UFS 2.2
- against eMMC 5.1
Specification comparison
Performance
| Specification | Redmi 10 | Redmi 15 |
|---|---|---|
| Processor Model | MediaTek Helio G88 | Qualcomm Snapdragon 6s Gen 3 |
| Processor Process Size | 12 nm | 6 nm Best value |
| Graphics GPU | Mali-G52 MC2 | Qualcomm Adreno 619 |
| Storage Type | eMMC 5.1 | UFS 2.2 Best value |
| Maximum CPU Clock | 2 GHz | 2.3 GHz Best value |
| Maximum Storage Capacity | 128 GB | 256 GB Best value |
| AnTuTu Score | 253,600 | 575,000 Best value |
| Geekbench 6 Single-Core | 425 | — |
| Geekbench 6 Multi-Core | 1,355 | — |
| CPU Description | Octa-core CPU with 2 Cortex-A75 cores at 2.0 GHz and 6 Cortex-A55 cores at 1.8 GHz. | Octa-core CPU with 2x2.3 GHz Cortex-A78 and 6x2.0 GHz Cortex-A55 cores. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | Yes |
| RAM Capacity | 6 GB | 8 GB Best value |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v10 | v11 |
| 3DMark Wild Life Extreme | — | 421 |
Design
| Specification | Redmi 10 | Redmi 15 |
|---|---|---|
| Body Colors | Grey, White, Blue | Black, Grey, Silver, Purple, Green |
| Body Thickness | 8.9 mm | 8.6 mm Best value |
| Body Width | 75.5 mm | 80.5 mm |
| Body Height | 162 mm | 169.5 mm |
| Weight | 181 g Best value | 217 g |
| Usable Surface | 83.4 % | 85.7 % Best value |
| Body Materials | Plastic, P2i Nano Coating, Splash Resistant | Glass, Plastic |
| Resistance Features | — | IP64 |
| Drop Resistance Class | — | D |
| Repairability Class | — | A |
| Drop Test Count | — | 45 |
| Unfolded thickness | 8.9 mm | — |
Battery
| Specification | Redmi 10 | Redmi 15 |
|---|---|---|
| Battery Efficiency Rating | — | B |
| Battery Capacity | 5,000 mAh | 7,000 mAh Best value |
| Battery Type | Li-Polymer | Li-Polymer |
| Fast Charge Power | 18 W | 33 W Best value |
| Battery Features | Fast Charging, Reverse Charging, Non-Removable, Rechargeable, Battery Level Indicator | Non-Removable, Rechargeable, Fast Charging, Battery Level Indicator, Reverse Charging |
| Battery Endurance | — | 67 h |
| Charge cycles | — | 1,000 |
| Reverse wireless charging power | 9 W | — |
Display
| Specification | Redmi 10 | Redmi 15 |
|---|---|---|
| Display Aspect Ratio | 20:9 | 19.5:9 |
| Display Technology | LTPS LCD Best value | IPS LCD |
| Peak Display Brightness | — | 850 nits |
| Display Diagonal | 6.5″ | 6.9″ Best value |
| Display Horizontal Resolution | 1,080 px | 1,080 px |
| Display Vertical Resolution | 2,400 px Best value | 2,340 px |
| Display Pixel Density | 405 ppi Best value | 374 ppi |
| Display Refresh Rate | 90 Hz | 144 Hz Best value |
| Touch Sampling Rate | 180 Hz | — |
| Display Features | Gorilla Glass 3, Hole-Punch Notch, Capacitive Touch, Multi-Touch, Scratch Resistant, Frameless, Always-On Display | Gorilla Glass 3, Mohs Level 6, Hole-Punch Notch, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless, DCI-P3, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker-Free Certified, TÜV Rheinland Eye Comfort Certification |
Sensors
| Specification | Redmi 10 | Redmi 15 |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | Redmi 10 | Redmi 15 |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass, Gyroscope, Light Sensor, Virtual Proximity Sensing | Fingerprint Sensor, Accelerometer, Compass, Gyroscope, Light Sensor, Virtual Proximity Sensing, Cooling System |
Software
| Specification | Redmi 10 | Redmi 15 |
|---|---|---|
| Operating System | Android 11 | Android 15 |
| OS Family | Android | Android |
| OS Version | 11 | 15 Best value |
| OS Update Support | — | 5 years |
| Google Services | Yes | Yes |
Connectivity
| Specification | Redmi 10 | Redmi 15 |
|---|---|---|
| SIM Configurations | Dual Nano-SIM, Dual SIM Dual Standby | Dual Nano-SIM, Dual SIM Dual Standby |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B3, 3G UMTS B4, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B28A, 4G LTE B28B, 4G LTE B38, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS 800, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B12, 4G LTE B13, 4G LTE B17, 4G LTE B18, 4G LTE B19, 4G LTE B20, 4G LTE B26, LTE B28, 4G LTE B32, 4G LTE B38, 4G LTE B40, 4G LTE B41, 4G LTE B42, 4G LTE B48, 4G LTE B66, 4G LTE B71, 5G NR n1, 5G NR n2, 5G NR n3, 5G NR n5, 5G NR n7, 5G NR n8, 5G NR n12, 5G NR n20, 5G NR n26, 5G NR n28, 5G NR n38, 5G NR n40, 5G NR n41, 5G NR n48, 5G NR n66, 5G NR n71, 5G NR n77, 5G NR n78 |
| Cellular Technologies | GSM, HSPA, UMTS, LTE, 4G | GSM, HSPA, LTE, 5G Best value |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 802.11a/b/g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
| Bluetooth Profiles | A2DP, LE | A2DP, LE, aptX |
| Navigation Systems | GPS, A-GPS, GLONASS, Galileo, BeiDou | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Connectivity Features | 3.5 mm Audio Jack, Infrared, NFC, FM Radio, Computer Sync, OTA Sync, Tethering, VoLTE, USB Charging, USB Mass Storage, USB OTG, USB Type-C, USB Host | Virtual Proximity Sensing, Infrared, NFC, USB Type-C, USB 2.0, USB OTG, USB Host 2.0, Computer Sync, USB Charging, USB Mass Storage, Tethering, VoLTE, 3.5 mm Audio Jack, FM Radio |
| USB Version | USB 2.0 | USB 2.0 |
| SAR American Head | 0.77 W/kg | — |
| SAR American Body | 0.74 W/kg | — |
| SAR (EU) head | 0.69 W/kg Best value | 1 W/kg |
| SAR (EU) body | 0.99 W/kg Best value | 1 W/kg |
| Max. download speed | 300 Mbps | 2,500 Mbps Best value |
| Max. upload speed | 100 Mbps | 1,500 Mbps Best value |
Audio
| Specification | Redmi 10 | Redmi 15 |
|---|---|---|
| Microphone Count | 2 | — |
| Audio Features | Stereo Speakers, A2DP, LE, Hi-Res Audio, 24-bit/192kHz Audio Best value | Loudspeaker, Dolby Atmos, Hi-Res Audio, A2DP, LE, aptX |
Technical
| Specification | Redmi 10 | Redmi 15 |
|---|---|---|
| Model numbers | 21061119AG, 21061119DG, 21061119AL | 25057RN09E |